Official Basketball Box Score

Mars Hill vs. Limestone

11/9/2019 at 5:00 pm

Officials: Austin Reeves,Brad Corriher,Lee KluttzAttendance: 325

Team 1 2 Total
Mars Hill 39 51 - 90
Limestone 37 40 - 77
Mars Hill   Limestone
45.9% Total FG% 40.6%
39.3% 3-Pt. FG% 39.1%
84.6% Free Throw% 70.6%
None Technical Fouls None
36 Points in the Paint 28
19 Points off Turnovers 13
17 2nd Chance Points 12
4 Fast Break Points 5
24 Bench Points 45
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 48.7% 45.9%
3-Pt. FG% 38.5% 40.0% 39.3%
Free Throw% 66.7% 100.0% 84.6%
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 36.8% 40.6%
3-Pt. FG% 36.4% 41.7% 39.1%
Free Throw% 62.5% 77.8% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nassyr Daniel* 6-10 0-0 2-4 4 5 9 1 14 2 2 3 0 35
#02 Matthew Powell* 5-13 1-6 0-0 2 10 12 2 11 3 4 0 0 30
#10 Austin Gilyard* 6-14 3-7 3-3 0 7 7 1 18 4 1 0 0 32
#11 Jamal Bryant* 8-13 1-2 4-4 6 2 8 1 21 2 3 0 1 32
#13 David Elkins* 0-2 0-1 2-2 0 1 1 2 2 2 1 0 0 26
#04 Justen Hartfield 3-7 2-4 0-0 0 2 2 1 8 0 0 0 1 20
#14 Davis Clanton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Joshua Wiley 1-2 0-1 0-0 1 0 1 2 2 0 0 0 0 3
#31 Trey Belin 5-13 4-7 0-0 1 2 3 5 14 0 1 1 0 21
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 34-74 11-28 11-13 16 32 48 15 90 13 12 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Elijiah Lockhart* 0-4 0-0 0-0 0 2 2 2 0 0 2 0 1 16
#06 Joseph Battle* 5-10 0-0 0-1 1 2 3 3 10 1 2 0 0 22
#01 Rudy Bibb-Boyd* 2-8 1-4 0-0 0 3 3 1 5 1 1 0 1 21
#00 Jahmois Barnhill* 5-14 2-6 2-2 0 2 2 0 14 3 0 0 0 30
#12 Quez Clayton* 1-2 0-0 1-2 0 4 4 2 3 1 1 0 0 14
#02 C. Miller-Cardwell 4-8 2-3 4-4 2 3 5 0 14 1 2 0 0 19
#05 Jaedon Willis 0-4 0-2 2-2 0 0 0 1 2 2 0 0 0 18
#21 Miguel Diaz 3-6 3-6 0-0 0 2 2 2 9 2 0 0 1 18
#23 Dylan Spriggins 3-6 1-2 1-2 3 2 5 2 8 1 1 1 2 14
#24 Ben Gahlert 5-7 0-0 2-4 2 5 7 2 12 1 2 1 2 24
#32 Chance Prandy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 28-69 9-23 12-17 10 25 35 15 77 13 12 2 7 200
* = Starter