Official Basketball Box Score

Mars Hill vs. ETSU

12/29/2019 at 2:00 pm

Officials: Bret Smith,Chris McCurry,Andy EzzelleAttendance: 3934

Team 1 2 Total
Mars Hill 26 22 - 48
East Tenn. St. 61 56 - 117
Mars Hill   East Tenn. St.
31.1% Total FG% 55.7%
12.9% 3-Pt. FG% 41.4%
85.7% Free Throw% 53.1%
None Technical Fouls None
22 Points in the Paint 60
8 Points off Turnovers 39
2 2nd Chance Points 14
2 Fast Break Points 22
21 Bench Points 54
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 25.0% 31.1%
3-Pt. FG% 21.4% 5.9% 12.9%
Free Throw% 100.0% 75.0% 85.7%
East Tenn. St.
Shooting % 1st Half 2nd Half Game
Total FG% 61.0% 50.0% 55.7%
3-Pt. FG% 41.7% 41.2% 41.4%
Free Throw% 50.0% 55.0% 53.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nassyr Daniel* 2-3 0-0 0-0 0 4 4 3 4 1 2 2 1 25
#02 Matthew Powell* 1-3 0-1 3-3 0 0 0 3 5 0 4 0 0 16
#10 Austin Gilyard* 2-7 0-2 0-0 1 5 6 4 4 2 5 0 0 28
#11 Jamal Bryant* 4-10 2-7 0-0 0 2 2 0 10 0 6 0 0 18
#33 Ja'Shawn Brooks* 2-7 0-4 0-0 0 0 0 4 4 0 2 1 0 23
#04 Justen Hartfield 3-8 0-4 1-2 2 1 3 0 7 1 2 0 1 26
#12 Javonte Cooke 3-9 1-4 2-2 1 3 4 1 9 1 1 1 1 16
#13 David Elkins 0-4 0-3 0-0 1 3 4 1 0 1 3 0 0 18
#14 Davis Clanton 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#30 Joshua Wiley 1-1 0-0 0-0 0 1 1 1 2 0 0 1 2 12
#31 Trey Belin 1-8 1-6 0-0 0 1 1 2 3 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 19-61 4-31 6-7 7 21 28 20 48 6 26 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jeromy Rodriguez* 7-10 0-1 4-8 3 10 13 0 18 3 3 1 2 21
#25 Lucas N'Guessan* 3-6 0-1 2-2 1 3 4 0 8 1 1 2 0 13
#03 Bo Hodges* 7-11 2-3 3-5 1 3 4 1 19 2 0 0 1 23
#10 Patrick Good* 3-4 2-3 0-0 0 3 3 0 8 2 0 0 1 18
#15 Isaiah Tisdale* 4-5 0-1 2-3 2 3 5 0 10 3 0 0 1 23
#01 Tray Boyd III 7-15 3-8 1-2 1 0 1 1 18 6 1 0 8 22
#05 Daivien Williamson 5-9 2-4 1-2 0 4 4 0 13 3 0 0 1 24
#13 Octavion Corley 4-4 0-0 0-2 2 3 5 0 8 0 1 1 0 13
#21 Joe Hugley 2-4 2-3 3-4 3 0 3 3 9 2 2 0 2 11
#23 Vonnie Patterson 1-2 1-2 1-2 2 0 2 2 4 1 0 0 1 15
#24 Jordan Coffin 0-6 0-2 0-0 2 0 2 0 0 0 1 0 0 4
#33 Charlie Weber 1-3 0-1 0-2 0 3 3 2 2 1 1 1 0 13
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 44-79 12-29 17-32 20 36 56 9 117 24 10 5 17 200
* = Starter