# 1 Nassyr Daniel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Belmont Abbey | 11/08/19 | * | 31 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 2.0 |
| vs Limestone | 11/09/19 | * | 35 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 4 | 5 | 9 | 6.5 | 1 | 0 | 2 | 2 | 3 | 0 | 14 | 8.0 |
| at North Greenville | 11/16/19 | * | 28 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 7.0 | 2 | 0 | 1 | 3 | 1 | 0 | 10 | 8.7 |
| at Erskine | 11/18/19 | * | 34 | 8-8 | 1.000 | 0-0 | .000 | 0-1 | .000 | 5 | 6 | 11 | 8.0 | 3 | 0 | 2 | 2 | 0 | 1 | 16 | 10.5 |
| at Warren Wilson | 11/20/19 | * | 17 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 8.0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 9.6 |
| LEES-MCRAE | 11/23/19 | * | 33 | 2-5 | .400 | 0-0 | .000 | 5-7 | .714 | 2 | 2 | 4 | 7.3 | 2 | 0 | 6 | 2 | 3 | 2 | 9 | 9.5 |
| at UVA Wise | 11/26/19 | * | 33 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 5 | 4 | 9 | 7.6 | 3 | 0 | 1 | 3 | 3 | 0 | 10 | 9.6 |
| NEWBERRY | 11/30/19 | * | 34 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 7.5 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 9.3 |
| at Coker | 12/07/19 | * | 40 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 6 | 6 | 12 | 8.0 | 4 | 0 | 1 | 3 | 1 | 0 | 8 | 9.1 |
| CATAWBA | 12/14/19 | * | 28 | 3-4 | .750 | 0-0 | .000 | 5-5 | 1.000 | 2 | 2 | 4 | 7.6 | 4 | 0 | 1 | 3 | 2 | 0 | 11 | 9.3 |
| at Carson-Newman | 12/18/19 | * | 31 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 7.6 | 3 | 0 | 1 | 2 | 5 | 0 | 9 | 9.3 |
| at Wingate | 01/04/20 | * | 26 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 7.8 | 5 | 1 | 1 | 4 | 3 | 1 | 3 | 8.8 |
| TUSCULUM | 01/08/20 | * | 28 | 2-6 | .333 | 0-0 | .000 | 6-8 | .750 | 2 | 2 | 4 | 7.5 | 4 | 0 | 0 | 2 | 1 | 1 | 10 | 8.8 |
| ANDERSON (SC) | 01/11/20 | * | 25 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 7.1 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | 8.8 |
| at Lincoln Memorial | 01/15/20 | * | 24 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 7.1 | 3 | 0 | 0 | 1 | 3 | 0 | 9 | 8.8 |
| at Queens (NC) | 01/18/20 | * | 29 | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 6.9 | 1 | 0 | 1 | 1 | 1 | 2 | 10 | 8.9 |
| LENOIR-RHYNE | 01/22/20 | * | 27 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.7 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 8.7 |
| at Newberry | 01/25/20 | * | 27 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8.3 |
| UVA-WISE | 01/29/20 | * | 31 | 7-10 | .700 | 0-0 | .000 | 0-1 | .000 | 4 | 5 | 9 | 6.6 | 2 | 0 | 3 | 0 | 2 | 0 | 14 | 8.6 |
| COKER | 02/01/20 | * | 35 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 6.8 | 3 | 0 | 1 | 3 | 8 | 0 | 11 | 8.8 |
| CARSON-NEWMAN | 02/05/20 | * | 29 | 5-7 | .714 | 0-0 | .000 | 1-3 | .333 | 5 | 2 | 7 | 6.8 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 8.9 |
| at Catawba | 02/08/20 | * | 36 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 6.7 | 1 | 0 | 1 | 3 | 4 | 0 | 9 | 8.9 |
| at Tusculum | 02/12/20 | * | 32 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 6.6 | 4 | 0 | 3 | 1 | 4 | 0 | 11 | 9.0 |
| WINGATE | 02/15/20 | * | 33 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 7 | 9 | 6.7 | 3 | 0 | 0 | 1 | 4 | 1 | 13 | 9.1 |
| LINCOLN MEMORIAL | 02/19/20 | * | 22 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8.9 |
| at Anderson | 02/22/20 | * | 26 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 6.6 | 3 | 0 | 1 | 5 | 0 | 0 | 6 | 8.8 |
| at Lenoir-Rhyne | 02/26/20 | * | 31 | 4-7 | .571 | 0-0 | .000 | 5-5 | 1.000 | 2 | 10 | 12 | 6.8 | 2 | 0 | 1 | 2 | 3 | 1 | 13 | 9.0 |
| QUEENS (NC) | 02/29/20 | * | 36 | 4-5 | .800 | 0-0 | .000 | 9-9 | 1.000 | 1 | 7 | 8 | 6.8 | 5 | 1 | 0 | 4 | 4 | 1 | 17 | 9.3 |
| at Lincoln Memorial | 3/4/2020 | * | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.7 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 9.0 |
| Totals | 29 | 860 | 105-166 | .633 | 0-0 | .000 | 51-72 | .708 | 80 | 114 | 194 | 6.7 | 80 | 3 | 30 | 55 | 62 | 15 | 261 | 9.0 | |
| Games played: 29 | Rebounds/game: 6.7 | |
| Points/game: 9.0 | Assists/game: 1.0 | |
| FG Pct: 63.3 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 70.8 | Steals/game: 0.5 | |
| Blocks/game: 2.1 |
