#10 Austin Gilyard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Belmont Abbey  11/08/19  22  4-9  .444  2-4  .500  7-7  1.000  2.0  17  17.0 
vs Limestone  11/09/19  32  6-14  .429  3-7  .429  3-3  1.000  4.5  18  17.5 
at North Greenville  11/16/19  25  1-2  .500  0-1  .000  5-7  .714  3.7  14.0 
at Erskine  11/18/19  35  3-9  .333  0-3  .000  7-8  .875  4.0  13  13.8 
at Warren Wilson  11/20/19    34  7-11  .636  5-8  .625  6-6  1.000  5.0  25  16.0 
LEES-MCRAE  11/23/19  35  10-16  .625  3-5  .600  3-3  1.000  4.5  26  17.7 
at UVA Wise  11/26/19  36  6-16  .375  0-7  .000  0-1  .000  4.6  12  16.9 
NEWBERRY  11/30/19  28  5-10  .500  3-5  .600  5-6  .833  4.4  18  17.0 
at Coker  12/07/19  34  4-10  .400  0-3  .000  6-7  .857  4.9  14  16.7 
CATAWBA  12/14/19  33  7-14  .500  2-6  .333  4-6  .667  4.5  20  17.0 
at Carson-Newman  12/18/19  31  4-10  .400  3-5  .600  5-5  1.000  4.3  16  16.9 
at Wingate  01/04/20  33  9-12  .750  4-5  .800  2-2  1.000  4.3  24  17.5 
TUSCULUM  01/08/20  33  2-8  .250  2-5  .400  6-6  1.000  4.6  12  17.1 
ANDERSON (SC)  01/11/20  22  1-4  .250  0-1  .000  0-0  .000  4.6  16.0 
at Lincoln Memorial  01/15/20  30  9-16  .563  3-6  .500  0-0  .000  4.7  21  16.3 
at Queens (NC)  01/18/20  33  3-9  .333  2-4  .500  4-4  1.000  4.8  12  16.1 
LENOIR-RHYNE  01/22/20  27  8-14  .571  1-5  .200  1-2  .500  4.8  18  16.2 
UVA-WISE  01/29/20  36  6-14  .429  2-8  .250  6-6  1.000  4.8  20  16.4 
COKER  02/01/20  32  5-10  .500  3-7  .429  3-4  .750  5.0  16  16.4 
CARSON-NEWMAN  02/05/20  28  4-8  .500  3-7  .429  5-6  .833  5.0  16  16.4 
at Catawba  02/08/20  35  5-12  .417  3-7  .429  0-0  .000  4.8  13  16.2 
at Tusculum  02/12/20  38  6-14  .429  5-9  .556  2-2  1.000  4.8  19  16.3 
WINGATE  02/15/20  35  5-11  .455  4-9  .444  2-2  1.000  4.7  16  16.3 
LINCOLN MEMORIAL  02/19/20  17  0-4  .000  0-2  .000  0-0  .000  4.7  15.6 
at Anderson  02/22/20    23  3-4  .750  3-3  1.000  2-2  1.000  4.5  11  15.4 
at Lenoir-Rhyne  02/26/20    25  2-3  .667  0-0  .000  1-1  1.000  4.4  15.0 
QUEENS (NC)  02/29/20    23  2-4  .500  1-2  .500  0-0  .000  4.3  14.7 
at Lincoln Memorial  3/4/2020    25  3-10  .300  1-5  .200  1-1  1.000  4.3  14.4 
Totals     23  840  130-278  .468  58-139  .417  86-97  .887  15  104  119  4.3  95  56  62  21  404  14.4 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 14.4      Assists/game: 2.0 
FG Pct: 46.8      Turnovers/game: 2.2 
3FG Pct: 41.7      Assist/turnover ratio: 0.9 
FT Pct: 88.7      Steals/game: 0.8 
       Blocks/game: 0.2