Official Basketball Box Score

Mars Hill vs. Tusculum

2/24/2022 at 5:30 — Greeneville, Tenn.

Officials: Kenny Pate (R), Wallace Hardy (U1), Phillip Williams (U2)Attendance: 221

Team 1 2 Total
Mars Hill 29 42 - 71
Tusculum 45 41 - 86
Mars Hill   Tusculum
41.9% Total FG% 50.8%
30.8% 3-Pt. FG% 37.5%
84.6% Free Throw% 81.0%
None Technical Fouls None
30 Points in the Paint 34
17 Points off Turnovers 17
12 2nd Chance Points 4
7 Fast Break Points 14
18 Bench Points 43
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 41.7% 41.9%
3-Pt. FG% 22.2% 35.3% 30.8%
Free Throw% 83.3% 85.7% 84.6%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.7% 50.8%
3-Pt. FG% 20.0% 50.0% 37.5%
Free Throw% 86.7% 66.7% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rajuan Conner* 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0 7
#23 Isayah Johnson* 6-9 1-1 2-2 4 2 6 0 15 3 7 0 2 34
#00 Kadyn Dawkins* 5-13 1-6 2-2 0 1 1 3 13 3 0 0 0 30
#04 Trey Belin* 1-5 0-3 0-0 0 2 2 2 2 0 0 0 0 14
#25 Isaiah Jones* 8-14 3-6 4-5 2 7 9 3 23 0 2 2 2 31
#01 Jackson Reid 2-4 0-1 0-0 0 1 1 0 4 0 0 0 0 15
#10 Clay Hodges 1-3 1-1 0-0 0 0 0 1 3 2 0 0 0 15
#13 KJ Marshall 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 5
#15 Derrick Molden Jr. 0-3 0-2 1-2 1 1 2 0 1 1 2 0 0 12
#20 Lane Harrill 0-3 0-0 0-0 0 1 1 1 0 1 0 0 2 13
#21 Jay Hickman 2-6 2-6 0-0 0 2 2 2 6 2 3 0 0 14
#43 Justus Shelton 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 26-62 8-26 11-13 10 21 31 17 71 12 17 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshua Scott* 3-5 1-2 0-0 0 1 1 2 7 1 0 0 0 12
#01 Justin Mitchell* 2-4 0-1 3-4 1 2 3 0 7 0 1 0 0 15
#24 Brandon Mitchell* 4-6 0-0 0-0 1 5 6 1 8 1 0 3 0 21
#03 James West IV* 2-7 2-7 2-2 2 2 4 0 8 2 0 0 0 20
#33 Trenton Gibson* 4-8 2-4 3-4 0 2 2 0 13 5 4 0 2 24
#02 Makai Olden 1-2 0-0 0-0 0 2 2 0 2 0 1 1 0 13
#04 William Vedder 4-6 1-1 2-2 1 1 2 0 11 2 2 0 1 15
#05 Zack Dixon 1-2 0-0 4-5 0 1 1 2 6 1 1 0 1 12
#10 Jalen Crowder 1-4 0-2 0-0 0 0 0 2 2 1 1 0 2 15
#13 KJ Crump 0-2 0-2 0-0 0 0 0 0 0 0 2 0 2 7
#15 Mason Bierster 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 5
#21 Inady Legiste 3-5 0-0 1-2 1 6 7 3 7 2 0 1 0 19
#22 Jacob Hobbs 1-3 0-2 0-0 1 3 4 0 2 1 0 1 0 12
#30 Kobe Funderburk 4-4 3-3 2-2 0 0 0 2 13 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-59 9-24 17-21 8 27 35 14 86 16 14 6 8 200
* = Starter