#23 Trey Belin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CONVERSE | 11/11/22 | * | 12 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 |
| BELMONT ABBEY | 11/12/22 | * | 14 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4.0 |
| at Lees-McRae | 11/18/22 | 29 | 4-12 | .333 | 2-5 | .400 | 0-0 | .000 | 3 | 2 | 5 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6.0 | |
| CLAFLIN | 11/20/22 | 20 | 7-10 | .700 | 2-5 | .400 | 1-1 | 1.000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 0 | 3 | 0 | 1 | 17 | 8.8 | |
| TUSCULUM | 12/10/22 | * | 32 | 4-11 | .364 | 3-6 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 3 | 0 | 1 | 2 | 0 | 2 | 11 | 9.2 |
| at Carson-Newman | 12/14/22 | * | 16 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 9.2 |
| YOUNG HARRIS | 12/17/22 | * | 26 | 5-8 | .625 | 2-4 | .500 | 2-3 | .667 | 0 | 5 | 5 | 3.3 | 3 | 0 | 0 | 3 | 1 | 0 | 14 | 9.9 |
| LEES-MCRAE | 12/19/22 | * | 21 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 2 | 0 | 2 | 2 | 0 | 3 | 5 | 9.3 |
| NORTH GREENVILLE | 12/31/22 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 8.2 | |
| at Emory & Henry | 01/04/23 | 22 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 8.4 | |
| at Tusculum | 01/07/23 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| UVA WISE | 01/11/23 | 23 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 7.2 | |
| at Limestone | 01/14/23 | 16 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6.9 | |
| LINCOLN MEMORIAL | 01/18/23 | 9 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.6 | |
| EMORY & HENRY | 01/25/23 | 13 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 6.8 | |
| at Wingate | 01/28/23 | 15 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6.9 | |
| at UVA Wise | 02/01/23 | 15 | 3-8 | .375 | 2-4 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7.1 | |
| at Warren Wilson | 01/21/23 | 11 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.8 | |
| LENOIR-RHYNE | 02/04/23 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| CARSON-NEWMAN | 02/08/23 | 14 | 2-6 | .333 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 6.5 | |
| WARREN WILSON | 02/09/23 | 23 | 9-16 | .563 | 5-10 | .500 | 1-1 | 1.000 | 1 | 6 | 7 | 2.4 | 2 | 0 | 0 | 0 | 0 | 1 | 24 | 7.3 | |
| at Newberry | 02/11/23 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| CATAWBA | 02/15/23 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| at Coker | 02/18/23 | 22 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 6.5 | |
| LIMESTONE | 02/22/23 | * | 29 | 5-10 | .500 | 1-3 | .333 | 4-5 | .800 | 0 | 8 | 8 | 2.6 | 1 | 0 | 2 | 1 | 0 | 4 | 15 | 6.8 |
| ANDERSON (SC) | 02/25/23 | * | 22 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 6.8 |
| Totals | 8 | 437 | 65-163 | .399 | 31-88 | .352 | 17-20 | .850 | 13 | 54 | 67 | 2.6 | 45 | 0 | 15 | 29 | 2 | 14 | 178 | 6.8 | |
| Games played: 26 | Rebounds/game: 2.6 | |
| Points/game: 6.8 | Assists/game: 0.6 | |
| FG Pct: 39.9 | Turnovers/game: 1.1 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 0.5 | |
| FT Pct: 85.0 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |
