#00 Carson Evans |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTH GREENVILLE | 11/14/25 | 18 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.0 | 2 | 0 | 4 | 2 | 0 | 1 | 3 | 3.0 | |
| SOUTHERN WESLEYAN | 11/15/25 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2.5 | |
| CLINTON | 11/17/25 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.7 | |
| BELMONT ABBEY | 11/22/25 | 13 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4.0 | |
| KING (TN) | 11/30/25 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3.2 | |
| NEWBERRY | 12/03/25 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.2 | |
| at Anderson (SC) | 12/06/25 | 20 | 2-5 | .400 | 0-2 | .000 | 5-7 | .714 | 0 | 1 | 1 | 1.4 | 2 | 0 | 1 | 3 | 0 | 1 | 9 | 4.0 | |
| at Lincoln Memorial | 12/10/25 | 10 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 4.0 | |
| TUSCULUM | 12/17/25 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Lenoir-Rhyne | 12/20/25 | 16 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 2 | 1 | 1 | 1 | 7 | 3.9 | |
| at King (TN) | 12/31/25 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.7 | |
| UVA WISE | 01/07/26 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3.6 | |
| at Wingate | 01/10/26 | 21 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 1.4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 3.3 | |
| at Emory & Henry | 01/14/26 | 28 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.6 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3.3 | |
| CATAWBA | 01/17/26 | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 3.2 | |
| CARSON-NEWMAN | 01/21/26 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1 | |
| at Newberry | 01/23/26 | 13 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3.2 | |
| at UVA Wise | 01/28/26 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| ANDERSON (SC) | 01/30/26 | * | 28 | 4-8 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 5 | 1 | 4 | 2 | 0 | 0 | 8 | 3.3 |
| EMORY & HENRY | 02/04/26 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3.1 |
| at Coker | 02/07/26 | * | 24 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 1.5 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 3.3 |
| at Tusculum | 02/11/26 | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3.4 | |
| LENOIR-RHYNE | 02/14/26 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.3 | |
| at Catawba | 02/21/26 | 23 | 1-4 | .250 | 0-2 | .000 | 4-5 | .800 | 0 | 1 | 1 | 1.4 | 3 | 0 | 1 | 6 | 0 | 2 | 6 | 3.5 | |
| at Carson-Newman | 02/25/26 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | |
| Totals | 3 | 375 | 30-80 | .375 | 7-29 | .241 | 16-26 | .615 | 3 | 30 | 33 | 1.3 | 50 | 1 | 27 | 38 | 1 | 11 | 83 | 3.3 | |
| Games played: 25 | Rebounds/game: 1.3 | |
| Points/game: 3.3 | Assists/game: 1.1 | |
| FG Pct: 37.5 | Turnovers/game: 1.5 | |
| 3FG Pct: 24.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 61.5 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
