#03 Jonathan Brandtner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH GREENVILLE  11/14/25    17  3-6  .500  2-4  .500  0-0  .000  8.0  8.0 
SOUTHERN WESLEYAN  11/15/25    21  3-6  .500  1-3  .333  0-0  .000  5.0  7.5 
CLINTON  11/17/25    22  1-3  .333  0-2  .000  2-2  1.000  4.7  6.3 
BELMONT ABBEY  11/22/25    20  1-2  .500  0-1  .000  0-0  .000  4.5  5.3 
KING (TN)  11/30/25    15  0-3  .000  0-3  .000  0-0  .000  3.8  4.2 
NEWBERRY  12/03/25    22  4-6  .667  2-4  .500  2-3  .667  4.0  12  5.5 
at Anderson (SC)  12/06/25    18  0-3  .000  0-2  .000  2-3  .667  3.9  5.0 
at Lincoln Memorial  12/10/25    12  0-3  .000  0-3  .000  0-0  .000  3.4  4.4 
COKER  12/13/25  24  3-8  .375  0-3  .000  1-2  .500  3.2  4.7 
at Lenoir-Rhyne  12/20/25    0-0  .000  0-0  .000  0-0  .000  2.9  4.2 
at King (TN)  12/31/25    19  1-5  .200  0-2  .000  0-0  .000  2.8  4.0 
UVA WISE  01/07/26    21  2-2  1.000  0-0  .000  0-0  .000  2.8  4.0 
at Wingate  01/10/26    16  1-2  .500  1-1  1.000  0-0  .000  2.6  3.9 
at Emory & Henry  01/14/26  18  1-4  .250  1-3  .333  0-0  .000  2.6  3.9 
CATAWBA  01/17/26    21  3-4  .750  1-1  1.000  1-1  1.000  2.6  4.1 
CARSON-NEWMAN  01/21/26    11  0-1  .000  0-0  .000  0-0  .000  2.5  3.9 
at Newberry  01/23/26    19  2-6  .333  1-2  .500  0-0  .000  2.4  3.9 
at UVA Wise  01/28/26  22  3-9  .333  1-3  .333  1-2  .500  2.4  4.2 
ANDERSON (SC)  01/30/26    1-3  .333  0-1  .000  0-0  .000  2.3  4.1 
EMORY & HENRY  02/04/26    16  2-2  1.000  0-0  .000  3-3  1.000  2.4  4.2 
at Tusculum  02/11/26    25  1-2  .500  1-1  1.000  0-0  .000  2.3  4.1 
LENOIR-RHYNE  02/14/26    12  0-0  .000  0-0  .000  0-0  .000  2.3  4.0 
at Catawba  02/21/26    15  0-0  .000  0-0  .000  0-0  .000  2.3  3.8 
at Carson-Newman  02/25/26    23  4-7  .571  2-3  .667  2-2  1.000  2.2  12  4.1 
WINGATE  02/28/26    16  0-3  .000  0-1  .000  0-0  .000  2.2  4.0 
Totals     435  36-90  .400  13-43  .302  14-18  .778  14  42  56  2.2  28  20  19  12  99  4.0 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 4.0      Assists/game: 0.8 
FG Pct: 40.0      Turnovers/game: 0.8 
3FG Pct: 30.2      Assist/turnover ratio: 1.1 
FT Pct: 77.8      Steals/game: 0.5 
       Blocks/game: 0.3