#10 Keenan Wilkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH GREENVILLE  11/14/25  26  4-10  .400  0-4  .000  6-6  1.000  0.0  14  14.0 
SOUTHERN WESLEYAN  11/15/25  15  3-5  .600  1-3  .333  2-3  .667  0.5  11.5 
CLINTON  11/17/25  27  3-8  .375  2-5  .400  3-4  .750  0.3  11  11.3 
BELMONT ABBEY  11/22/25  28  5-11  .455  2-7  .286  8-9  .889  0.8  20  13.5 
KING (TN)  11/30/25  28  4-12  .333  3-8  .375  5-5  1.000  1.0  16  14.0 
NEWBERRY  12/03/25  26  2-5  .400  0-2  .000  7-9  .778  1.2  11  13.5 
at Anderson (SC)  12/06/25  32  7-15  .467  4-10  .400  6-6  1.000  1.3  24  15.0 
at Lincoln Memorial  12/10/25  31  5-11  .455  1-5  .200  4-5  .800  1.4  15  15.0 
COKER  12/13/25  34  5-11  .455  1-5  .200  2-3  .667  1.4  13  14.8 
TUSCULUM  12/17/25  32  3-12  .250  2-10  .200  0-0  .000  2.0  14.1 
at Lenoir-Rhyne  12/20/25  17  1-6  .167  1-3  .333  0-0  .000  1.9  13.1 
at King (TN)  12/31/25  30  7-14  .500  2-5  .400  0-5  .000  2.3  16  13.3 
UVA WISE  01/07/26  26  5-13  .385  0-6  .000  2-3  .667  2.3  12  13.2 
at Wingate  01/10/26  30  5-7  .714  5-7  .714  4-4  1.000  2.4  19  13.6 
at Emory & Henry  01/14/26  21  1-5  .200  1-4  .250  0-0  .000  2.4  12.9 
CATAWBA  01/17/26  25  6-11  .545  2-4  .500  2-4  .500  2.6  16  13.1 
CARSON-NEWMAN  01/21/26  36  4-9  .444  2-5  .400  5-6  .833  2.5  15  13.2 
at Newberry  01/23/26  37  5-15  .333  4-13  .308  6-7  .857  2.4  20  13.6 
at UVA Wise  01/28/26  37  6-16  .375  3-10  .300  0-1  .000  2.5  15  13.7 
ANDERSON (SC)  01/30/26  37  7-15  .467  4-8  .500  2-5  .400  2.8  20  14.0 
EMORY & HENRY  02/04/26  33  8-18  .444  3-8  .375  6-7  .857  3.0  25  14.5 
at Coker  02/07/26  38  5-17  .294  3-10  .300  2-2  1.000  3.1  15  14.5 
at Tusculum  02/11/26  40  7-17  .412  4-12  .333  7-9  .778  3.3  25  15.0 
LENOIR-RHYNE  02/14/26  35  6-15  .400  3-8  .375  4-4  1.000  3.3  19  15.2 
LINCOLN MEMORIAL  02/18/26  36  3-10  .300  2-7  .286  4-7  .571  3.4  12  15.0 
at Catawba  02/21/26  29  5-14  .357  1-6  .167  0-1  .000  3.3  11  14.9 
at Carson-Newman  02/25/26  35  6-16  .375  2-8  .250  6-8  .750  3.3  20  15.1 
WINGATE  02/28/26  36  5-9  .556  3-7  .429  1-2  .500  3.4  14  15.0 
Totals     28  857  133-327  .407  61-190  .321  94-125  .752  10  84  94  3.4  57  80  72  40  421  15.0 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 15.0      Assists/game: 2.9 
FG Pct: 40.7      Turnovers/game: 2.6 
3FG Pct: 32.1      Assist/turnover ratio: 1.1 
FT Pct: 75.2      Steals/game: 1.4 
       Blocks/game: 0.1