#25 Ashton Troutman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH GREENVILLE  11/14/25    14  1-3  .333  0-1  .000  1-2  .500  6.0  3.0 
SOUTHERN WESLEYAN  11/15/25    15  4-5  .800  0-0  .000  1-2  .500  6.5  6.0 
CLINTON  11/17/25    15  2-5  .400  0-1  .000  3-5  .600  5.3  6.3 
BELMONT ABBEY  11/22/25    14  3-4  .750  0-1  .000  1-2  .500  5.8  6.5 
KING (TN)  11/30/25    14  4-7  .571  1-2  .500  3-4  .750  6.4  12  7.6 
NEWBERRY  12/03/25    16  2-3  .667  0-0  .000  0-0  .000  6.5  7.0 
at Anderson (SC)  12/06/25    13  2-5  .400  1-3  .333  1-2  .500  6.4  6.9 
at Lincoln Memorial  12/10/25    13  3-3  1.000  0-0  .000  3-3  1.000  6.3  7.1 
COKER  12/13/25  16  3-5  .600  0-1  .000  0-0  .000  6.3  7.0 
TUSCULUM  12/17/25  19  1-2  .500  0-0  .000  2-2  1.000  6.3  6.7 
at Lenoir-Rhyne  12/20/25  21  1-2  .500  0-0  .000  2-4  .500  6.2  6.5 
UVA WISE  01/07/26    14  3-5  .600  1-1  1.000  2-5  .400  6.1  6.7 
at Wingate  01/10/26  20  2-5  .400  0-1  .000  0-0  .000  5.9  6.5 
at Emory & Henry  01/14/26  26  9-13  .692  0-1  .000  2-2  1.000  6.1  20  7.4 
CATAWBA  01/17/26  20  3-6  .500  0-0  .000  2-2  1.000  6.1  7.5 
CARSON-NEWMAN  01/21/26  23  2-6  .333  0-0  .000  5-6  .833  5.9  7.6 
at Newberry  01/23/26  21  4-5  .800  1-1  1.000  8-9  .889  6.0  17  8.1 
at UVA Wise  01/28/26  17  2-5  .400  0-0  .000  1-2  .500  6.1  7.9 
ANDERSON (SC)  01/30/26  20  6-9  .667  0-1  .000  0-4  .000  6.1  12  8.2 
EMORY & HENRY  02/04/26  16  2-7  .286  0-0  .000  0-0  .000  5.9  8.0 
at Coker  02/07/26  28  3-10  .300  0-0  .000  2-4  .500  5.7  8.0 
at Tusculum  02/11/26  17  3-6  .500  0-0  .000  0-4  .000  5.6  7.9 
LENOIR-RHYNE  02/14/26  22  2-2  1.000  0-0  .000  7-11  .636  5.7  11  8.0 
LINCOLN MEMORIAL  02/18/26  23  7-10  .700  0-0  .000  0-1  .000  5.7  14  8.3 
at Catawba  02/21/26  27  3-10  .300  0-0  .000  4-6  .667  13  6.0  10  8.3 
WINGATE  02/28/26    10  0-2  .000  0-2  .000  0-0  .000  5.8  8.0 
Totals     16  474  77-145  .531  4-16  .250  50-82  .610  58  94  152  5.8  64  26  37  208  8.0 
 
Games played: 26      Rebounds/game: 5.8 
Points/game: 8.0      Assists/game: 1.0 
FG Pct: 53.1      Turnovers/game: 1.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 61.0      Steals/game: 0.3 
       Blocks/game: 0.3