Keenan Wilkins
10

Keenan Wilkins

gp
28
pts/g
15.0
fg %
40.7
3pt %
32.1
ft %
75.2
reb/g
3.4
a/g
2.9
Player Stats
  Overall Conference
Games 28 22
Games started 24 18
Minutes 857 703
Minutes per game 30.6 32.0
FG 133-327 107-267
FG Pct 40.7 40.1
3PT 61-190 51-158
3PT Pct 32.1 32.3
FT 94-125 70-93
FT Pct 75.2 75.3
Off rebounds 10 8
Def rebounds 84 75
Total rebounds 94 83
Rebounds per game 3.4 3.8
Personal fouls 57 45
Disqualifications - -
Assists 80 65
Turnovers 72 64
Assist to turnover ratio 1.1 1.0
Steals 40 31
Blocks 3 3
Points 421 335
Points per game 15.0 15.2
Points per 40 min 19.6 19.1
Recent Results
Date Opponent Result
Feb 11 at Tusculum L, 88-74
Feb 14 Lenoir-Rhyne L, 91-74
Feb 18 Lincoln Memorial L, 75-65
Feb 21 at Catawba L, 105-66
Feb 25 at Carson-Newman L, 80-65
Feb 28 Wingate L, 72-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 North Greenville W, 75-68 1 26 4-10 40.0 0-4 0.0 6-6 100.0 14
Nov 15 Southern Wesleyan W, 96-87 1 15 3-5 60.0 1-3 33.3 2-3 66.7 9
Nov 17 Clinton College W, 81-76 1 27 3-8 37.5 2-5 40.0 3-4 75.0 11
Nov 22 Belmont Abbey W, 84-71 1 28 5-11 45.5 2-7 28.6 8-9 88.9 20
Nov 30 King (Tenn.) W, 88-78 1 28 4-12 33.3 3-8 37.5 5-5 100.0 16
Dec 3 Newberry W, 84-66 1 26 2-5 40.0 0-2 0.0 7-9 77.8 11
Dec 6 at Anderson L, 88-69 1 32 7-15 46.7 4-10 40.0 6-6 100.0 24
Dec 10 at Lincoln Memorial L, 94-80 1 31 5-11 45.5 1-5 20.0 4-5 80.0 15
Dec 13 Coker W, 86-81 1 34 5-11 45.5 1-5 20.0 2-3 66.7 13
Dec 17 Tusculum L, 77-60 1 32 3-12 25.0 2-10 20.0 0-0 - 8
Dec 20 at Lenoir-Rhyne L, 115-65 1 17 1-6 16.7 1-3 33.3 0-0 - 3
Dec 31 at King (Tenn.) W, 75-66 1 30 7-14 50.0 2-5 40.0 0-5 0.0 16
Jan 7 Virginia-Wise L, 81-77 1 26 5-13 38.5 0-6 0.0 2-3 66.7 12
Jan 10 at Wingate W, 70-64 1 30 5-7 71.4 5-7 71.4 4-4 100.0 19
Jan 14 at Emory & Henry L, 68-57 1 21 1-5 20.0 1-4 25.0 0-0 - 3
Jan 17 Catawba L, 67-65 - 25 6-11 54.5 2-4 50.0 2-4 50.0 16
Jan 21 Carson-Newman L, 87-81 1 36 4-9 44.4 2-5 40.0 5-6 83.3 15
Jan 23 at Newberry L, 89-70 - 37 5-15 33.3 4-13 30.8 6-7 85.7 20
Jan 28 at Virginia-Wise L, 81-65 - 37 6-16 37.5 3-10 30.0 0-1 0.0 15
Jan 30 Anderson L, 75-66 - 37 7-15 46.7 4-8 50.0 2-5 40.0 20
Feb 4 Emory & Henry L, 66-64 1 33 8-18 44.4 3-8 37.5 6-7 85.7 25
Feb 7 at Coker L, 75-69 1 38 5-17 29.4 3-10 30.0 2-2 100.0 15
Feb 11 at Tusculum L, 88-74 1 40 7-17 41.2 4-12 33.3 7-9 77.8 25
Feb 14 Lenoir-Rhyne L, 91-74 1 35 6-15 40.0 3-8 37.5 4-4 100.0 19
Feb 18 Lincoln Memorial L, 75-65 1 36 3-10 30.0 2-7 28.6 4-7 57.1 12
Feb 21 at Catawba L, 105-66 1 29 5-14 35.7 1-6 16.7 0-1 0.0 11
Feb 25 at Carson-Newman L, 80-65 1 35 6-16 37.5 2-8 25.0 6-8 75.0 20
Feb 28 Wingate L, 72-70 1 36 5-9 55.6 3-7 42.9 1-2 50.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 North Greenville W, 75-68 1 26 0 0 0 3 4 1 0
Nov 15 Southern Wesleyan W, 96-87 1 15 0 1 1 0 0 0 0
Nov 17 Clinton College W, 81-76 1 27 0 0 0 5 1 2 0
Nov 22 Belmont Abbey W, 84-71 1 28 0 2 2 2 3 2 0
Nov 30 King (Tenn.) W, 88-78 1 28 1 1 2 1 0 4 0
Dec 3 Newberry W, 84-66 1 26 0 2 2 1 3 0 0
Dec 6 at Anderson L, 88-69 1 32 0 2 2 2 1 2 0
Dec 10 at Lincoln Memorial L, 94-80 1 31 0 2 2 3 3 2 0
Dec 13 Coker W, 86-81 1 34 0 2 2 6 3 2 0
Dec 17 Tusculum L, 77-60 1 32 1 6 7 4 1 3 0
Dec 20 at Lenoir-Rhyne L, 115-65 1 17 0 1 1 1 5 1 0
Dec 31 at King (Tenn.) W, 75-66 1 30 1 5 6 4 0 0 0
Jan 7 Virginia-Wise L, 81-77 1 26 0 3 3 1 3 3 0
Jan 10 at Wingate W, 70-64 1 30 0 4 4 3 1 0 0
Jan 14 at Emory & Henry L, 68-57 1 21 1 1 2 2 3 0 0
Jan 17 Catawba L, 67-65 - 25 0 6 6 4 3 1 0
Jan 21 Carson-Newman L, 87-81 1 36 0 1 1 6 2 3 0
Jan 23 at Newberry L, 89-70 - 37 0 1 1 1 4 0 0
Jan 28 at Virginia-Wise L, 81-65 - 37 0 4 4 4 3 1 0
Jan 30 Anderson L, 75-66 - 37 2 6 8 2 3 2 0
Feb 4 Emory & Henry L, 66-64 1 33 0 6 6 3 3 0 0
Feb 7 at Coker L, 75-69 1 38 1 5 6 1 1 1 0
Feb 11 at Tusculum L, 88-74 1 40 1 8 9 3 4 2 0
Feb 14 Lenoir-Rhyne L, 91-74 1 35 1 2 3 3 6 2 0
Feb 18 Lincoln Memorial L, 75-65 1 36 1 3 4 6 4 0 1
Feb 21 at Catawba L, 105-66 1 29 0 1 1 1 3 2 0
Feb 25 at Carson-Newman L, 80-65 1 35 0 3 3 3 3 3 0
Feb 28 Wingate L, 72-70 1 36 0 6 6 5 2 1 2
Date Opponent Score gs pf dq a/to
Nov 14 North Greenville W, 75-68 1 2 - 0.8
Nov 15 Southern Wesleyan W, 96-87 1 3 - -
Nov 17 Clinton College W, 81-76 1 2 - 5.0
Nov 22 Belmont Abbey W, 84-71 1 3 - 0.7
Nov 30 King (Tenn.) W, 88-78 1 0 - -
Dec 3 Newberry W, 84-66 1 1 - 0.3
Dec 6 at Anderson L, 88-69 1 0 - 2.0
Dec 10 at Lincoln Memorial L, 94-80 1 3 - 1.0
Dec 13 Coker W, 86-81 1 3 - 2.0
Dec 17 Tusculum L, 77-60 1 3 - 4.0
Dec 20 at Lenoir-Rhyne L, 115-65 1 1 - 0.2
Dec 31 at King (Tenn.) W, 75-66 1 2 - -
Jan 7 Virginia-Wise L, 81-77 1 2 - 0.3
Jan 10 at Wingate W, 70-64 1 2 - 3.0
Jan 14 at Emory & Henry L, 68-57 1 1 - 0.7
Jan 17 Catawba L, 67-65 - 2 - 1.3
Jan 21 Carson-Newman L, 87-81 1 0 - 3.0
Jan 23 at Newberry L, 89-70 - 3 - 0.3
Jan 28 at Virginia-Wise L, 81-65 - 2 - 1.3
Jan 30 Anderson L, 75-66 - 4 - 0.7
Feb 4 Emory & Henry L, 66-64 1 3 - 1.0
Feb 7 at Coker L, 75-69 1 0 - 1.0
Feb 11 at Tusculum L, 88-74 1 2 - 0.8
Feb 14 Lenoir-Rhyne L, 91-74 1 3 - 0.5
Feb 18 Lincoln Memorial L, 75-65 1 3 - 1.5
Feb 21 at Catawba L, 105-66 1 4 - 0.3
Feb 25 at Carson-Newman L, 80-65 1 0 - 1.0
Feb 28 Wingate L, 72-70 1 3 - 2.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 30.6 4.8-11.7 2.2-6.8 3.4-4.5 15.0
Conference 22 32.0 4.9-12.1 2.3-7.2 3.2-4.2 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 30.0 4.6-10.9 1.9-6.1 3.7-4.8 14.7
Away 12 31.4 5.0-12.8 2.6-7.8 2.9-4.0 15.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 9 27.1 4.2-9.2 1.8-5.1 4.1-5.3 14.3
Losses 19 32.3 5.0-12.8 2.4-7.6 3.0-4.1 15.4
             
November 5 24.8 3.8-9.2 1.6-5.4 4.8-5.4 14.0
December 7 28.9 4.3-10.6 1.6-5.7 2.7-4.0 12.9
January 8 31.1 4.9-11.4 2.6-7.1 2.6-3.8 15.0
February 8 35.3 5.6-14.5 2.6-8.2 3.8-5.0 17.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 857 133-327 40.7 61-190 32.1 94-125 75.2 421
Conference 22 18 703 107-267 40.1 51-158 32.3 70-93 75.3 335
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 14 480 73-174 42.0 30-97 30.9 59-77 76.6 235
Away 12 10 377 60-153 39.2 31-93 33.3 35-48 72.9 186
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 9 9 244 38-83 45.8 16-46 34.8 37-48 77.1 129
Losses 19 15 613 95-244 38.9 45-144 31.3 57-77 74.0 292
                     
November 5 5 124 19-46 41.3 8-27 29.6 24-27 88.9 70
December 7 7 202 30-74 40.5 11-40 27.5 19-28 67.9 90
January 8 4 249 39-91 42.9 21-57 36.8 21-30 70.0 120
February 8 8 282 45-116 38.8 21-66 31.8 30-40 75.0 141
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 857 30.6 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Conference 22 703 32.0 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 480 30.0 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Away 12 377 31.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 9 244 27.1 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Losses 19 613 32.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
                 
November 5 124 24.8 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
December 7 202 28.9 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
January 8 249 31.1 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
February 8 282 35.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.4 3.0 3.4 2.9 2.6 1.4 0.1
Conference 22 0.4 3.4 3.8 3.0 2.9 1.4 0.1
Exhibition - - - - - - - -
                 
Home 16 0.4 2.9 3.3 3.3 2.6 1.6 0.2
Away 12 0.3 3.1 3.4 2.3 2.6 1.2 0.0
Neutral - - - - - - - -
                 
Wins 9 0.2 1.9 2.1 2.8 1.7 1.2 0.0
Losses 19 0.4 3.5 3.9 2.9 3.0 1.5 0.2
                 
November 5 0.2 0.8 1.0 2.2 1.6 1.8 0.0
December 7 0.3 2.9 3.1 3.0 2.3 1.4 0.0
January 8 0.4 3.3 3.6 2.9 2.8 1.3 0.0
February 8 0.5 4.3 4.8 3.1 3.3 1.4 0.4
  gp gs off def reb ast to stl blk
Total 28 24 10 84 94 80 72 40 3
Conference 22 18 8 75 83 65 64 31 3
Exhibition - - - - - - - - -
                   
Home 16 14 6 47 53 52 41 26 3
Away 12 10 4 37 41 28 31 14 0
Neutral - - - - - - - - -
                   
Wins 9 9 2 17 19 25 15 11 0
Losses 19 15 8 67 75 55 57 29 3
                   
November 5 5 1 4 5 11 8 9 0
December 7 7 2 20 22 21 16 10 0
January 8 4 3 26 29 23 22 10 0
February 8 8 4 34 38 25 26 11 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0