#02 Wilson, Travis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Appalachian State University  11/22/02    1-1  1.000  0-0  .000  1-2  .500  1.0  3.0 
SOUTHERN WESLEYAN UNIV.  11/26/02    0-1  .000  0-0  .000  0-0  .000  0.5  1.5 
NORTH GREENVILLE COLLEGE  11/30/02    0-3  .000  0-0  .000  0-0  .000  1.3  1.0 
LIMESTONE COLLEGE  01/02/03    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
WINSTON-SALEM STATE UNIV.  01/09/03    0-0  .000  0-0  .000  0-2  .000  0.8  0.6 
CARSON-NEWMAN COLLEGE  01/15/03    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
NORTH GREENVILLE COLLEGE  01/20/03    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
WINGATE UNIVERSITY  01/25/03    0-0  .000  0-0  .000  0-0  .000  0.9  0.4 
at Tusculum College  01/29/03    0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
at Lenoir-Rhyne College  02/01/03    1-1  1.000  0-0  .000  0-0  .000  0.7  0.5 
NEWBERRY COLLEGE  02/08/03    1-2  .500  0-0  .000  0-0  .000  0.6  0.6 
CATAWBA INDIANS  02/15/03    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Presbyterian College  2/19/03     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
at Wingate University  02/22/03    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
LENOIR-RHYNE COLLEGE  03/01/03    1-1  1.000  0-0  .000  0-0  .000  0.6  0.6 
Totals     41  4-9  .444  0-0  .000  1-4  .250  0.6  0.6 
 
Games played: 15      Rebounds/game: 0.6 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 44.4      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 25.0      Steals/game: 0.1 
       Blocks/game: 0.0