#14 Ramsey, Jerome

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Appalachian State University  11/22/02    26  4-9  .444  2-5  .400  0-0  .000  1.0  10  10.0 
SOUTHERN WESLEYAN UNIV.  11/26/02  25  1-11  .091  1-11  .091  0-0  .000  1.0  6.5 
NORTH GREENVILLE COLLEGE  11/30/02    12  0-2  .000  0-1  .000  1-2  .500  0.7  4.7 
vs Johnson C. Smith University  12/05/02    32  6-10  .600  5-7  .714  3-4  .750  0.5  20  8.5 
vs Wingate University  12/06/02  11  0-3  .000  0-2  .000  1-2  .500  0.6  7.0 
vs Newberry College  12/07/02    1-2  .500  1-2  .500  0-0  .000  0.5  6.3 
MONTREAT COLLEGE  12/10/02  35  3-7  .429  1-4  .250  1-3  .333  0.7  6.6 
at Livingstone College  12/14/02    12  0-1  .000  0-0  .000  0-0  .000  0.6  5.8 
LIMESTONE COLLEGE  12/17/02  22  2-3  .667  0-1  .000  0-0  .000  0.8  5.6 
LIMESTONE COLLEGE  01/02/03  24  2-3  .667  2-2  1.000  0-0  .000  0.8  5.6 
SOUTHERN WESLEYAN UNIV.  01/04/03  33  2-3  .667  1-2  .500  4-5  .800  1.1  5.9 
WINSTON-SALEM STATE UNIV.  01/09/03  29  6-7  .857  4-5  .800  0-0  .000  1.0  16  6.8 
at Newberry College  01/11/03  30  3-6  .500  3-6  .500  1-2  .500  1.0  10  7.0 
CARSON-NEWMAN COLLEGE  01/15/03  21  0-5  .000  0-4  .000  0-0  .000  1.0  6.5 
at Catawba Indians  1-18-03   21  1-3  .333  0-1  .000  0-0  .000  0.9  6.2 
NORTH GREENVILLE COLLEGE  01/20/03  25  2-8  .250  2-7  .286  0-0  .000  0.9  6.2 
PRESBYTERIAN COLLEGE  01/22/03  20  2-5  .400  0-3  .000  0-0  .000  0.9  6.1 
WINGATE UNIVERSITY  01/25/03    12  1-4  .250  1-3  .333  0-0  .000  1.0  5.9 
at Tusculum College  01/29/03  21  1-4  .250  1-2  .500  0-0  .000  1.0  5.7 
at Lenoir-Rhyne College  02/01/03    0-2  .000  0-0  .000  0-0  .000  1.1  5.5 
NEWBERRY COLLEGE  02/08/03    19  2-3  .667  2-3  .667  0-0  .000  1.0  5.5 
at Carson-Newman  2/12/03     23  1-4  .250  1-3  .333  0-0  .000  1.0  5.4 
CATAWBA INDIANS  02/15/03    22  3-4  .750  3-4  .750  2-2  1.000  1.0  11  5.6 
at Presbyterian College  2/19/03   21  0-5  .000  0-4  .000  0-0  .000  1.0  5.4 
at Wingate University  02/22/03  22  0-5  .000  0-4  .000  2-2  1.000  1.1  5.2 
TUSCULUM COLLEGE  02/26/03  29  2-6  .333  2-5  .400  0-0  .000  1.2  5.3 
LENOIR-RHYNE COLLEGE  03/01/03    13  0-0  .000  0-0  .000  0-0  .000  1.1  5.1 
at Wingate University  03/05/03  33  4-4  1.000  3-3  1.000  0-1  .000  1.2  11  5.3 
Totals     17  610  49-129  .380  35-94  .372  15-23  .652  26  33  1.2  53  66  39  38  148  5.3 
 
Games played: 28      Rebounds/game: 1.2 
Points/game: 5.3      Assists/game: 2.4 
FG Pct: 38.0      Turnovers/game: 1.4 
3FG Pct: 37.2      Assist/turnover ratio: 1.7 
FT Pct: 65.2      Steals/game: 1.4 
       Blocks/game: 0.0