#20 Floyd, William

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Appalachian State University  11/22/02    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTH GREENVILLE COLLEGE  11/30/02    0-1  .000  0-0  .000  1-2  .500  1.0  0.5 
LIMESTONE COLLEGE  01/02/03    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
WINGATE UNIVERSITY  01/25/03    2-2  1.000  0-0  .000  0-2  .000  0.8  1.3 
NEWBERRY COLLEGE  02/08/03    1-1  1.000  0-0  .000  0-0  .000  1.0  1.4 
CATAWBA INDIANS  02/15/03    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
LENOIR-RHYNE COLLEGE  03/01/03    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
Totals     21  3-5  .600  0-0  .000  1-4  .250  0.9  1.0 
 
Games played: 7      Rebounds/game: 0.9 
Points/game: 1.0      Assists/game: 0.3 
FG Pct: 60.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 25.0      Steals/game: 0.4 
       Blocks/game: 0.0