#21 Lewis, Ronald

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Appalachian State University  11/22/02  30  5-14  .357  3-8  .375  4-4  1.000  0.0  17  17.0 
SOUTHERN WESLEYAN UNIV.  11/26/02  30  2-6  .333  1-5  .200  0-0  .000  0.0  11.0 
NORTH GREENVILLE COLLEGE  11/30/02  35  10-15  .667  5-9  .556  1-2  .500  0.7  26  16.0 
vs Johnson C. Smith University  12/05/02  38  3-9  .333  2-4  .500  0-0  .000  0.8  14.0 
vs Wingate University  12/06/02  35  7-14  .500  3-4  .750  0-0  .000  0.8  17  14.6 
vs Newberry College  12/07/02  44  10-18  .556  4-12  .333  4-5  .800  1.0  28  16.8 
MONTREAT COLLEGE  12/10/02  28  6-12  .500  2-5  .400  3-3  1.000  1.3  17  16.9 
at Livingstone College  12/14/02  36  5-13  .385  1-5  .200  1-2  .500  1.9  12  16.3 
LIMESTONE COLLEGE  12/17/02  36  6-14  .429  4-7  .571  6-8  .750  2.0  22  16.9 
LIMESTONE COLLEGE  01/02/03  34  5-13  .385  2-5  .400  1-1  1.000  2.0  13  16.5 
SOUTHERN WESLEYAN UNIV.  01/04/03  33  4-10  .400  1-4  .250  4-4  1.000  2.1  13  16.2 
WINSTON-SALEM STATE UNIV.  01/09/03  35  4-11  .364  4-9  .444  10-14  .714  2.1  22  16.7 
at Newberry College  01/11/03  40  7-17  .412  1-8  .125  2-3  .667  2.1  17  16.7 
CARSON-NEWMAN COLLEGE  01/15/03  34  8-15  .533  2-4  .500  0-0  .000  2.2  18  16.8 
at Catawba Indians  1-18-03   38  8-13  .615  4-7  .571  8-9  .889  2.1  28  17.5 
NORTH GREENVILLE COLLEGE  01/20/03  39  3-14  .214  1-8  .125  10-12  .833  2.2  17  17.5 
PRESBYTERIAN COLLEGE  01/22/03  40  9-18  .500  7-15  .467  4-7  .571  2.2  29  18.2 
WINGATE UNIVERSITY  01/25/03  32  3-16  .188  2-8  .250  2-2  1.000  2.2  10  17.7 
at Tusculum College  01/29/03  36  2-8  .250  2-6  .333  2-3  .667  2.2  17.2 
at Lenoir-Rhyne College  02/01/03  39  5-18  .278  2-7  .286  2-2  1.000  2.2  14  17.1 
NEWBERRY COLLEGE  02/08/03  33  6-9  .667  4-6  .667  0-0  .000  2.1  16  17.0 
at Carson-Newman  2/12/03   36  2-12  .167  2-7  .286  2-2  1.000  2.2  16.6 
CATAWBA INDIANS  02/15/03  32  4-9  .444  2-5  .400  0-0  .000  2.2  10  16.3 
at Presbyterian College  2/19/03   38  7-15  .467  4-9  .444  2-2  1.000  2.2  20  16.5 
at Wingate University  02/22/03  31  3-10  .300  2-4  .500  3-7  .429  2.2  11  16.2 
TUSCULUM COLLEGE  02/26/03  37  2-6  .333  0-1  .000  1-2  .500  2.3  15.8 
LENOIR-RHYNE COLLEGE  03/01/03  38  5-11  .455  3-5  .600  5-5  1.000  2.3  18  15.9 
at Wingate University  03/05/03  40  12-22  .545  5-12  .417  3-4  .750  2.3  32  16.5 
Totals     28  997  153-362  .423  75-189  .397  80-103  .777  60  65  2.3  40  104  76  46  461  16.5 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 16.5      Assists/game: 3.7 
FG Pct: 42.3      Turnovers/game: 2.7 
3FG Pct: 39.7      Assist/turnover ratio: 1.4 
FT Pct: 77.7      Steals/game: 1.6 
       Blocks/game: 0.0