#42 Stoney, Arthur

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Appalachian State University  11/22/02    1-1  1.000  0-0  .000  2-2  1.000  0.0  4.0 
SOUTHERN WESLEYAN UNIV.  11/26/02    17  0-1  .000  0-0  .000  1-2  .500  1.0  2.5 
NORTH GREENVILLE COLLEGE  11/30/02    1-1  1.000  0-0  .000  0-0  .000  1.0  2.3 
vs Johnson C. Smith University  12/05/02    1-1  1.000  0-0  .000  0-0  .000  0.8  2.3 
vs Wingate University  12/06/02    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
MONTREAT COLLEGE  12/10/02  0-0  .000  0-0  .000  0-0  .000  0.7  1.5 
LIMESTONE COLLEGE  01/02/03  0-0  .000  0-0  .000  0-0  .000  0.6  1.3 
at Catawba Indians  1-18-03     13  1-1  1.000  0-0  .000  1-4  .250  0.8  1.5 
NORTH GREENVILLE COLLEGE  01/20/03    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
WINGATE UNIVERSITY  01/25/03    3-4  .750  1-1  1.000  0-2  .000  1.1  1.9 
at Tusculum College  01/29/03    0-1  .000  0-0  .000  0-0  .000  1.0  1.7 
at Lenoir-Rhyne College  02/01/03    0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
NEWBERRY COLLEGE  02/08/03    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
at Carson-Newman  2/12/03     0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
CATAWBA INDIANS  02/15/03    10  0-1  .000  0-0  .000  4-4  1.000  1.1  1.5 
at Presbyterian College  2/19/03     0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
at Wingate University  02/22/03    1-2  .500  0-1  .000  0-0  .000  1.1  1.5 
LENOIR-RHYNE COLLEGE  03/01/03  13  1-3  .333  0-0  .000  3-3  1.000  1.1  1.7 
at Wingate University  03/05/03    0-1  .000  0-0  .000  0-0  .000  1.1  1.6 
Totals     137  9-17  .529  1-2  .500  11-17  .647  15  20  1.1  25  11  30  1.6 
 
Games played: 19      Rebounds/game: 1.1 
Points/game: 1.6      Assists/game: 0.0 
FG Pct: 52.9      Turnovers/game: 0.6 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 64.7      Steals/game: 0.1 
       Blocks/game: 0.0