#21 Ronald Lewis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lander University | 11/15/03 | * | 36 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 5 | 0 | 4 | 8 | 8.0 |
| vs Georgia College | 11/16/03 | * | 35 | 4-10 | .400 | 1-5 | .200 | 4-5 | .800 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 5 | 0 | 3 | 13 | 10.5 |
| at East Tennessee State | 11/25/03 | * | 37 | 4-14 | .286 | 2-10 | .200 | 3-5 | .600 | 0 | 2 | 2 | 1.7 | 2 | 0 | 6 | 3 | 0 | 2 | 13 | 11.3 |
| LEES-MCRAE COLLEGE | 11/29/03 | * | 38 | 6-11 | .545 | 3-5 | .600 | 8-11 | .727 | 1 | 0 | 1 | 1.5 | 1 | 0 | 2 | 4 | 0 | 2 | 23 | 14.3 |
| at Winston-Salem State | 12-02-03 | * | 38 | 4-12 | .333 | 1-7 | .143 | 11-11 | 1.000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 7 | 3 | 1 | 1 | 20 | 15.4 |
| BREVARD COLLEGE | 12/04/03 | * | 35 | 8-13 | .615 | 3-7 | .429 | 8-9 | .889 | 2 | 0 | 2 | 1.5 | 1 | 0 | 3 | 6 | 1 | 5 | 27 | 17.3 |
| NORTH GREENVILLE COLLEGE | 12/09/03 | * | 37 | 6-14 | .429 | 3-10 | .300 | 2-3 | .667 | 1 | 1 | 2 | 1.6 | 2 | 0 | 6 | 2 | 0 | 2 | 17 | 17.3 |
| LIMESTONE COLLEGE | 12/13/03 | * | 40 | 6-17 | .353 | 4-12 | .333 | 0-1 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 6 | 1 | 0 | 4 | 16 | 17.1 |
| LIVINGSTONE COLLEGE | 12/15/03 | * | 40 | 5-11 | .455 | 1-4 | .250 | 6-6 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 6 | 3 | 0 | 4 | 17 | 17.1 |
| LEES-MCRAE COLLEGE | 01/02/04 | * | 34 | 8-10 | .800 | 3-5 | .600 | 6-8 | .750 | 1 | 1 | 2 | 1.5 | 3 | 0 | 4 | 4 | 0 | 5 | 25 | 17.9 |
| MONTREAT COLLEGE | 01/06/04 | * | 37 | 5-13 | .385 | 3-5 | .600 | 5-5 | 1.000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 4 | 1 | 0 | 2 | 18 | 17.9 |
| LIMESTONE COLLEGE | 01/08/04 | * | 40 | 6-11 | .545 | 2-6 | .333 | 9-9 | 1.000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 9 | 3 | 0 | 3 | 23 | 18.3 |
| NEWBERRY COLLEGE | 01/10/04 | * | 37 | 7-16 | .438 | 3-6 | .500 | 8-8 | 1.000 | 2 | 0 | 2 | 1.6 | 0 | 0 | 6 | 2 | 0 | 4 | 25 | 18.8 |
| NORTH GREENVILLE COLLEGE | 01/12/04 | * | 38 | 2-11 | .182 | 2-6 | .333 | 8-10 | .800 | 2 | 3 | 5 | 1.9 | 1 | 0 | 7 | 0 | 0 | 0 | 14 | 18.5 |
| at Carson-Newman | 1-14-04 | * | 37 | 5-11 | .455 | 1-4 | .250 | 9-11 | .818 | 0 | 1 | 1 | 1.8 | 1 | 0 | 3 | 3 | 0 | 0 | 20 | 18.6 |
| CATAWBA COLLEGE | 01/17/04 | * | 38 | 6-14 | .429 | 5-7 | .714 | 8-9 | .889 | 2 | 1 | 3 | 1.9 | 2 | 0 | 8 | 3 | 1 | 3 | 25 | 19.0 |
| at Presbyterian College | 1/21/04 | * | 34 | 5-18 | .278 | 1-10 | .100 | 3-3 | 1.000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 18.7 |
| at Wingate University | 01/24/04 | * | 39 | 5-17 | .294 | 3-12 | .250 | 3-4 | .750 | 0 | 3 | 3 | 1.9 | 2 | 0 | 6 | 3 | 0 | 1 | 16 | 18.6 |
| TUSCULUM COLLEGE | 01/28/04 | * | 38 | 3-12 | .250 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 4 | 0 | 2 | 4 | 0 | 4 | 7 | 17.9 |
| LENOIR-RHYNE COLLEGE | 01/31/04 | * | 33 | 7-17 | .412 | 2-6 | .333 | 6-6 | 1.000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | 18.2 |
| at Newberry College | 02/07/04 | * | 40 | 9-17 | .529 | 2-7 | .286 | 15-17 | .882 | 0 | 3 | 3 | 2.0 | 1 | 0 | 2 | 3 | 0 | 2 | 35 | 19.0 |
| CARSON-NEWMAN | 02/11/04 | * | 44 | 7-21 | .333 | 3-9 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 2.0 | 5 | 1 | 7 | 5 | 0 | 2 | 21 | 19.0 |
| at Catawba Indians | 2-14/04 | * | 38 | 2-7 | .286 | 0-3 | .000 | 5-6 | .833 | 1 | 2 | 3 | 2.0 | 4 | 0 | 2 | 7 | 0 | 0 | 9 | 18.6 |
| PRESBYTERIAN COLLEGE | 02/18/04 | * | 40 | 6-15 | .400 | 3-10 | .300 | 6-7 | .857 | 1 | 3 | 4 | 2.1 | 3 | 0 | 5 | 3 | 0 | 3 | 21 | 18.7 |
| WINGATE UNIVERSITY | 02/21/04 | * | 37 | 10-21 | .476 | 4-13 | .308 | 5-5 | 1.000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 6 | 2 | 0 | 2 | 29 | 19.1 |
| at Tusculum College | 02/25/04 | * | 38 | 7-17 | .412 | 3-6 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 3 | 2 | 0 | 3 | 19 | 19.1 |
| at Lenoir-Rhyne | 02/28/04 | * | 38 | 5-15 | .333 | 1-4 | .250 | 2-4 | .500 | 0 | 4 | 4 | 2.1 | 3 | 0 | 7 | 5 | 0 | 4 | 13 | 18.9 |
| vs Lenoir-Rhyne College | 3/5/04 | * | 39 | 4-12 | .333 | 1-4 | .250 | 4-8 | .500 | 0 | 4 | 4 | 2.2 | 3 | 0 | 3 | 2 | 0 | 2 | 13 | 18.7 |
| vs Newberry College | 3/6/04 | * | 39 | 4-9 | .444 | 1-2 | .500 | 6-7 | .857 | 1 | 2 | 3 | 2.2 | 3 | 0 | 4 | 5 | 0 | 2 | 15 | 18.6 |
| Totals | 29 | 1094 | 159-394 | .404 | 64-198 | .323 | 156-184 | .848 | 17 | 48 | 65 | 2.2 | 53 | 1 | 128 | 90 | 3 | 71 | 538 | 18.6 | |
| Games played: 29 | Rebounds/game: 2.2 | |
| Points/game: 18.6 | Assists/game: 4.4 | |
| FG Pct: 40.4 | Turnovers/game: 3.1 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 1.4 | |
| FT Pct: 84.8 | Steals/game: 2.4 | |
| Blocks/game: 0.1 |
