#42 Walt Baxley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lander University  11/15/03    19  3-6  .500  0-1  .000  4-5  .800  1.0  10  10.0 
vs Georgia College  11/16/03  29  3-6  .500  0-2  .000  2-2  1.000  3.0  9.0 
at East Tennessee State  11/25/03  21  2-6  .333  0-1  .000  3-4  .750  3.3  8.3 
LEES-MCRAE COLLEGE  11/29/03    1-2  .500  1-2  .500  0-0  .000  2.5  7.0 
at Winston-Salem State  12-02-03  28  4-7  .571  1-2  .500  3-4  .750  2.2  12  8.0 
BREVARD COLLEGE  12/04/03  12  1-3  .333  0-0  .000  0-0  .000  2.0  7.0 
LIMESTONE COLLEGE  12/13/03    20  5-8  .625  1-1  1.000  5-7  .714  2.4  16  8.3 
LIVINGSTONE COLLEGE  12/15/03  20  5-11  .455  0-1  .000  2-2  1.000  2.5  12  8.8 
LEES-MCRAE COLLEGE  01/02/04  19  5-7  .714  1-1  1.000  2-2  1.000  2.4  13  9.2 
MONTREAT COLLEGE  01/06/04  26  5-10  .500  0-0  .000  7-8  .875  2.7  17  10.0 
LIMESTONE COLLEGE  01/08/04  31  7-9  .778  1-1  1.000  3-3  1.000  3.0  18  10.7 
NEWBERRY COLLEGE  01/10/04  25  5-11  .455  1-2  .500  4-4  1.000  3.3  15  11.1 
NORTH GREENVILLE COLLEGE  01/12/04  31  9-17  .529  3-4  .750  9-10  .900  3.2  30  12.5 
at Carson-Newman  1-14-04   19  4-8  .500  1-3  .333  1-2  .500  3.0  10  12.4 
CATAWBA COLLEGE  01/17/04  23  3-5  .600  0-1  .000  4-4  1.000  3.1  10  12.2 
at Presbyterian College  1/21/04   20  4-13  .308  0-3  .000  2-2  1.000  3.2  10  12.1 
at Wingate University  01/24/04  23  6-14  .429  3-6  .500  4-5  .800  3.1  19  12.5 
TUSCULUM COLLEGE  01/28/04  38  11-21  .524  2-2  1.000  7-8  .875  3.4  31  13.5 
LENOIR-RHYNE COLLEGE  01/31/04  21  2-8  .250  2-4  .500  0-0  .000  3.5  13.1 
at Newberry College  02/07/04  23  2-7  .286  1-2  .500  2-2  1.000  3.5  12.8 
CARSON-NEWMAN  02/11/04  21  7-15  .467  2-4  .500  0-0  .000  3.5  16  13.0 
at Catawba Indians  2-14/04   19  3-9  .333  0-2  .000  1-2  .500  3.4  12.7 
PRESBYTERIAN COLLEGE  02/18/04  22  3-8  .375  1-4  .250  5-5  1.000  3.3  12  12.7 
WINGATE UNIVERSITY  02/21/04    19  8-14  .571  1-4  .250  0-1  .000  3.3  17  12.8 
at Tusculum College  02/25/04  30  4-12  .333  0-5  .000  5-8  .625  3.2  13  12.8 
at Lenoir-Rhyne  02/28/04  30  6-14  .429  1-2  .500  6-7  .857  3.3  19  13.1 
vs Lenoir-Rhyne College  3/5/04   38  7-13  .538  1-4  .250  6-9  .667  3.5  21  13.4 
vs Newberry College  3/6/04   37  9-13  .692  0-0  .000  8-8  1.000  3.4  26  13.8 
Totals     24  669  134-277  .484  24-64  .375  95-114  .833  30  64  94  3.4  72  25  45  10  36  387  13.8 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 13.8      Assists/game: 0.9 
FG Pct: 48.4      Turnovers/game: 1.6 
3FG Pct: 37.5      Assist/turnover ratio: 0.6 
FT Pct: 83.3      Steals/game: 1.3 
       Blocks/game: 0.4