#02 Benton, Greg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANDERSON  11/17/04    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ANDERSON  11/27/04    0-2  .000  0-0  .000  0-0  .000  0.5  0.0 
NORTH GREENVILLE  12/02/04    12  2-3  .667  1-1  1.000  0-2  .000  1.3  1.7 
ARMSTRONG ATLANTIC  12/04/04    0-0  .000  0-0  .000  0-1  .000  1.0  1.3 
vs Slippery Rock  12/10/04    1-2  .500  0-0  .000  0-0  .000  0.8  1.4 
vs N.W. Missouri State  12/19/04    16  3-6  .500  1-3  .333  3-3  1.000  0.8  10  2.8 
vs SW Minnesota St.  12/20/04  18  3-4  .750  1-2  .500  0-0  .000  1.1  3.4 
LEES-MCRAE  01/04/05  12  1-3  .333  1-2  .500  0-0  .000  1.3  3.4 
NORTH GREENVILLE  01/10/05    1-1  1.000  1-1  1.000  0-0  .000  1.2  3.3 
at Tusculum  01/12/05  17  0-0  .000  0-0  .000  0-0  .000  1.1  3.0 
CATAWBA  01/19/05    0-2  .000  0-2  .000  0-0  .000  1.0  2.7 
CARSON-NEWMAN  01/26/05    0-2  .000  0-1  .000  0-0  .000  1.1  2.5 
at Presbyterian College  02/05/05    1-3  .333  0-0  .000  2-3  .667  1.0  2.6 
TUSCULUM  02/09/05    0-0  .000  0-0  .000  0-0  .000  0.9  2.4 
Totals     117  12-28  .429  5-12  .417  5-9  .556  11  13  0.9  10  12  14  34  2.4 
 
Games played: 14      Rebounds/game: 0.9 
Points/game: 2.4      Assists/game: 0.7 
FG Pct: 42.9      Turnovers/game: 0.9 
3FG Pct: 41.7      Assist/turnover ratio: 0.8 
FT Pct: 55.6      Steals/game: 1.0 
       Blocks/game: 0.1