#04 Millsaps, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANDERSON  11/27/04    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
NORTH GREENVILLE  12/02/04    0-1  .000  0-1  .000  0-0  .000  0.5  0.0 
ARMSTRONG ATLANTIC  12/04/04    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
vs N.W. Missouri State  12/19/04    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
LEES-MCRAE  01/04/05    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
NORTH GREENVILLE  01/10/05    0-0  .000  0-0  .000  2-2  1.000  0.2  0.3 
at Presbyterian College  02/05/05    0-1  .000  0-1  .000  0-0  .000  0.1  0.3 
TUSCULUM  02/09/05    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
at Catawba Indians  2-16-05     0-1  .000  0-1  .000  0-0  .000  0.1  0.2 
WINGATE  02/19/04    0-0  .000  0-0  .000  0-0  .000  0.1  0.2 
NEWBERRY COLLEGE  02/26/05    1-1  1.000  1-1  1.000  1-2  .500  0.1  0.5 
Totals     29  1-6  .167  1-5  .200  3-4  .750  0.1  0.5 
 
Games played: 11      Rebounds/game: 0.1 
Points/game: 0.5      Assists/game: 0.3 
FG Pct: 16.7      Turnovers/game: 0.5 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.0