#10 Jackson, Stephano

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC UPSTATE  11/15/04  16  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
ANDERSON  11/17/04    32  1-5  .200  0-0  .000  2-4  .500  2.0  12  3.0 
at Kentucky Wesleyan  11-20-04  27  0-3  .000  0-0  .000  0-0  .000  3.0  2.0 
at Armstrong Atlantic  11/23/04  33  4-10  .400  0-2  .000  0-0  .000  2.3  10  3.5 
ANDERSON  11/27/04  23  1-2  .500  0-0  .000  3-5  .600  2.2  3.8 
LEES-MCRAE  11/30/04  34  1-2  .500  0-0  .000  0-1  .000  2.0  10  3.5 
NORTH GREENVILLE  12/02/04  18  0-1  .000  0-0  .000  1-2  .500  2.0  3.1 
ARMSTRONG ATLANTIC  12/04/04  22  5-7  .714  0-0  .000  1-4  .250  1.9  11  4.1 
WINSTON-SALEM ST.  12/07/04  30  4-6  .667  1-3  .333  0-0  .000  1.9  10  4.7 
vs Slippery Rock  12/10/04  21  0-2  .000  0-1  .000  1-2  .500  1.8  4.3 
vs West Liberty St.  12/11/04  27  3-5  .600  0-0  .000  0-1  .000  2.1  4.5 
vs N.W. Missouri State  12/19/04  11  0-1  .000  0-0  .000  0-0  .000  2.2  4.1 
vs SW Minnesota St.  12/20/04    25  1-1  1.000  0-0  .000  2-3  .667  2.2  4.1 
LEES-MCRAE  01/04/05    25  0-0  .000  0-0  .000  2-4  .500  2.1  3.9 
PRESBYTERIAN  01/08/05    11  2-2  1.000  1-1  1.000  0-0  .000  2.0  4.0 
NORTH GREENVILLE  01/10/05    21  4-8  .500  0-1  .000  0-0  .000  1.9  4.3 
at Tusculum  01/12/05    1-2  .500  0-0  .000  0-0  .000  1.8  4.1 
at Lenoir-Rhyne  01/15/05    19  0-4  .000  0-1  .000  0-0  .000  1.7  3.9 
CATAWBA  01/19/05  21  0-3  .000  0-0  .000  2-2  1.000  1.7  3.8 
at Wingate  01/22/05  22  0-1  .000  0-1  .000  1-2  .500  1.7  3.7 
CARSON-NEWMAN  01/26/05  29  3-6  .500  2-2  1.000  2-2  1.000  1.7  10  4.0 
at Newberry College  02/03/05    26  2-4  .500  0-0  .000  0-2  .000  1.6  4.0 
at Presbyterian College  02/05/05  21  3-6  .500  0-0  .000  0-0  .000  1.8  4.0 
TUSCULUM  02/09/05  23  3-5  .600  0-1  .000  4-4  1.000  1.9  10  4.3 
LENOIR-RHYNE  02/12/05  34  1-8  .125  1-2  .500  2-2  1.000  1.9  4.3 
at Catawba Indians  2-16-05   21  3-7  .429  0-0  .000  4-4  1.000  2.0  10  4.5 
WINGATE  02/19/04  27  2-5  .400  0-1  .000  0-0  .000  2.1  4.5 
at Carson-Newman  2/23/05   32  1-2  .500  0-0  .000  0-0  .000  2.1  4.4 
NEWBERRY COLLEGE  02/26/05  18  1-2  .500  0-0  .000  2-2  1.000  2.1  4.4 
at Presbyterian College  03/02/05  38  2-4  .500  0-0  .000  0-0  .000  2.0  4.4 
Totals     22  712  49-116  .422  5-16  .313  29-46  .630  55  61  2.0  87  161  105  83  132  4.4 
 
Games played: 30      Rebounds/game: 2.0 
Points/game: 4.4      Assists/game: 5.4 
FG Pct: 42.2      Turnovers/game: 3.5 
3FG Pct: 31.3      Assist/turnover ratio: 1.5 
FT Pct: 63.0      Steals/game: 2.8 
       Blocks/game: 0.0