#12 Johnson, Reggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANDERSON  11/17/04    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Kentucky Wesleyan  11-20-04    11  1-2  .500  1-1  1.000  0-0  .000  0.5  1.5 
at Armstrong Atlantic  11/23/04    13  3-4  .750  1-2  .500  0-0  .000  0.3  3.3 
ANDERSON  11/27/04    16  5-5  1.000  1-1  1.000  1-1  1.000  0.5  12  5.5 
LEES-MCRAE  11/30/04    16  1-2  .500  1-2  .500  2-3  .667  1.0  5.4 
NORTH GREENVILLE  12/02/04    23  1-4  .250  0-1  .000  0-0  .000  1.2  4.8 
ARMSTRONG ATLANTIC  12/04/04    22  1-5  .200  0-2  .000  4-6  .667  1.1  5.0 
WINSTON-SALEM ST.  12/07/04    25  3-4  .750  2-3  .667  2-2  1.000  1.3  10  5.6 
vs Slippery Rock  12/10/04    28  0-3  .000  0-2  .000  2-2  1.000  1.3  5.2 
vs West Liberty St.  12/11/04    22  0-2  .000  0-2  .000  2-5  .400  1.4  4.9 
vs N.W. Missouri State  12/19/04    11  0-1  .000  0-1  .000  1-2  .500  1.4  4.5 
vs SW Minnesota St.  12/20/04    19  2-5  .400  0-0  .000  1-2  .500  1.4  4.6 
LEES-MCRAE  01/04/05    12  0-0  .000  0-0  .000  2-2  1.000  1.3  4.4 
PRESBYTERIAN  01/08/05    15  0-1  .000  0-0  .000  0-0  .000  1.3  4.1 
NORTH GREENVILLE  01/10/05    13  0-2  .000  0-0  .000  0-0  .000  1.3  3.8 
at Tusculum  01/12/05    13  2-2  1.000  1-1  1.000  0-1  .000  1.3  3.9 
at Lenoir-Rhyne  01/15/05    22  1-2  .500  0-1  .000  0-1  .000  1.4  3.8 
CATAWBA  01/19/05    24  2-4  .500  1-2  .500  1-2  .500  1.4  3.9 
at Wingate  01/22/05  26  3-5  .600  3-4  .750  0-0  .000  1.4  4.2 
CARSON-NEWMAN  01/26/05  15  1-2  .500  0-0  .000  0-0  .000  1.4  4.1 
at Newberry College  02/03/05    0-1  .000  0-0  .000  0-0  .000  1.3  3.9 
at Presbyterian College  02/05/05    16  2-4  .500  0-1  .000  0-0  .000  1.3  3.9 
TUSCULUM  02/09/05    20  3-4  .750  1-2  .500  1-2  .500  1.3  4.0 
LENOIR-RHYNE  02/12/05    17  1-3  .333  0-0  .000  0-0  .000  1.4  4.0 
at Catawba Indians  2-16-05     21  2-5  .400  0-2  .000  2-2  1.000  1.3  4.0 
WINGATE  02/19/04  25  0-5  .000  0-1  .000  0-0  .000  1.3  3.9 
at Carson-Newman  2/23/05   31  2-7  .286  2-3  .667  4-5  .800  1.4  10  4.1 
NEWBERRY COLLEGE  02/26/05  32  7-12  .583  2-6  .333  3-4  .750  1.5  19  4.6 
at Presbyterian College  03/02/05  36  6-9  .667  3-4  .750  1-2  .500  1.5  16  5.0 
Totals     554  49-105  .467  19-44  .432  29-44  .659  11  33  44  1.5  54  31  39  34  146  5.0 
 
Games played: 29      Rebounds/game: 1.5 
Points/game: 5.0      Assists/game: 1.1 
FG Pct: 46.7      Turnovers/game: 1.3 
3FG Pct: 43.2      Assist/turnover ratio: 0.8 
FT Pct: 65.9      Steals/game: 1.2 
       Blocks/game: 0.0