#33 Hippolyte, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC UPSTATE  11/15/04  0-0  .000  0-0  .000  2-2  1.000  3.0  2.0 
ANDERSON  11/17/04    13  0-2  .000  0-0  .000  0-0  .000  3.5  1.0 
at Kentucky Wesleyan  11-20-04    22  5-5  1.000  1-1  1.000  0-0  .000  2.3  11  4.3 
at Armstrong Atlantic  11/23/04    17  3-5  .600  0-0  .000  0-0  .000  2.5  4.8 
ANDERSON  11/27/04    15  1-1  1.000  0-0  .000  0-0  .000  2.2  4.2 
LEES-MCRAE  11/30/04    13  1-5  .200  0-0  .000  0-0  .000  2.2  3.8 
NORTH GREENVILLE  12/02/04    14  1-2  .500  0-0  .000  0-0  .000  2.1  3.6 
ARMSTRONG ATLANTIC  12/04/04    15  2-2  1.000  0-0  .000  3-4  .750  2.4  4.0 
WINSTON-SALEM ST.  12/07/04    11  1-1  1.000  0-0  .000  3-4  .750  2.2  4.1 
vs Slippery Rock  12/10/04    10  0-4  .000  0-1  .000  0-0  .000  2.2  3.7 
vs West Liberty St.  12/11/04    11  1-1  1.000  0-0  .000  0-0  .000  2.4  3.5 
vs N.W. Missouri State  12/19/04    12  1-1  1.000  0-0  .000  0-0  .000  2.3  3.4 
vs SW Minnesota St.  12/20/04    15  3-4  .750  0-0  .000  0-0  .000  2.5  3.6 
LEES-MCRAE  01/04/05    12  1-3  .333  0-0  .000  0-0  .000  2.4  3.5 
PRESBYTERIAN  01/08/05    0-0  .000  0-0  .000  0-0  .000  2.3  3.3 
NORTH GREENVILLE  01/10/05    19  4-7  .571  0-0  .000  3-4  .750  2.4  11  3.8 
at Tusculum  01/12/05    10  0-3  .000  0-0  .000  0-0  .000  2.4  3.5 
at Lenoir-Rhyne  01/15/05    1-3  .333  0-0  .000  0-0  .000  2.3  3.4 
CATAWBA  01/19/05    0-0  .000  0-0  .000  1-2  .500  2.2  3.3 
at Wingate  01/22/05    0-3  .000  0-0  .000  2-2  1.000  2.2  3.3 
CARSON-NEWMAN  01/26/05    0-2  .000  0-0  .000  0-0  .000  2.1  3.1 
at Newberry College  02/03/05    10  0-2  .000  0-0  .000  0-0  .000  2.0  3.0 
at Presbyterian College  02/05/05    15  0-2  .000  0-0  .000  0-2  .000  2.1  2.8 
TUSCULUM  02/09/05    22  2-3  .667  0-0  .000  0-0  .000  2.3  2.9 
LENOIR-RHYNE  02/12/05  17  0-1  .000  0-0  .000  2-2  1.000  2.2  2.8 
at Catawba Indians  2-16-05     14  0-0  .000  0-0  .000  2-2  1.000  2.2  2.8 
WINGATE  02/19/04    13  2-4  .500  0-0  .000  0-0  .000  2.2  2.9 
at Carson-Newman  2/23/05     17  2-3  .667  0-0  .000  0-0  .000  2.3  2.9 
NEWBERRY COLLEGE  02/26/05    15  1-2  .500  0-0  .000  0-0  .000  2.3  2.9 
at Presbyterian College  03/02/05    11  0-2  .000  0-0  .000  0-0  .000  2.2  2.8 
Totals     381  32-73  .438  1-2  .500  18-24  .750  30  36  66  2.2  61  36  12  83  2.8 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 2.8      Assists/game: 0.3 
FG Pct: 43.8      Turnovers/game: 1.2 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.3