#34 Hamilton, Mark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kentucky Wesleyan  11-20-04    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ANDERSON  11/27/04    0-2  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTH GREENVILLE  12/02/04    1-2  .500  0-0  .000  0-0  .000  0.7  0.7 
ARMSTRONG ATLANTIC  12/04/04    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
vs N.W. Missouri State  12/19/04    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
LEES-MCRAE  01/04/05    0-2  .000  0-0  .000  0-0  .000  1.0  0.3 
NORTH GREENVILLE  01/10/05    1-3  .333  0-0  .000  1-3  .333  1.3  0.7 
at Wingate  01/22/05    0-0  .000  0-0  .000  0-0  .000  1.3  0.6 
CARSON-NEWMAN  01/26/05    0-0  .000  0-0  .000  0-0  .000  1.2  0.6 
at Newberry College  02/03/05    0-0  .000  0-0  .000  0-0  .000  1.1  0.5 
at Presbyterian College  02/05/05    12  1-2  .500  0-0  .000  1-2  .500  1.2  0.7 
TUSCULUM  02/09/05    0-0  .000  0-0  .000  0-0  .000  1.1  0.7 
LENOIR-RHYNE  02/12/05    0-0  .000  0-0  .000  0-0  .000  1.0  0.6 
at Catawba Indians  2-16-05     0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
WINGATE  02/19/04    0-0  .000  0-0  .000  0-0  .000  0.9  0.5 
at Carson-Newman  2/23/05     0-3  .000  0-0  .000  0-0  .000  0.9  0.5 
NEWBERRY COLLEGE  02/26/05    0-0  .000  0-0  .000  0-0  .000  0.9  0.5 
Totals     67  3-14  .214  0-0  .000  2-5  .400  16  0.9  13  0.5 
 
Games played: 17      Rebounds/game: 0.9 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 21.4      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 40.0      Steals/game: 0.2 
       Blocks/game: 0.1