#23 McIver, Jamison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN MEMORIAL  11/15/05    20  1-1  1.000  0-0  .000  1-2  .500  2.0  3.0 
at Lander  11/18/05    25  3-6  .500  0-0  .000  1-3  .333  3.5  5.0 
vs Georgia College  11/19/05  13  0-0  .000  0-0  .000  2-2  1.000  2.3  4.0 
ANDERSON  11/21/05  16  0-1  .000  0-0  .000  0-2  .000  2.5  3.0 
LEES-MCRAE  11/23/05  12  0-1  .000  0-0  .000  0-0  .000  2.0  2.4 
at Francis Marion  11-26-05    13  0-0  .000  0-0  .000  1-2  .500  1.8  2.2 
LEES-MCRAE  12/06/05    19  2-3  .667  0-1  .000  3-5  .600  2.0  2.9 
at USC Upstate  12-10-05    20  1-5  .200  0-1  .000  0-0  .000  2.3  2.8 
at Lincoln Memorial  12/15/05    26  5-6  .833  0-0  .000  0-0  .000  2.3  10  3.6 
FRANCIS MARION  12/17/05    16  1-1  1.000  0-0  .000  0-1  .000  2.5  3.4 
ANDERSON  01/02/06    26  4-5  .800  0-1  .000  4-4  1.000  2.6  12  4.2 
at Presbyterian College  01/07/05  22  2-7  .286  0-0  .000  1-2  .500  2.6  4.3 
NORTH GREENVILLE  01/09/06  36  3-7  .429  0-0  .000  2-5  .400  2.7  4.5 
TUSCULUM  01/11/06  28  2-4  .500  0-0  .000  2-4  .500  3.1  4.6 
LENOIR-RHYNE  01/16/06  30  1-4  .250  1-2  .500  1-4  .250  3.1  4.6 
at Catawba  01/18/06  28  1-2  .500  0-0  .000  3-4  .750  3.2  4.6 
WINGATE  01/21/06  32  1-7  .143  0-0  .000  6-8  .750  3.5  4.8 
NORTH GREENVILLE  01/23/06  30  0-5  .000  0-0  .000  1-2  .500  3.5  4.6 
at Carson-Newman  1/25/06   13  1-3  .333  1-1  1.000  3-4  .750  3.4  4.7 
NEWBERRY  01/28/06    31  3-8  .375  0-1  .000  2-4  .500  3.5  4.9 
PRESBYTERIAN COLLEGE  02/04/06    27  2-7  .286  0-1  .000  2-4  .500  3.6  4.9 
at Tusculum  02/08/06  16  1-2  .500  0-1  .000  1-2  .500  3.7  4.8 
at Lenoir-Rhyne  02/11/06  29  2-6  .333  0-1  .000  0-0  .000  3.7  4.8 
CATAWBA  02/15/06  21  3-5  .600  0-1  .000  1-3  .333  3.6  4.9 
at Wingate  02/18/06  21  5-10  .500  1-3  .333  2-3  .667  3.7  13  5.2 
CARSON-NEWMAN  02/22/06    1-1  1.000  0-0  .000  1-2  .500  3.6  5.1 
at Newberry College  02/25/06    30  5-7  .714  0-0  .000  3-4  .750  3.7  13  5.4 
at Lenoir-Rhyne  03/01/06    30  4-6  .667  0-0  .000  1-1  1.000  3.8  5.5 
Totals     15  639  54-120  .450  3-14  .214  44-77  .571  35  70  105  3.8  94  30  45  15  31  155  5.5 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 5.5      Assists/game: 1.1 
FG Pct: 45.0      Turnovers/game: 1.6 
3FG Pct: 21.4      Assist/turnover ratio: 0.7 
FT Pct: 57.1      Steals/game: 1.1 
       Blocks/game: 0.5