North Greenville vs Mars Hill College (02/17/07 at Mars Hill, NC (Stanford Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
North Greenville vs Mars Hill College
02/17/07 2:00 PM at Mars Hill, NC (Stanford Arena)
North Greenville 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Josh Burgess | f | 2-7 | 0-4 | 0-0 | 0-8 | 8 | 2 | 4 | 2 | 4 | 3 | 1 | 33 |
| 21 | Andrew Nipper | f | 4-7 | 2-2 | 0-1 | 3-1 | 4 | 2 | 10 | 2 | 4 | 0 | 0 | 27 |
| 24 | Amonzo Gantt | c | 5-10 | 1-2 | 3-4 | 5-7 | 12 | 0 | 14 | 4 | 2 | 0 | 1 | 27 |
| 03 | P.J. Schumacher | g | 7-12 | 6-11 | 3-3 | 1-4 | 5 | 2 | 23 | 4 | 3 | 0 | 1 | 30 |
| 23 | Jordan Richmond | g | 5-7 | 3-4 | 4-5 | 2-2 | 4 | 3 | 17 | 0 | 2 | 0 | 0 | 28 |
| 04 | Adam Griggs | - | 2-4 | 0-1 | 2-2 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 14 |
| 10 | Austin Randel | - | 0-7 | 0-6 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 23 |
| 22 | Kyler Vitko | - | 0-2 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 12-32 | 12-15 | 13-27 | 40 | 13 | 74 | 13 | 16 | 3 | 4 | 200 | |
| 44.6% | 37.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 8-18 | 7-8 | |||||||||||
| 48.0% | 44.4% | 87.5% | ||||||||||||
| 2nd Half: | 13-31 | 4-14 | 5-7 | |||||||||||
| 41.9% | 28.6% | 71.4% | ||||||||||||
Mars Hill College 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Gore, P.J. | f | 5-14 | 3-10 | 0-0 | 4-1 | 5 | 2 | 13 | 3 | 3 | 1 | 1 | 33 |
| 23 | McIver, Jamison | f | 5-13 | 4-7 | 1-2 | 3-1 | 4 | 0 | 15 | 5 | 0 | 0 | 1 | 34 |
| 15 | Aline, Chris | c | 3-4 | 0-0 | 0-0 | 5-6 | 11 | 2 | 6 | 1 | 1 | 0 | 0 | 28 |
| 01 | Polite, Stoney | g | 7-18 | 6-16 | 5-6 | 0-3 | 3 | 1 | 25 | 6 | 0 | 0 | 1 | 38 |
| 12 | Blake, Tony | g | 3-9 | 3-9 | 0-0 | 0-5 | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 33 |
| 03 | Walford, Kurtis | - | 1-7 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 14 | Ammar, Tom | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | Moses, Thomas | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | Green, Doug | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pickering, Jarred | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Miller, Andy | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-67 | 17-47 | 6-8 | 16-19 | 35 | 11 | 73 | 19 | 8 | 1 | 3 | 200 | |
| 37.3% | 36.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 11-22 | 4-6 | |||||||||||
| 50.0% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-33 | 6-25 | 2-2 | |||||||||||
| 24.2% | 24.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Greenville | 39 | 35 | 74 | Record: ((14-12)) |
| Mars Hill College | 49 | 24 | 73 | Record: ((8-17)) |
|
Officials: Barron Searles, Justin Willis, Doug Martin
Technical fouls: North Greenville-None. Mars Hill College-None. Attendance: 305 |
Play-by-Play |
North Greenville vs Mars Hill College
02/17/07 2:00 PM at Mars Hill, NC (Stanford Arena)
1st Period Play-by-Play
| 19:49 | MHCM | GOOD! 3 PTR by Gore, P.J. | MHCM 3 - NGUM 0 | (MHCM by 3) |
| ASSIST by Polite, Stoney | ||||
| 19:32 | NGUM | GOOD! LAYUP by Jordan Richmond | MHCM 3 - NGUM 2 | (MHCM by 1) |
| ASSIST by P.J. Schumacher | ||||
| 19:17 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by P.J. Schumacher | ||||
| 19:06 | NGUM | MISSED 3 PTR by Josh Burgess | ||
| REBOUND (OFF) by Amonzo Gantt | ||||
| 18:46 | NGUM | GOOD! 3 PTR by Andrew Nipper | NGUM 5 - MHCM 3 | (NGUM by 2) |
| ASSIST by P.J. Schumacher | ||||
| 18:31 | MHCM | GOOD! 3 PTR by McIver, Jamison | MHCM 6 - NGUM 5 | (MHCM by 1) |
| ASSIST by Gore, P.J. | ||||
| 17:54 | NGUM | MISSED 3 PTR by P.J. Schumacher | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 17:42 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 9 - NGUM 5 | (MHCM by 4) |
| ASSIST by McIver, Jamison | ||||
| 17:20 | NGUM | GOOD! 3 PTR by Jordan Richmond | MHCM 9 - NGUM 8 | (MHCM by 1) |
| ASSIST by Andrew Nipper | ||||
| 17:05 | MHCM | MISSED LAYUP by Aline, Chris | ||
| REBOUND (DEF) by Jordan Richmond | ||||
| 16:37 | NGUM | MISSED JUMPER by Josh Burgess | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 16:32 | MHCM | TURNOVR by Gore, P.J. | ||
| 16:18 | MHCM | FOUL by Aline, Chris | ||
| 16:18 | NGUM | GOOD! FT SHOT by Jordan Richmond | MHCM 9 - NGUM 9 | Tied |
| 16:18 | NGUM | GOOD! FT SHOT by Jordan Richmond | NGUM 10 - MHCM 9 | (NGUM by 1) |
| 16:01 | NGUM | FOUL by P.J. Schumacher | ||
| 16:01 | MHCM | GOOD! FT SHOT by Polite, Stoney | MHCM 10 - NGUM 10 | Tied |
| 16:01 | MHCM | MISSED FT SHOT by Polite, Stoney | ||
| REBOUND (DEF) by Amonzo Gantt | ||||
| 15:52 | MHCM | FOUL by Blake, Tony | ||
| 15:52 | NGUM | GOOD! FT SHOT by Jordan Richmond | NGUM 11 - MHCM 10 | (NGUM by 1) |
| 15:52 | NGUM | MISSED FT SHOT by Jordan Richmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:52 | NGUM | GOOD! FT SHOT by Jordan Richmond | NGUM 12 - MHCM 10 | (NGUM by 2) |
| 15:39 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Amonzo Gantt | ||||
| 15:35 | NGUM | TURNOVR by Amonzo Gantt | ||
| 15:32 | MHCM | MISSED JUMPER by McIver, Jamison | ||
| REBOUND (OFF) by McIver, Jamison | ||||
| 15:29 | MHCM | MISSED LAYUP by McIver, Jamison | ||
| REBOUND (OFF) by Miller, Andy | ||||
| 15:24 | MHCM | TURNOVR by Miller, Andy | ||
| 15:23 | NGUM | STEAL by Amonzo Gantt | ||
| 15:20 | NGUM | MISSED LAYUP by Amonzo Gantt | ||
| REBOUND (DEF) by Blake, Tony | ||||
| 15:11 | MHCM | MISSED JUMPER by Miller, Andy | ||
| 15:11 | NGUM | BLOCK by Josh Burgess | ||
| REBOUND (DEF) by Amonzo Gantt | ||||
| 14:44 | NGUM | TURNOVR by Jordan Richmond | ||
| 14:28 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Andrew Nipper | ||||
| 14:19 | NGUM | GOOD! 3 PTR by Andrew Nipper | NGUM 15 - MHCM 10 | (NGUM by 5) |
| ASSIST by P.J. Schumacher | ||||
| 14:04 | MHCM | GOOD! 3 PTR by McIver, Jamison | NGUM 15 - MHCM 13 | (NGUM by 2) |
| ASSIST by Gore, P.J. | ||||
| 13:48 | NGUM | TURNOVR by P.J. Schumacher | ||
| 13:47 | MHCM | STEAL by McIver, Jamison | ||
| 13:40 | MHCM | GOOD! 3 PTR by McIver, Jamison | MHCM 16 - NGUM 15 | (MHCM by 1) |
| ASSIST by Polite, Stoney | ||||
| 13:28 | NGUM | TIMEOUT 30sec | ||
| 13:28 | NGUM | MISSED LAYUP by Austin Randel | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 13:20 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (OFF) by Aline, Chris | ||||
| 12:55 | MHCM | MISSED 3 PTR by McIver, Jamison | ||
| REBOUND (OFF) by Aline, Chris | ||||
| 12:15 | NGUM | FOUL by Adam Griggs | ||
| 12:10 | MHCM | MISSED JUMPER by Polite, Stoney | ||
| REBOUND (OFF) by Aline, Chris | ||||
| 12:08 | MHCM | GOOD! LAYUP by Aline, Chris | MHCM 18 - NGUM 15 | (MHCM by 3) |
| 11:46 | NGUM | GOOD! LAYUP by Josh Burgess | MHCM 18 - NGUM 17 | (MHCM by 1) |
| 11:20 | MHCM | MISSED 3 PTR by Walford, Kurtis | ||
| REBOUND (DEF) by Josh Burgess | ||||
| 10:42 | MHCM | FOUL by Gore, P.J. | ||
| 10:42 | NGUM | GOOD! FT SHOT by Adam Griggs | MHCM 18 - NGUM 18 | Tied |
| 10:42 | NGUM | GOOD! FT SHOT by Adam Griggs | NGUM 19 - MHCM 18 | (NGUM by 1) |
| 10:32 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Kyler Vitko | ||||
| 10:22 | NGUM | GOOD! LAYUP by Amonzo Gantt | NGUM 21 - MHCM 18 | (NGUM by 3) |
| 10:22 | MHCM | FOUL by Pickering, Jarred | ||
| 10:22 | NGUM | GOOD! FT SHOT by Amonzo Gantt | NGUM 22 - MHCM 18 | (NGUM by 4) |
| 10:09 | MHCM | MISSED JUMPER by McIver, Jamison | ||
| REBOUND (DEF) by Jordan Richmond | ||||
| 09:49 | NGUM | MISSED 3 PTR by Kyler Vitko | ||
| REBOUND (DEF) by McIver, Jamison | ||||
| 09:24 | MHCM | GOOD! LAYUP by Miller, Andy | NGUM 22 - MHCM 20 | (NGUM by 2) |
| ASSIST by Moses, Thomas | ||||
| 09:21 | NGUM | TIMEOUT MEDIA | ||
| 09:10 | NGUM | MISSED 3 PTR by Austin Randel | ||
| REBOUND (DEF) by Moses, Thomas | ||||
| 08:54 | MHCM | GOOD! 3 PTR by Walford, Kurtis | MHCM 23 - NGUM 22 | (MHCM by 1) |
| 08:36 | NGUM | MISSED 3 PTR by Austin Randel | ||
| REBOUND (DEF) by Moses, Thomas | ||||
| 08:17 | NGUM | FOUL by Kyler Vitko | ||
| 08:17 | MHCM | MISSED FT SHOT by McIver, Jamison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | MHCM | GOOD! FT SHOT by McIver, Jamison | MHCM 24 - NGUM 22 | (MHCM by 2) |
| 08:06 | NGUM | GOOD! 3 PTR by Jordan Richmond | NGUM 25 - MHCM 24 | (NGUM by 1) |
| ASSIST by Austin Randel | ||||
| 07:55 | MHCM | GOOD! LAYUP by Aline, Chris | MHCM 26 - NGUM 25 | (MHCM by 1) |
| ASSIST by Gore, P.J. | ||||
| 07:27 | NGUM | MISSED 3 PTR by Amonzo Gantt | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 07:20 | NGUM | FOUL by Austin Randel | ||
| 07:14 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 29 - NGUM 25 | (MHCM by 4) |
| 06:49 | NGUM | TURNOVR by Amonzo Gantt | ||
| 06:46 | MHCM | STEAL by Polite, Stoney | ||
| 06:44 | MHCM | GOOD! LAYUP by McIver, Jamison (fastbreak) | MHCM 31 - NGUM 25 | (MHCM by 6) |
| ASSIST by Blake, Tony | ||||
| 06:25 | NGUM | TIMEOUT TEAM | ||
| 06:17 | NGUM | MISSED 3 PTR by P.J. Schumacher | ||
| REBOUND (OFF) by Amonzo Gantt | ||||
| 06:13 | NGUM | GOOD! 3 PTR by P.J. Schumacher | MHCM 31 - NGUM 28 | (MHCM by 3) |
| ASSIST by Amonzo Gantt | ||||
| 06:02 | MHCM | GOOD! 3 PTR by Gore, P.J. | MHCM 34 - NGUM 28 | (MHCM by 6) |
| ASSIST by McIver, Jamison | ||||
| 05:57 | NGUM | TURNOVR by Andrew Nipper | ||
| 05:51 | MHCM | GOOD! 3 PTR by Blake, Tony | MHCM 37 - NGUM 28 | (MHCM by 9) |
| ASSIST by McIver, Jamison | ||||
| 05:41 | NGUM | MISSED 3 PTR by Jordan Richmond | ||
| REBOUND (DEF) by Blake, Tony | ||||
| 05:24 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (DEF) by Amonzo Gantt | ||||
| 05:14 | NGUM | GOOD! 3 PTR by P.J. Schumacher | MHCM 37 - NGUM 31 | (MHCM by 6) |
| ASSIST by Amonzo Gantt | ||||
| 04:56 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Josh Burgess | ||||
| 04:48 | NGUM | GOOD! LAYUP by Andrew Nipper (fastbreak) | MHCM 37 - NGUM 33 | (MHCM by 4) |
| ASSIST by P.J. Schumacher | ||||
| 04:24 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Josh Burgess | ||||
| 04:01 | NGUM | TURNOVR by P.J. Schumacher | ||
| 03:34 | MHCM | GOOD! JUMPER by Polite, Stoney | MHCM 39 - NGUM 33 | (MHCM by 6) |
| 03:25 | NGUM | TURNOVR by Josh Burgess | ||
| 03:11 | MHCM | GOOD! DUNK by Gore, P.J. | MHCM 41 - NGUM 33 | (MHCM by 8) |
| ASSIST by Blake, Tony | ||||
| 02:48 | NGUM | TURNOVR by Jordan Richmond | ||
| 02:18 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 44 - NGUM 33 | (MHCM by 11) |
| 02:09 | NGUM | FOUL by Andrew Nipper | ||
| 02:09 | NGUM | TURNOVR by Andrew Nipper | ||
| 01:57 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Josh Burgess | ||||
| 01:46 | NGUM | MISSED 3 PTR by Josh Burgess | ||
| REBOUND (DEF) by Blake, Tony | ||||
| 01:38 | NGUM | FOUL by Jordan Richmond | ||
| 01:38 | MHCM | GOOD! FT SHOT by Polite, Stoney | MHCM 45 - NGUM 33 | (MHCM by 12) |
| 01:38 | MHCM | GOOD! FT SHOT by Polite, Stoney | MHCM 46 - NGUM 33 | (MHCM by 13) |
| 01:10 | NGUM | MISSED 3 PTR by Austin Randel | ||
| REBOUND (OFF) by Amonzo Gantt | ||||
| 01:05 | NGUM | GOOD! 3 PTR by P.J. Schumacher | MHCM 46 - NGUM 36 | (MHCM by 10) |
| ASSIST by Amonzo Gantt | ||||
| 00:23 | MHCM | GOOD! 3 PTR by Blake, Tony | MHCM 49 - NGUM 36 | (MHCM by 13) |
| ASSIST by Polite, Stoney | ||||
| 00:08 | NGUM | GOOD! 3 PTR by Amonzo Gantt | MHCM 49 - NGUM 39 | (MHCM by 10) |
| ASSIST by Josh Burgess |
2nd Period Play-by-Play
| 19:26 | NGUM | TURNOVR by Josh Burgess | MHCM 49 - NGUM 39 | (MHCM by 10) |
| 19:10 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (OFF) by Aline, Chris | ||||
| 19:04 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by Gore, P.J. | ||||
| 18:58 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (DEF) by Josh Burgess | ||||
| 18:38 | NGUM | TURNOVR by Andrew Nipper | ||
| 18:24 | MHCM | GOOD! LAYUP by Aline, Chris | MHCM 51 - NGUM 39 | (MHCM by 12) |
| ASSIST by McIver, Jamison | ||||
| 18:06 | NGUM | GOOD! JUMPER by Amonzo Gantt | MHCM 51 - NGUM 41 | (MHCM by 10) |
| ASSIST by Andrew Nipper | ||||
| 18:00 | NGUM | TIMEOUT 30sec | ||
| 17:30 | MHCM | GOOD! 3 PTR by Gore, P.J. | MHCM 54 - NGUM 41 | (MHCM by 13) |
| ASSIST by Polite, Stoney | ||||
| 17:06 | NGUM | MISSED JUMPER by Amonzo Gantt | ||
| REBOUND (OFF) by P.J. Schumacher | ||||
| 17:02 | NGUM | GOOD! 3 PTR by P.J. Schumacher | MHCM 54 - NGUM 44 | (MHCM by 10) |
| 16:46 | MHCM | MISSED 3 PTR by McIver, Jamison | ||
| REBOUND (DEF) by P.J. Schumacher | ||||
| 16:30 | NGUM | MISSED 3 PTR by Josh Burgess | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 16:12 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Amonzo Gantt | ||||
| 15:43 | NGUM | MISSED 3 PTR by P.J. Schumacher | ||
| REBOUND (OFF) by Jordan Richmond | ||||
| 15:38 | NGUM | MISSED LAYUP by Jordan Richmond | ||
| 15:38 | MHCM | BLOCK by Gore, P.J. | ||
| REBOUND (OFF) by Andrew Nipper | ||||
| 15:34 | NGUM | MISSED LAYUP by Andrew Nipper | ||
| REBOUND (OFF) by Amonzo Gantt | ||||
| 15:32 | NGUM | GOOD! LAYUP by Amonzo Gantt | MHCM 54 - NGUM 46 | (MHCM by 8) |
| 15:23 | MHCM | TURNOVR by Blake, Tony | ||
| 15:22 | NGUM | STEAL by P.J. Schumacher | ||
| 15:18 | NGUM | GOOD! LAYUP by P.J. Schumacher (fastbreak) | MHCM 54 - NGUM 48 | (MHCM by 6) |
| 15:18 | MHCM | FOUL by Polite, Stoney | ||
| 15:18 | NGUM | GOOD! FT SHOT by P.J. Schumacher | MHCM 54 - NGUM 49 | (MHCM by 5) |
| 15:03 | MHCM | TURNOVR by Ammar, Tom | ||
| 15:02 | NGUM | STEAL by Adam Griggs | ||
| 14:47 | NGUM | GOOD! LAYUP by Adam Griggs | MHCM 54 - NGUM 51 | (MHCM by 3) |
| 14:42 | MHCM | TIMEOUT 30sec | ||
| 14:27 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Amonzo Gantt | ||||
| 14:16 | MHCM | FOUL by Miller, Andy | ||
| 14:16 | NGUM | MISSED FT SHOT by Amonzo Gantt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:16 | NGUM | GOOD! FT SHOT by Amonzo Gantt | MHCM 54 - NGUM 52 | (MHCM by 2) |
| 13:49 | MHCM | MISSED JUMPER by Walford, Kurtis | ||
| REBOUND (OFF) by Gore, P.J. | ||||
| 13:46 | MHCM | FOUL by Gore, P.J. | ||
| 13:46 | MHCM | TURNOVR by Gore, P.J. | ||
| 13:24 | NGUM | MISSED 3 PTR by P.J. Schumacher | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 13:17 | NGUM | GOOD! FT SHOT by Amonzo Gantt | MHCM 54 - NGUM 53 | (MHCM by 1) |
| 13:11 | MHCM | MISSED JUMPER by McIver, Jamison | ||
| REBOUND (DEF) by P.J. Schumacher | ||||
| 13:00 | NGUM | MISSED 3 PTR by Adam Griggs | ||
| REBOUND (DEF) by Blake, Tony | ||||
| 12:46 | MHCM | TURNOVR by Gore, P.J. | ||
| 12:24 | NGUM | GOOD! LAYUP by Adam Griggs | NGUM 55 - MHCM 54 | (NGUM by 1) |
| 12:15 | NGUM | FOUL by Jordan Richmond | ||
| 12:04 | NGUM | FOUL by Adam Griggs | ||
| 12:03 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Austin Randel | ||||
| 11:55 | NGUM | TURNOVR by Josh Burgess | ||
| 11:43 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (OFF) by McIver, Jamison | ||||
| 11:31 | MHCM | GOOD! 3 PTR by Blake, Tony | MHCM 57 - NGUM 55 | (MHCM by 2) |
| ASSIST by Polite, Stoney | ||||
| 11:22 | NGUM | FOUL by Jordan Richmond | ||
| 10:52 | NGUM | MISSED JUMPER by Amonzo Gantt | ||
| REBOUND (OFF) by Jordan Richmond | ||||
| 10:49 | NGUM | GOOD! LAYUP by Jordan Richmond | MHCM 57 - NGUM 57 | Tied |
| 10:45 | MHCM | MISSED 3 PTR by Gore, P.J. | ||
| REBOUND (DEF) by Amonzo Gantt | ||||
| 10:35 | NGUM | TURNOVR by Josh Burgess | ||
| 10:23 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (OFF) by Gore, P.J. | ||||
| 10:12 | MHCM | GOOD! LAYUP by Gore, P.J. | MHCM 59 - NGUM 57 | (MHCM by 2) |
| 09:54 | NGUM | TURNOVR by Austin Randel | ||
| 09:53 | MHCM | TIMEOUT MEDIA | ||
| 09:45 | MHCM | MISSED 3 PTR by Walford, Kurtis | ||
| REBOUND (DEF) by Josh Burgess | ||||
| 09:24 | NGUM | MISSED 3 PTR by Kyler Vitko | ||
| REBOUND (DEF) by Aline, Chris | ||||
| 09:17 | MHCM | MISSED LAYUP by Walford, Kurtis | ||
| 09:17 | NGUM | BLOCK by Josh Burgess | ||
| REBOUND (DEF) by Kyler Vitko | ||||
| 09:09 | NGUM | MISSED 3 PTR by Austin Randel | ||
| REBOUND (OFF) by Kyler Vitko | ||||
| 09:01 | NGUM | MISSED LAYUP by Amonzo Gantt | ||
| REBOUND (OFF) by Amonzo Gantt | ||||
| 08:58 | NGUM | GOOD! LAYUP by Amonzo Gantt | MHCM 59 - NGUM 59 | Tied |
| 08:46 | MHCM | GOOD! 3 PTR by McIver, Jamison | MHCM 62 - NGUM 59 | (MHCM by 3) |
| ASSIST by Polite, Stoney | ||||
| 08:18 | NGUM | MISSED LAYUP by Adam Griggs | ||
| REBOUND (DEF) by Gore, P.J. | ||||
| 08:10 | MHCM | MISSED 3 PTR by Walford, Kurtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:45 | NGUM | GOOD! 3 PTR by P.J. Schumacher | MHCM 62 - NGUM 62 | Tied |
| ASSIST by Josh Burgess | ||||
| 07:37 | MHCM | MISSED JUMPER by Gore, P.J. | ||
| REBOUND (DEF) by P.J. Schumacher | ||||
| 07:30 | NGUM | TURNOVR by P.J. Schumacher | ||
| 07:29 | MHCM | STEAL by Gore, P.J. | ||
| 07:26 | MHCM | TURNOVR by Miller, Andy | ||
| 07:25 | NGUM | STEAL by Josh Burgess | ||
| 07:11 | NGUM | GOOD! JUMPER by Josh Burgess | NGUM 64 - MHCM 62 | (NGUM by 2) |
| 06:49 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (OFF) by Pickering, Jarred | ||||
| 06:28 | MHCM | MISSED 3 PTR by Walford, Kurtis | ||
| REBOUND (OFF) by Pickering, Jarred | ||||
| 06:27 | NGUM | FOUL by Andrew Nipper | ||
| 06:22 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (DEF) by Josh Burgess | ||||
| 06:00 | MHCM | FOUL by Blake, Tony | ||
| 05:44 | NGUM | TURNOVR by Andrew Nipper | ||
| 05:23 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 65 - NGUM 64 | (MHCM by 1) |
| ASSIST by Aline, Chris | ||||
| 05:02 | NGUM | MISSED 3 PTR by Josh Burgess | ||
| REBOUND (DEF) by Green, Doug | ||||
| 04:59 | MHCM | FOUL by Blake, Tony | ||
| 04:59 | NGUM | MISSED 3 PTR by Austin Randel | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 04:51 | MHCM | MISSED JUMPER by Gore, P.J. | ||
| REBOUND (DEF) by Kyler Vitko | ||||
| 04:19 | NGUM | GOOD! 3 PTR by P.J. Schumacher | NGUM 67 - MHCM 65 | (NGUM by 2) |
| 04:09 | MHCM | MISSED 3 PTR by McIver, Jamison | ||
| REBOUND (DEF) by Josh Burgess | ||||
| 04:00 | NGUM | TIMEOUT TEAM | ||
| 03:46 | NGUM | MISSED 3 PTR by Austin Randel | ||
| REBOUND (OFF) by Andrew Nipper | ||||
| 03:41 | NGUM | MISSED LAYUP by Andrew Nipper | ||
| REBOUND (DEF) by Polite, Stoney | ||||
| 03:16 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 68 - NGUM 67 | (MHCM by 1) |
| ASSIST by McIver, Jamison | ||||
| 02:55 | NGUM | MISSED 3 PTR by P.J. Schumacher | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:47 | MHCM | FOUL by Aline, Chris | ||
| 02:47 | NGUM | MISSED FT SHOT by Andrew Nipper | ||
| REBOUND (DEF) by Blake, Tony | ||||
| 02:29 | NGUM | FOUL by Josh Burgess | ||
| 02:29 | MHCM | GOOD! FT SHOT by Polite, Stoney | MHCM 69 - NGUM 67 | (MHCM by 2) |
| 02:29 | MHCM | GOOD! FT SHOT by Polite, Stoney | MHCM 70 - NGUM 67 | (MHCM by 3) |
| 02:18 | NGUM | GOOD! 3 PTR by Jordan Richmond | MHCM 70 - NGUM 70 | Tied |
| ASSIST by Amonzo Gantt | ||||
| 02:15 | NGUM | TIMEOUT TEAM | ||
| 01:43 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by Gore, P.J. | ||||
| 01:39 | MHCM | MISSED 3 PTR by Polite, Stoney | ||
| REBOUND (OFF) by McIver, Jamison | ||||
| 01:34 | MHCM | MISSED LAYUP by McIver, Jamison | ||
| 01:34 | NGUM | BLOCK by Josh Burgess | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:20 | MHCM | TIMEOUT TEAM | ||
| 01:08 | MHCM | MISSED 3 PTR by Blake, Tony | ||
| REBOUND (OFF) by Aline, Chris | ||||
| 00:35 | MHCM | GOOD! 3 PTR by Polite, Stoney | MHCM 73 - NGUM 70 | (MHCM by 3) |
| ASSIST by Blake, Tony | ||||
| 00:14 | NGUM | TIMEOUT TEAM | ||
| 00:09 | NGUM | MISSED LAYUP by Andrew Nipper | ||
| REBOUND (OFF) by Andrew Nipper | ||||
| 00:09 | NGUM | GOOD! LAYUP by Andrew Nipper | MHCM 73 - NGUM 72 | (MHCM by 1) |
| 00:08 | NGUM | FOUL by P.J. Schumacher | ||
| 00:08 | MHCM | TIMEOUT TEAM | ||
| 00:07 | NGUM | FOUL by Josh Burgess | ||
| 00:07 | MHCM | TIMEOUT TEAM | ||
| 00:07 | MHCM | TURNOVR by Aline, Chris | ||
| 00:01 | MHCM | FOUL by Blake, Tony | ||
| 00:01 | NGUM | GOOD! FT SHOT by P.J. Schumacher | MHCM 73 - NGUM 73 | Tied |
| 00:01 | NGUM | GOOD! FT SHOT by P.J. Schumacher | NGUM 74 - MHCM 73 | (NGUM by 1) |
