#01 Polite, Stoney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Andrews College  11/15/06  37  4-17  .235  1-9  .111  2-6  .333  5.0  11  11.0 
at N.C. A&T  11/20/06  34  8-19  .421  6-12  .500  3-4  .750  4.5  25  18.0 
BREVARD COLLEGE  11/22/06  36  7-15  .467  2-6  .333  2-2  1.000  4.3  18  18.0 
at USC Aiken  11/25/06  38  9-18  .500  4-8  .500  3-4  .750  5.0  25  19.8 
at USC Upstate  11-28-06  35  4-13  .308  1-6  .167  5-6  .833  5.4  14  18.6 
USC AIKEN  11/30/06  36  5-13  .385  4-7  .571  10-12  .833  4.8  24  19.5 
at North Greenville  12/02/06  39  9-18  .500  4-11  .364  7-9  .778  4.7  29  20.9 
USC UPSTATE  12/09/06  32  4-11  .364  3-6  .500  1-3  .333  4.3  12  19.8 
ST. ANDREWS COLLEGE  01/02/07  23  7-13  .538  4-8  .500  0-0  .000  3.9  18  19.6 
at Presbyterian  01/06/07  33  4-13  .308  1-3  .333  1-2  .500  3.6  10  18.6 
NEWBERRY COLLEGE  01/08/07  36  5-13  .385  4-9  .444  0-0  .000  3.5  14  18.2 
at Carson-Newman College  01/10/07  34  4-16  .250  3-10  .300  2-2  1.000  3.6  13  17.8 
LENOIR-RHYNE COLLEGE  01/13/07  33  2-11  .182  2-8  .250  4-4  1.000  3.5  10  17.2 
at Catawba  1/17/07   33  4-12  .333  2-8  .250  0-0  .000  3.4  10  16.6 
at Wingate  01/20/07  37  4-12  .333  3-9  .333  0-0  .000  3.3  11  16.3 
LINCOLN MEMORIAL UNI  01/24/07  36  3-13  .231  1-10  .100  2-2  1.000  3.1  15.8 
TUSCULUM COLLEGE  01/27/07  34  8-16  .500  6-11  .545  0-0  .000  3.2  22  16.2 
at Brevard College  01/29/07  35  4-13  .308  2-10  .200  4-4  1.000  3.2  14  16.1 
PRESBYTERIAN COLLEGE  01/31/07  28  5-13  .385  3-10  .300  0-0  .000  3.1  13  15.9 
at Newberry  02/03/07  33  4-16  .250  3-9  .333  0-0  .000  3.0  11  15.7 
CARSON-NEWMAN COLLEGE  02/07/07  34  5-12  .417  2-8  .250  3-5  .600  3.0  15  15.6 
at Lincoln Memorial  02/10/07  36  10-15  .667  6-10  .600  4-4  1.000  3.1  30  16.3 
CATAWBA COLLEGE  02/12/07  34  5-15  .333  2-10  .200  2-3  .667  3.0  14  16.2 
WINGATE UNIVERSITY  02/14/07  37  7-16  .438  4-11  .364  5-5  1.000  3.1  23  16.5 
NORTH GREENVILLE  02/17/07  38  7-18  .389  6-16  .375  5-6  .833  3.1  25  16.8 
at Tusculum  02/21/07  29  2-7  .286  0-3  .000  0-0  .000  3.0  16.3 
at Lenoir-Rhyne  02/24/07  33  2-14  .143  1-8  .125  1-2  .500  3.0  15.9 
CARSON-NEWMAN COLLEGE  02/26/07  25  1-8  .125  0-5  .000  0-0  .000  3.0  15.4 
Totals     28  948  143-390  .367  80-241  .332  66-85  .776  15  69  84  3.0  47  69  69  39  432  15.4 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 15.4      Assists/game: 2.5 
FG Pct: 36.7      Turnovers/game: 2.5 
3FG Pct: 33.2      Assist/turnover ratio: 1.0 
FT Pct: 77.6      Steals/game: 1.4 
       Blocks/game: 0.2