#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Andrews College  11/15/06    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at N.C. A&T  11/20/06    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
BREVARD COLLEGE  11/22/06    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at USC Aiken  11/25/06    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at USC Upstate  11-28-06    0-0  .000  0-0  .000  0-0  .000  10  4.6  0.0 
USC AIKEN  11/30/06    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at North Greenville  12/02/06    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
USC UPSTATE  12/09/06    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
ST. ANDREWS COLLEGE  01/02/07    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NEWBERRY COLLEGE  01/08/07    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Carson-Newman College  01/10/07    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
LENOIR-RHYNE COLLEGE  01/13/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Catawba  1/17/07     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Wingate  01/20/07    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
LINCOLN MEMORIAL UNI  01/24/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
TUSCULUM COLLEGE  01/27/07    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Brevard College  01/29/07    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
PRESBYTERIAN COLLEGE  01/31/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Newberry  02/03/07    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CARSON-NEWMAN COLLEGE  02/07/07    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Lincoln Memorial  02/10/07    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
CATAWBA COLLEGE  02/12/07    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
WINGATE UNIVERSITY  02/14/07    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
NORTH GREENVILLE  02/17/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Tusculum  02/21/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Lenoir-Rhyne  02/24/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
CARSON-NEWMAN COLLEGE  02/26/07    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  51  63  114  4.2  0.0 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0