Mars Hill College
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at St. Andrews College | 13-McIver, Jamis | 6-McIver, Jamis | 5-Polite, Stone | 2-Williams, Mat | 3-Miller, Andy |
| 11/15/06 | |||||
| L 55-70 | |||||
| at N.C. A&T | 25-Polite, Stone | 9-Gore, P.J. | 4-McIver, Jamis | 1-Gore, P.J. | 2-Miller, Andy |
| 11/20/06 | Bush, Dwight | ||||
| L 66-98 | |||||
| BREVARD COLLEGE | 18-Polite, Stone | 9-Aline, Chris | 3-Green, Doug | 3-McIver, Jamis | 2-McIver, Jamis |
| 11/22/06 | Gore, P.J. | ||||
| W 73-65 | McIver, Jamis | ||||
| at USC Aiken | 25-Polite, Stone | 7-Polite, Stone | 6-Gore, P.J. | 3-Bush, Dwight | 2-Miller, Andy |
| 11/25/06 | Gore, P.J. | ||||
| L 77-88 | |||||
| at USC Upstate | 16-Aline, Chris | 7-Polite, Stone | 4-Polite, Stone | 3-Polite, Stone | None |
| 11-28-06 | |||||
| L 66-82 | |||||
| USC AIKEN | 24-Polite, Stone | 7-Gore, P.J. | 8-Gore, P.J. | 5-Gore, P.J. | 1-Gore, P.J. |
| 11/30/06 | Williams, Mat | ||||
| W 74-72 | Moses, Thomas | ||||
| at North Greenville | 29-Polite, Stone | 8-Aline, Chris | 5-Gore, P.J. | 1-Gore, P.J. | 1-Aline, Chris |
| 12/02/06 | Williams, Mat | Polite, Stone | |||
| W 79-67 | Bush, Dwight | McIver, Jamis | |||
| Pickering, Ja | |||||
| USC UPSTATE | 14-Williams, Mat | 7-Aline, Chris | 6-Williams, Mat | 5-McDowell, Ell | 1-Gore, P.J. |
| 12/09/06 | McIver, Jamis | ||||
| L 70-73 | |||||
| ST. ANDREWS COLLEGE | 18-Polite, Stone | 6-Gore, P.J. | 6-Blake, Tony | 4-Gore, P.J. | 1-Aline, Chris |
| 01/02/07 | Aline, Chris | ||||
| W 73-46 | |||||
| at Presbyterian | 10-Polite, Stone | 7-Gore, P.J. | 2-Gore, P.J. | 2-Moses, Thomas | 1-McIver, Jamis |
| 01/06/07 | Polite, Stone | ||||
| L 42-65 | Miller, Andy | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEWBERRY COLLEGE | 21-McIver, Jamis | 9-Aline, Chris | 3-Aline, Chris | 3-Aline, Chris | 1-Miller, Andy |
| 01/08/07 | Gore, P.J. | Aline, Chris | |||
| WO 80-75 | |||||
| at Carson-Newman College | 21-Gore, P.J. | 8-Gore, P.J. | 5-McIver, Jamis | 1-Gore, P.J. | 2-Gore, P.J. |
| 01/10/07 | Miller, Andy | McIver, Jamis | McIver, Jamis | ||
| W 71-67 | |||||
| LENOIR-RHYNE COLLEGE | 17-Gore, P.J. | 7-Gore, P.J. | 4-Gore, P.J. | 3-Gore, P.J. | 1-Miller, Andy |
| 01/13/07 | McIver, Jamis | ||||
| L 55-69 | |||||
| at Catawba | 11-Gore, P.J. | 14-Aline, Chris | 4-Gore, P.J. | 1-McIver, Jamis | 1-Aline, Chris |
| 1/17/07 | |||||
| L 61-83 | |||||
| at Wingate | 15-Aline, Chris | 11-Aline, Chris | 8-McIver, Jamis | 4-Gore, P.J. | 1-Miller, Andy |
| 01/20/07 | |||||
| L 70-75 | |||||
| LINCOLN MEMORIAL UNI | 13-Aline, Chris | 9-Aline, Chris | 4-Polite, Stone | 5-Polite, Stone | 2-Aline, Chris |
| 01/24/07 | |||||
| L 62-82 | |||||
| TUSCULUM COLLEGE | 22-Polite, Stone | 8-Aline, Chris | 4-Polite, Stone | 3-Aline, Chris | 3-Miller, Andy |
| 01/27/07 | Blake, Tony | ||||
| W 67-64 | |||||
| at Brevard College | 17-Gore, P.J. | 11-Aline, Chris | 8-Blake, Tony | 3-Blake, Tony | 3-McIver, Jamis |
| 01/29/07 | |||||
| L 75-81 | |||||
| PRESBYTERIAN COLLEGE | 16-McIver, Jamis | 5-Miller, Andy | 4-Blake, Tony | 2-Blake, Tony | 1-Pickering, Ja |
| 01/31/07 | Blake, Tony | McIver, Jamis | |||
| L 63-66 | |||||
| at Newberry | 14-McIver, Jamis | 8-Aline, Chris | 3-Polite, Stone | 2-Blake, Tony | 1-Pickering, Ja |
| 02/03/07 | Polite, Stone | Miller, Andy | |||
| L 53-64 | Gore, P.J. | ||||
| Aline, Chris | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CARSON-NEWMAN COLLEGE | 18-Aline, Chris | 6-Blake, Tony | 9-McIver, Jamis | 3-McIver, Jamis | 1-Miller, Andy |
| 02/07/07 | McIver, Jamis | ||||
| L 93-101 | |||||
| at Lincoln Memorial | 30-Polite, Stone | 7-Aline, Chris | 3-Blake, Tony | 2-McIver, Jamis | 3-Aline, Chris |
| 02/10/07 | Polite, Stone | ||||
| W 81-67 | |||||
| CATAWBA COLLEGE | 18-Miller, Andy | 9-Aline, Chris | 3-Green, Doug | 2-McIver, Jamis | 2-Miller, Andy |
| 02/12/07 | Polite, Stone | ||||
| L 64-83 | |||||
| WINGATE UNIVERSITY | 23-Polite, Stone | 11-Miller, Andy | 3-Blake, Tony | 3-Blake, Tony | 2-Miller, Andy |
| 02/14/07 | Polite, Stone | ||||
| L 79-96 | |||||
| NORTH GREENVILLE | 25-Polite, Stone | 11-Aline, Chris | 6-Polite, Stone | 1-Polite, Stone | 1-Gore, P.J. |
| 02/17/07 | McIver, Jamis | ||||
| L 73-74 | Gore, P.J. | ||||
| at Tusculum | 11-Aline, Chris | 4-Aline, Chris | 4-Blake, Tony | 1-Moses, Thomas | 1-Walford, Kurt |
| 02/21/07 | McIver, Jamis | Pickering, Ja | Miller, Andy | ||
| L 48-79 | Polite, Stone | Pickering, Ja | |||
| at Lenoir-Rhyne | 19-McIver, Jamis | 6-Aline, Chris | 3-McIver, Jamis | 3-Aline, Chris | 1-Gore, P.J. |
| 02/24/07 | McIver, Jamis | Blake, Tony | Polite, Stone | ||
| L 50-85 | McIver, Jamis | ||||
| CARSON-NEWMAN COLLEGE | 28-Gore, P.J. | 12-Aline, Chris | 5-Blake, Tony | 4-Gore, P.J. | 1-Blake, Tony |
| 02/26/07 | Miller, Andy | ||||
| L 88-99 | McIver, Jamis | ||||
| Polite, Stone | |||||
Team High/Low Analysis |
Mars Hill College - TEAM GAME HIGHS
| POINTS | 93 | CARSON-NEWMAN COLLEGE (02/07/07) | |
| 88 | CARSON-NEWMAN COLLEGE (02/26/07) | ||
| 81 | at Lincoln Memorial (02/10/07) | ||
| 80 | NEWBERRY COLLEGE (01/08/07) | ||
| 79 | WINGATE UNIVERSITY (02/14/07) | ||
| 79 | at North Greenville (12/02/06) | ||
| FIELD GOALS MADE | 37 | CARSON-NEWMAN COLLEGE (02/07/07) | |
| 34 | at USC Aiken (11/25/06) | ||
| FIELD GOAL ATTEMPTS | 70 | at USC Upstate (11-28-06) | |
| 69 | CARSON-NEWMAN COLLEGE (02/26/07) | ||
| 69 | at Wingate (01/20/07) | ||
| FIELD GOAL PERCENTAGE | .561 | 37-66 | CARSON-NEWMAN COLLEGE (02/07/07) |
| .551 | 27-49 | at Lincoln Memorial (02/10/07) | |
| 3 PT FIELD GOALS MADE | 17 | NORTH GREENVILLE (02/17/07) | |
| 11 | TUSCULUM COLLEGE (01/27/07) | ||
| 3 PT FG ATTEMPTS | 47 | NORTH GREENVILLE (02/17/07) | |
| 30 | at Lenoir-Rhyne (02/24/07) | ||
| 30 | at North Greenville (12/02/06) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Lincoln Memorial (02/10/07) |
| .423 | 11-26 | TUSCULUM COLLEGE (01/27/07) | |
| FREE THROWS MADE | 22 | at Carson-Newman College (01/10/07) | |
| 18 | CARSON-NEWMAN COLLEGE (02/26/07) | ||
| 18 | WINGATE UNIVERSITY (02/14/07) | ||
| 18 | CATAWBA COLLEGE (02/12/07) | ||
| 18 | at Lincoln Memorial (02/10/07) | ||
| 18 | at North Greenville (12/02/06) | ||
| FREE THROW ATTEMPTS | 35 | at Carson-Newman College (01/10/07) | |
| 30 | CARSON-NEWMAN COLLEGE (02/26/07) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | at Lincoln Memorial (02/10/07) |
| .857 | 18-21 | CATAWBA COLLEGE (02/12/07) | |
| REBOUNDS | 49 | at USC Upstate (11-28-06) | |
| 44 | BREVARD COLLEGE (11/22/06) | ||
| ASSISTS | 24 | CARSON-NEWMAN COLLEGE (02/07/07) | |
| 22 | at USC Aiken (11/25/06) | ||
| STEALS | 13 | ST. ANDREWS COLLEGE (01/02/07) | |
| 13 | USC AIKEN (11/30/06) | ||
| BLOCKED SHOTS | 6 | at Lincoln Memorial (02/10/07) | |
| 6 | at Brevard College (01/29/07) | ||
| 6 | at St. Andrews College (11/15/06) | ||
| TURNOVERS | 24 | USC UPSTATE (12/09/06) | |
| 24 | at N.C. A&T (11/20/06) | ||
| FOULS | 32 | at USC Aiken (11/25/06) | |
| 28 | at Newberry (02/03/07) |
Opponent - GAME HIGHS
| POINTS | 101 | CARSON-NEWMAN COLLEGE (02/07/07) | |
| 99 | CARSON-NEWMAN COLLEGE (02/26/07) | ||
| 98 | at N.C. A&T (11/20/06) | ||
| 96 | WINGATE UNIVERSITY (02/14/07) | ||
| 88 | at USC Aiken (11/25/06) | ||
| FIELD GOALS MADE | 35 | at N.C. A&T (11/20/06) | |
| 33 | CARSON-NEWMAN COLLEGE (02/07/07) | ||
| FIELD GOAL ATTEMPTS | 73 | at Catawba (1/17/07) | |
| 72 | CARSON-NEWMAN COLLEGE (02/07/07) | ||
| FIELD GOAL PERCENTAGE | .608 | 31-51 | at Lenoir-Rhyne (02/24/07) |
| .533 | 24-45 | LENOIR-RHYNE COLLEGE (01/13/07) | |
| 3 PT FIELD GOALS MADE | 15 | at USC Upstate (11-28-06) | |
| 13 | CARSON-NEWMAN COLLEGE (02/07/07) | ||
| 3 PT FG ATTEMPTS | 37 | at USC Upstate (11-28-06) | |
| 35 | CARSON-NEWMAN COLLEGE (02/26/07) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Lenoir-Rhyne (02/24/07) |
| .526 | 10-19 | at Tusculum (02/21/07) | |
| FREE THROWS MADE | 29 | CARSON-NEWMAN COLLEGE (02/26/07) | |
| 29 | WINGATE UNIVERSITY (02/14/07) | ||
| FREE THROW ATTEMPTS | 37 | WINGATE UNIVERSITY (02/14/07) | |
| 36 | CARSON-NEWMAN COLLEGE (02/26/07) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at North Greenville (12/02/06) |
| .846 | 22-26 | CARSON-NEWMAN COLLEGE (02/07/07) | |
| REBOUNDS | 54 | LINCOLN MEMORIAL UNI (01/24/07) | |
| 50 | at St. Andrews College (11/15/06) | ||
| ASSISTS | 22 | at USC Upstate (11-28-06) | |
| 21 | CARSON-NEWMAN COLLEGE (02/07/07) | ||
| 21 | BREVARD COLLEGE (11/22/06) | ||
| STEALS | 16 | USC UPSTATE (12/09/06) | |
| 12 | BREVARD COLLEGE (11/22/06) | ||
| BLOCKED SHOTS | 7 | at Newberry (02/03/07) | |
| 7 | LENOIR-RHYNE COLLEGE (01/13/07) | ||
| TURNOVERS | 26 | USC UPSTATE (12/09/06) | |
| 26 | USC AIKEN (11/30/06) | ||
| FOULS | 26 | at Carson-Newman College (01/10/07) | |
| 23 | CARSON-NEWMAN COLLEGE (02/26/07) | ||
| 23 | LENOIR-RHYNE COLLEGE (01/13/07) | ||
| 23 | USC AIKEN (11/30/06) |
Mars Hill College - GAME LOWS
| POINTS | 42 | at Presbyterian (01/06/07) | |
| 48 | at Tusculum (02/21/07) | ||
| 50 | at Lenoir-Rhyne (02/24/07) | ||
| 53 | at Newberry (02/03/07) | ||
| 55 | at St. Andrews College (11/15/06) | ||
| 55 | LENOIR-RHYNE COLLEGE (01/13/07) | ||
| FIELD GOALS MADE | 13 | at Presbyterian (01/06/07) | |
| 16 | at Newberry (02/03/07) | ||
| FIELD GOAL ATTEMPTS | 35 | at Presbyterian (01/06/07) | |
| 45 | PRESBYTERIAN COLLEGE (01/31/07) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | at Newberry (02/03/07) |
| .306 | 19-62 | at Lenoir-Rhyne (02/24/07) | |
| 3 PT FIELD GOALS MADE | 2 | at Presbyterian (01/06/07) | |
| 3 | at St. Andrews College (11/15/06) | ||
| 3 PT FG ATTEMPTS | 7 | at Presbyterian (01/06/07) | |
| 15 | USC AIKEN (11/30/06) | ||
| 15 | USC UPSTATE (12/09/06) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | at St. Andrews College (11/15/06) |
| .174 | 4-23 | LINCOLN MEMORIAL UNI (01/24/07) | |
| FREE THROWS MADE | 3 | ST. ANDREWS COLLEGE (01/02/07) | |
| 3 | at Wingate (01/20/07) | ||
| FREE THROW ATTEMPTS | 4 | ST. ANDREWS COLLEGE (01/02/07) | |
| 7 | at Wingate (01/20/07) | ||
| FREE THROW PERCENTAGE | .286 | 4-14 | at Tusculum (02/21/07) |
| .385 | 5-13 | at Lenoir-Rhyne (02/24/07) | |
| REBOUNDS | 19 | at Presbyterian (01/06/07) | |
| 19 | PRESBYTERIAN COLLEGE (01/31/07) | ||
| ASSISTS | 6 | at Presbyterian (01/06/07) | |
| 7 | at Newberry (02/03/07) | ||
| STEALS | 1 | at Catawba (1/17/07) | |
| 2 | at N.C. A&T (11/20/06) | ||
| 2 | at Carson-Newman College (01/10/07) | ||
| BLOCKED SHOTS | 0 | at USC Upstate (11-28-06) | |
| 1 | ST. ANDREWS COLLEGE (01/02/07) | ||
| 1 | at Catawba (1/17/07) | ||
| 1 | at Wingate (01/20/07) | ||
| 1 | PRESBYTERIAN COLLEGE (01/31/07) | ||
| 1 | NORTH GREENVILLE (02/17/07) | ||
| 1 | at Lenoir-Rhyne (02/24/07) | ||
| TURNOVERS | 7 | at North Greenville (12/02/06) | |
| 8 | NORTH GREENVILLE (02/17/07) | ||
| 8 | at Tusculum (02/21/07) | ||
| FOULS | 11 | ST. ANDREWS COLLEGE (01/02/07) | |
| 11 | NORTH GREENVILLE (02/17/07) |
Opponent - GAME LOWS
| POINTS | 46 | ST. ANDREWS COLLEGE (01/02/07) | |
| 64 | TUSCULUM COLLEGE (01/27/07) | ||
| 64 | at Newberry (02/03/07) | ||
| 65 | BREVARD COLLEGE (11/22/06) | ||
| 65 | at Presbyterian (01/06/07) | ||
| FIELD GOALS MADE | 18 | ST. ANDREWS COLLEGE (01/02/07) | |
| 19 | PRESBYTERIAN COLLEGE (01/31/07) | ||
| FIELD GOAL ATTEMPTS | 42 | PRESBYTERIAN COLLEGE (01/31/07) | |
| 45 | LENOIR-RHYNE COLLEGE (01/13/07) | ||
| FIELD GOAL PERCENTAGE | .375 | 18-48 | ST. ANDREWS COLLEGE (01/02/07) |
| .382 | 26-68 | at Lincoln Memorial (02/10/07) | |
| 3 PT FIELD GOALS MADE | 2 | at Newberry (02/03/07) | |
| 4 | TUSCULUM COLLEGE (01/27/07) | ||
| 3 PT FG ATTEMPTS | 9 | at Newberry (02/03/07) | |
| 12 | LINCOLN MEMORIAL UNI (01/24/07) | ||
| 12 | at Brevard College (01/29/07) | ||
| 3 PT FG PERCENTAGE | .222 | 2-9 | at Newberry (02/03/07) |
| .259 | 7-27 | at Lincoln Memorial (02/10/07) | |
| FREE THROWS MADE | 3 | ST. ANDREWS COLLEGE (01/02/07) | |
| 4 | BREVARD COLLEGE (11/22/06) | ||
| FREE THROW ATTEMPTS | 6 | BREVARD COLLEGE (11/22/06) | |
| 6 | ST. ANDREWS COLLEGE (01/02/07) | ||
| FREE THROW PERCENTAGE | .481 | 13-27 | at Catawba (1/17/07) |
| .500 | 3-6 | ST. ANDREWS COLLEGE (01/02/07) | |
| .500 | 7-14 | at USC Upstate (11-28-06) | |
| .500 | 8-16 | at Lincoln Memorial (02/10/07) | |
| REBOUNDS | 31 | ST. ANDREWS COLLEGE (01/02/07) | |
| 33 | BREVARD COLLEGE (11/22/06) | ||
| 33 | at USC Aiken (11/25/06) | ||
| ASSISTS | 8 | PRESBYTERIAN COLLEGE (01/31/07) | |
| 10 | USC AIKEN (11/30/06) | ||
| STEALS | 2 | at Tusculum (02/21/07) | |
| 4 | at N.C. A&T (11/20/06) | ||
| 4 | TUSCULUM COLLEGE (01/27/07) | ||
| 4 | NORTH GREENVILLE (02/17/07) | ||
| BLOCKED SHOTS | 1 | at Presbyterian (01/06/07) | |
| 1 | NEWBERRY COLLEGE (01/08/07) | ||
| 1 | PRESBYTERIAN COLLEGE (01/31/07) | ||
| 1 | at Tusculum (02/21/07) | ||
| TURNOVERS | 6 | at Catawba (1/17/07) | |
| 8 | CATAWBA COLLEGE (02/12/07) | ||
| FOULS | 9 | ST. ANDREWS COLLEGE (01/02/07) | |
| 11 | TUSCULUM COLLEGE (01/27/07) | ||
| 11 | at Tusculum (02/21/07) |
Player High/Low Analysis |
Mars Hill College - INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Polite, Stoney at Lincoln Memorial (02/10/07) | |
| 29 | Polite, Stoney at North Greenville (12/02/06) | ||
| 28 | Gore, P.J. vs Carson-Newman College (02/26/07) | ||
| 25 | Polite, Stoney vs North Greenville (02/17/07) | ||
| 25 | Polite, Stoney at USC Aiken (11/25/06) | ||
| 25 | Polite, Stoney at N.C. A&T (11/20/06) | ||
| Field Goals Made............. | 11 | Gore, P.J. vs Carson-Newman College (02/26/07) | |
| 10 | Polite, Stoney at Lincoln Memorial (02/10/07) | ||
| 10 | Aline, Chris at USC Aiken (11/25/06) | ||
| Field Goal Att............... | 19 | Gore, P.J. vs Carson-Newman College (02/26/07) | |
| 19 | Polite, Stoney at N.C. A&T (11/20/06) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Gore, P.J. vs USC Upstate (12/09/06) |
| .750 | 6-8 | Miller, Andy vs Catawba College (02/12/07) | |
| 3-Point FG Made.............. | 6 | Polite, Stoney vs North Greenville (02/17/07) | |
| 6 | Polite, Stoney at Lincoln Memorial (02/10/07) | ||
| 6 | Polite, Stoney vs Tusculum College (01/27/07) | ||
| 6 | Polite, Stoney at N.C. A&T (11/20/06) | ||
| 3-Point FG Att............... | 16 | Polite, Stoney vs North Greenville (02/17/07) | |
| 12 | Williams, Matt at North Greenville (12/02/06) | ||
| 12 | Polite, Stoney at N.C. A&T (11/20/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Blake, Tony vs Carson-Newman College (02/07/07) |
| 1.000 | 2-2 | Walford, Kurtis vs Presbyterian College (01/31/07) | |
| 1.000 | 2-2 | Green, Doug at Wingate (01/20/07) | |
| 1.000 | 2-2 | Gore, P.J. vs USC Aiken (11/30/06) | |
| Free Throws Made............. | 10 | Polite, Stoney vs USC Aiken (11/30/06) | |
| 7 | McIver, Jamison at Lincoln Memorial (02/10/07) | ||
| 7 | Polite, Stoney at North Greenville (12/02/06) | ||
| Free Throw Att............... | 12 | Polite, Stoney vs USC Aiken (11/30/06) | |
| 11 | Gore, P.J. vs Carson-Newman College (02/26/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Miller, Andy vs Catawba College (02/12/07) |
| 1.000 | 5-5 | Polite, Stoney vs Wingate University (02/14/07) | |
| 1.000 | 4-4 | Blake, Tony vs Carson-Newman College (02/26/07) | |
| 1.000 | 4-4 | McIver, Jamison vs Wingate University (02/14/07) | |
| 1.000 | 4-4 | Blake, Tony at Lincoln Memorial (02/10/07) | |
| 1.000 | 4-4 | Polite, Stoney at Lincoln Memorial (02/10/07) | |
| 1.000 | 4-4 | Polite, Stoney at Brevard College (01/29/07) | |
| 1.000 | 4-4 | Williams, Matt vs Lenoir-Rhyne College (01/13/07) | |
| 1.000 | 4-4 | Polite, Stoney vs Lenoir-Rhyne College (01/13/07) | |
| 1.000 | 4-4 | Aline, Chris at Presbyterian (01/06/07) | |
| 1.000 | 3-3 | Gore, P.J. vs Lenoir-Rhyne College (01/13/07) | |
| Rebounds..................... | 14 | Aline, Chris at Catawba (1/17/07) | |
| 12 | Aline, Chris vs Carson-Newman College (02/26/07) | ||
| Assists...................... | 9 | McIver, Jamison vs Carson-Newman College (02/07/07) | |
| 8 | Blake, Tony at Brevard College (01/29/07) | ||
| 8 | McIver, Jamison at Wingate (01/20/07) | ||
| 8 | Gore, P.J. vs USC Aiken (11/30/06) | ||
| Steals....................... | 5 | Polite, Stoney vs Lincoln Memorial Uni (01/24/07) | |
| 5 | McDowell, Elliott vs USC Upstate (12/09/06) | ||
| 5 | Gore, P.J. vs USC Aiken (11/30/06) | ||
| Blocked Shots................ | 3 | Aline, Chris at Lincoln Memorial (02/10/07) | |
| 3 | McIver, Jamison at Brevard College (01/29/07) | ||
| 3 | Miller, Andy vs Tusculum College (01/27/07) | ||
| 3 | Miller, Andy at St. Andrews College (11/15/06) | ||
| Turnovers.................... | 9 | Polite, Stoney at Presbyterian (01/06/07) | |
| 7 | McIver, Jamison vs Carson-Newman College (02/26/07) | ||
| 7 | Gore, P.J. vs Tusculum College (01/27/07) | ||
| Fouls........................ | 5 | Polite, Stoney vs Carson-Newman College (02/26/07) | |
| 5 | Blake, Tony vs Carson-Newman College (02/26/07) | ||
| 5 | Blake, Tony vs Wingate University (02/14/07) | ||
| 5 | Blake, Tony at Newberry (02/03/07) | ||
| 5 | McIver, Jamison vs Presbyterian College (01/31/07) | ||
| 5 | McIver, Jamison at Brevard College (01/29/07) | ||
| 5 | Moses, Thomas vs Lincoln Memorial Uni (01/24/07) | ||
| 5 | McIver, Jamison vs Lincoln Memorial Uni (01/24/07) | ||
| 5 | Aline, Chris at Carson-Newman College (01/10/07) | ||
| 5 | Aline, Chris vs Newberry College (01/08/07) | ||
| 5 | Miller, Andy vs Newberry College (01/08/07) | ||
| 5 | Aline, Chris vs USC Upstate (12/09/06) | ||
| 5 | Aline, Chris at USC Aiken (11/25/06) | ||
| 5 | Green, Doug at USC Aiken (11/25/06) | ||
| 5 | McIver, Jamison at USC Aiken (11/25/06) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 36 | Free, Jay at USC Upstate (11-28-06) | |
| 33 | McMasters, Casey at USC Aiken (11/25/06) | ||
| 30 | Baker, Justin at Wingate (01/20/07) | ||
| 29 | Whitson, Jonathan at Brevard College (01/29/07) | ||
| 27 | Broyles, Cory vs USC Aiken (11/30/06) | ||
| Field Goals Made............. | 12 | Baker, Justin at Wingate (01/20/07) | |
| 12 | Free, Jay at USC Upstate (11-28-06) | ||
| Field Goal Att............... | 23 | Baker, Justin at Wingate (01/20/07) | |
| 18 | Brown, Beau at Lincoln Memorial (02/10/07) | ||
| 18 | Free, Jay at USC Upstate (11-28-06) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Galloway, Shane at Brevard College (01/29/07) |
| .833 | 5-6 | Watson, Donte at Lenoir-Rhyne (02/24/07) | |
| .833 | 5-6 | Mitchell, Artavius at Lincoln Memorial (02/10/07) | |
| .833 | 5-6 | Moton, Jabreel vs USC Upstate (12/09/06) | |
| 3-Point FG Made.............. | 9 | Free, Jay at USC Upstate (11-28-06) | |
| 7 | McMasters, Casey at USC Aiken (11/25/06) | ||
| 3-Point FG Att............... | 15 | Free, Jay at USC Upstate (11-28-06) | |
| 12 | Jesse McMurray vs Carson-Newman College (02/07/07) | ||
| 12 | Davison, Brian vs Brevard College (11/22/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Galloway, Shane at Brevard College (01/29/07) |
| 1.000 | 2-2 | Deonte Williams vs Carson-Newman College (02/26/07) | |
| 1.000 | 2-2 | Andrew Nipper vs North Greenville (02/17/07) | |
| 1.000 | 2-2 | Fields, Rob at Catawba (1/17/07) | |
| 1.000 | 2-2 | Quinton Ferrell at Presbyterian (01/06/07) | |
| Free Throws Made............. | 12 | Barnette, Sean vs Wingate University (02/14/07) | |
| 10 | Kente Hart vs Carson-Newman College (02/07/07) | ||
| 10 | McMasters, Casey at USC Aiken (11/25/06) | ||
| Free Throw Att............... | 13 | Barnette, Sean vs Wingate University (02/14/07) | |
| 13 | Pore, Darren at USC Aiken (11/25/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Kente Hart vs Carson-Newman College (02/07/07) |
| 1.000 | 8-8 | Martynas Versinskas vs Presbyterian College (01/31/07) | |
| 1.000 | 6-6 | Smith, Bill vs Wingate University (02/14/07) | |
| 1.000 | 6-6 | Bryan Bostic at Presbyterian (01/06/07) | |
| 1.000 | 6-6 | Kyler Vitko at North Greenville (12/02/06) | |
| 1.000 | 5-5 | Chandler, Zach vs Newberry College (01/08/07) | |
| 1.000 | 5-5 | Hinds, Alonzo vs Newberry College (01/08/07) | |
| 1.000 | 5-5 | Austin Randel at North Greenville (12/02/06) | |
| 1.000 | 4-4 | Jordan Dixon vs Carson-Newman College (02/26/07) | |
| 1.000 | 4-4 | Bratton, Reggie at Lenoir-Rhyne (02/24/07) | |
| 1.000 | 4-4 | Minnefee, Larry at Tusculum (02/21/07) | |
| 1.000 | 4-4 | Houston, Antonio vs Catawba College (02/12/07) | |
| 1.000 | 4-4 | Travis Sligh vs Presbyterian College (01/31/07) | |
| 1.000 | 4-4 | Sean Dixon at Presbyterian (01/06/07) | |
| 1.000 | 4-4 | Josey, Keith at St. Andrews College (11/15/06) | |
| 1.000 | 3-3 | P.J. Schumacher vs North Greenville (02/17/07) | |
| 1.000 | 3-3 | Martin, Clemente at Newberry (02/03/07) | |
| 1.000 | 3-3 | McAlpin, Cory at Brevard College (01/29/07) | |
| 1.000 | 3-3 | Jordan Dixon at Carson-Newman College (01/10/07) | |
| 1.000 | 3-3 | Grant Herren at Presbyterian (01/06/07) | |
| 1.000 | 3-3 | Free, Jay at USC Upstate (11-28-06) | |
| 1.000 | 3-3 | Broyles, Cory at USC Aiken (11/25/06) | |
| Rebounds..................... | 13 | Barnette, Sean vs Wingate University (02/14/07) | |
| 13 | Etheridge, Cory at Newberry (02/03/07) | ||
| Assists...................... | 10 | Wells, Kai at Lincoln Memorial (02/10/07) | |
| 9 | Kente Hart vs Carson-Newman College (02/26/07) | ||
| Steals....................... | 5 | Byrd, Jeremy vs USC Upstate (12/09/06) | |
| 5 | Whitson, Jonathan vs Brevard College (11/22/06) | ||
| Blocked Shots................ | 5 | Cunningham, Jordan vs USC Aiken (11/30/06) | |
| 4 | Johnson, Kendrick at Newberry (02/03/07) | ||
| 4 | Josey, Keith at St. Andrews College (11/15/06) | ||
| Turnovers.................... | 7 | Baker, Justin vs Wingate University (02/14/07) | |
| 6 | Bratton, Reggie vs Lenoir-Rhyne College (01/13/07) | ||
| 6 | Deonte Williams at Carson-Newman College (01/10/07) | ||
| 6 | Byrd, Jeremy vs USC Upstate (12/09/06) | ||
| 6 | Pore, Darren vs USC Aiken (11/30/06) | ||
| 6 | Whitson, Jonathan vs Brevard College (11/22/06) | ||
| Fouls........................ | 5 | Kirkland, Shaun vs Wingate University (02/14/07) | |
| 5 | Wells, Kai at Lincoln Memorial (02/10/07) | ||
| 5 | Petty, Dominique vs Lincoln Memorial Uni (01/24/07) | ||
| 5 | Oguchi, Kingsley at USC Aiken (11/25/06) | ||
| 5 | PORTER,James at N.C. A&T (11/20/06) |
