#01 Polite, Stoney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC AIKEN  11/17/07    25  2-7  .286  2-4  .500  0-0  .000  2.0  6.0 
LIVINGSTONE COLLEGE  11/20/07  38  6-14  .429  4-9  .444  6-6  1.000  2.0  22  14.0 
vs West Virginia State  11/23/07  35  6-16  .375  2-7  .286  2-2  1.000  2.3  16  14.7 
vs Brevard College  11/24/07  34  5-12  .417  3-7  .429  2-4  .500  1.8  15  14.8 
vs JC Smith  11/30/07  37  3-14  .214  3-12  .250  0-0  .000  2.0  13.6 
vs Chowan  12/1/07   36  3-11  .273  2-9  .222  0-0  .000  1.8  12.7 
NORTH GREENVILLE UNI  12/08/07  35  12-21  .571  7-15  .467  4-4  1.000  1.7  35  15.9 
at USC Aiken  12/15/07  31  6-13  .462  2-8  .250  5-6  .833  1.9  19  16.3 
BREVARD COLLEGE  01/05/08  31  12-14  .857  7-9  .778  2-3  .667  1.8  33  18.1 
at Chowan  1/7/08   43  4-15  .267  1-10  .100  2-4  .500  1.9  11  17.4 
at Newberry  01/09/08  29  3-9  .333  1-4  .250  2-4  .500  2.0  16.6 
CARSON-NEWMAN  01/12/08  30  4-15  .267  3-10  .300  1-2  .500  1.9  12  16.3 
at Lenoir-Rhyne  01/16/08  28  5-13  .385  3-10  .300  3-4  .750  1.9  16  16.2 
CATAWBA COLLEGE  01/19/08  30  6-17  .353  3-9  .333  0-0  .000  1.9  15  16.1 
WINGATE UNIVERSITY  01/23/08  21  4-11  .364  2-7  .286  0-1  .000  1.7  10  15.7 
at Lincoln Memorial  01/26/08  35  2-6  .333  1-4  .250  0-1  .000  1.8  15.1 
CHOWAN  01/28/08  28  4-8  .500  4-8  .500  4-4  1.000  1.8  16  15.1 
at Tusculum  01/30/08  24  1-8  .125  1-6  .167  2-2  1.000  1.8  14.6 
at Brevard College  02/02/08  24  2-6  .333  2-3  .667  0-0  .000  1.8  14.1 
NEWBERRY  02/06/08  27  1-7  .143  1-6  .167  1-2  .500  1.8  13.6 
at Carson-Newman  02/09/08  24  5-10  .500  1-4  .250  0-0  .000  1.9  11  13.5 
LINCOLN MEMORIAL  02/13/08  20  4-7  .571  1-3  .333  0-0  .000  1.9  13.3 
at Catawba College  2/16/08   27  3-10  .300  2-8  .250  2-3  .667  1.9  10  13.1 
at Wingate  02/20/08  38  11-23  .478  4-14  .286  2-2  1.000  1.8  28  13.8 
at North Greenville University  2/23/08   28  4-12  .333  2-10  .200  1-2  .500  1.8  11  13.6 
TUSCULUM COLLEGE  02/27/08  25  3-13  .231  0-6  .000  0-0  .000  1.8  13.3 
LENOIR-RHYNE  03/01/08  32  7-10  .700  4-7  .571  6-6  1.000  1.7  24  13.7 
at Carson-Newman  3/5/08   32  6-13  .462  3-9  .333  0-2  .000  1.9  15  13.8 
vs Wingate  03/08/08  40  9-18  .500  5-10  .500  0-2  .000  1.9  23  14.1 
vs Catawba College  03/09/08  35  5-16  .313  1-8  .125  4-4  1.000  1.9  15  14.1 
Totals     29  922  148-369  .401  77-236  .326  51-70  .729  13  45  58  1.9  49  87  60  55  424  14.1 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 14.1      Assists/game: 2.9 
FG Pct: 40.1      Turnovers/game: 2.0 
3FG Pct: 32.6      Assist/turnover ratio: 1.5 
FT Pct: 72.9      Steals/game: 1.8 
       Blocks/game: 0.1