#44 Miller, Andy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC AIKEN  11/17/07    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
LIVINGSTONE COLLEGE  11/20/07    10  2-4  .500  0-0  .000  0-0  .000  1.0  2.5 
vs West Virginia State  11/23/07    0-4  .000  0-0  .000  0-0  .000  1.0  1.7 
vs Brevard College  11/24/07    1-2  .500  0-0  .000  0-1  .000  0.8  1.8 
vs JC Smith  11/30/07    14  1-2  .500  0-0  .000  2-4  .500  1.4  2.2 
vs Chowan  12/1/07     0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
NORTH GREENVILLE UNI  12/08/07    10  0-1  .000  0-0  .000  0-0  .000  1.4  1.6 
at USC Aiken  12/15/07    1-1  1.000  0-0  .000  0-0  .000  1.5  1.6 
BREVARD COLLEGE  01/05/08    0-1  .000  0-0  .000  0-0  .000  1.3  1.4 
at Newberry  01/09/08    0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
CARSON-NEWMAN  01/12/08    0-0  .000  0-0  .000  0-0  .000  1.1  1.2 
at Lenoir-Rhyne  01/16/08    10  2-3  .667  0-0  .000  2-2  1.000  1.2  1.6 
CATAWBA COLLEGE  01/19/08    0-0  .000  0-0  .000  0-0  .000  1.1  1.5 
WINGATE UNIVERSITY  01/23/08    0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
at Lincoln Memorial  01/26/08    0-0  .000  0-0  .000  0-0  .000  0.9  1.3 
CHOWAN  01/28/08    1-1  1.000  0-0  .000  0-0  .000  0.9  1.3 
at Tusculum  01/30/08    0-3  .000  0-0  .000  0-0  .000  0.9  1.2 
at Brevard College  02/02/08    0-1  .000  0-0  .000  0-0  .000  0.9  1.2 
NEWBERRY  02/06/08    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
at Carson-Newman  02/09/08    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
LINCOLN MEMORIAL  02/13/08    3-3  1.000  0-0  .000  0-0  .000  0.8  1.3 
at Catawba College  2/16/08     0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
at Wingate  02/20/08    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
at North Greenville University  2/23/08     10  0-1  .000  0-0  .000  0-0  .000  0.8  1.1 
TUSCULUM COLLEGE  02/27/08    1-3  .333  0-0  .000  0-0  .000  0.8  1.2 
LENOIR-RHYNE  03/01/08    1-1  1.000  0-0  .000  0-0  .000  0.8  1.2 
at Carson-Newman  3/5/08     0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
vs Wingate  03/08/08    13  0-1  .000  0-0  .000  0-0  .000  0.9  1.1 
vs Catawba College  03/09/08    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
Totals     169  13-32  .406  0-0  .000  5-9  .556  10  14  24  0.8  35  10  31  1.1 
 
Games played: 29      Rebounds/game: 0.8 
Points/game: 1.1      Assists/game: 0.0 
FG Pct: 40.6      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 55.6      Steals/game: 0.1 
       Blocks/game: 0.3