Mars Hill College
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| USC AIKEN | 23-Skinner, Jord | 11-Skinner, Jord | 3-Coakley, Akee | 3-Gore, P.J. | 1-Goble, Josh |
| 11/17/07 | Miller, Andy | ||||
| L 71-85 | |||||
| LIVINGSTONE COLLEGE | 22-Polite, Stone | 8-Skinner, Jord | 6-Polite, Stone | 4-Polite, Stone | None |
| 11/20/07 | Goble, Josh | Blake, Tony | |||
| W 84-68 | |||||
| vs West Virginia State | 16-Polite, Stone | 5-Glen, Jamarl | 3-Polite, Stone | 3-Polite, Stone | 1-Glen, Jamarl |
| 11/23/07 | Mack, Julian | ||||
| L 65-82 | Goble, Josh | ||||
| vs Brevard College | 22-Skinner, Jord | 15-Skinner, Jord | 5-Skinner, Jord | 6-Skinner, Jord | 2-Skinner, Jord |
| 11/24/07 | |||||
| W 89-67 | |||||
| vs JC Smith | 21-Skinner, Jord | 11-Skinner, Jord | 4-Glen, Jamarl | 2-Moton, Jabree | 1-Coakley, Akee |
| 11/30/07 | |||||
| L 63-65 | |||||
| vs Chowan | 15-Moton, Jabree | 11-Skinner, Jord | 5-Skinner, Jord | 5-Moton, Jabree | 1-Coakley, Akee |
| 12/1/07 | |||||
| L 61-74 | |||||
| NORTH GREENVILLE UNI | 35-Polite, Stone | 7-Blake, Tony | 6-Polite, Stone | 4-Polite, Stone | 2-Goble, Josh |
| 12/08/07 | Coakley, Akee | Coakley, Akee | |||
| W 100-82 | |||||
| at USC Aiken | 19-Polite, Stone | 7-Glen, Jamarl | 4-Polite, Stone | 4-Moton, Jabree | 2-Moton, Jabree |
| 12/15/07 | |||||
| L 87-96 | |||||
| BREVARD COLLEGE | 33-Polite, Stone | 9-Goble, Josh | 5-Polite, Stone | 5-Polite, Stone | 3-Goble, Josh |
| 01/05/08 | |||||
| W 87-66 | |||||
| at Chowan | 21-Glen, Jamarl | 8-Glen, Jamarl | 3-Skinner, Jord | 2-Glen, Jamarl | 2-Glen, Jamarl |
| 1/7/08 | Polite, Stone | Blake, Tony | |||
| OL 78-85 | Blake, Tony | Skinner, Jord | |||
| Moton, Jabree | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Newberry | 19-Gore, P.J. | 10-Coakley, Akee | 6-Polite, Stone | 4-Glen, Jamarl | 2-Goble, Josh |
| 01/09/08 | |||||
| W 84-71 | |||||
| CARSON-NEWMAN | 18-Goble, Josh | 9-Moton, Jabree | 4-Gore, P.J. | 1-Gore, P.J. | 4-Goble, Josh |
| 01/12/08 | Skinner, Jord | ||||
| L 65-74 | Polite, Stone | ||||
| at Lenoir-Rhyne | 19-Gore, P.J. | 7-Gore, P.J. | 4-Gore, P.J. | 3-Gore, P.J. | 1-Gore, P.J. |
| 01/16/08 | Skinner, Jord | Skinner, Jord | Goble, Josh | ||
| L 85-91 | Coakley, Akee | ||||
| CATAWBA COLLEGE | 22-Glen, Jamarl | 12-Skinner, Jord | 5-Polite, Stone | 4-Polite, Stone | 1-Moton, Jabree |
| 01/19/08 | Skinner, Jord | ||||
| L 77-82 | Goble, Josh | ||||
| Gore, P.J. | |||||
| WINGATE UNIVERSITY | 27-Glen, Jamarl | 12-Skinner, Jord | 4-Blake, Tony | 3-Polite, Stone | 1-Coakley, Akee |
| 01/23/08 | Coakley, Akee | Goble, Josh | |||
| L 89-94 | |||||
| at Lincoln Memorial | 23-Glen, Jamarl | 9-Gore, P.J. | 5-Gore, P.J. | 3-Moton, Jabree | 2-Gore, P.J. |
| 01/26/08 | |||||
| W 70-69 | |||||
| CHOWAN | 17-Skinner, Jord | 8-Coakley, Akee | 9-Coakley, Akee | 3-Glen, Jamarl | 3-Goble, Josh |
| 01/28/08 | |||||
| W 87-76 | |||||
| at Tusculum | 23-Skinner, Jord | 9-Coakley, Akee | 2-Polite, Stone | 3-Moton, Jabree | 3-Coakley, Akee |
| 01/30/08 | Gore, P.J. | ||||
| W 62-61 | |||||
| at Brevard College | 11-Gore, P.J. | 8-Skinner, Jord | 3-Skinner, Jord | 2-Skinner, Jord | 2-Moton, Jabree |
| 02/02/08 | Goble, Josh | Glen, Jamarl | |||
| W 70-57 | Glen, Jamarl | ||||
| Moton, Jabree | |||||
| NEWBERRY | 14-Gore, P.J. | 10-Coakley, Akee | 3-Coakley, Akee | 3-Skinner, Jord | None |
| 02/06/08 | |||||
| L 53-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Carson-Newman | 23-Glen, Jamarl | 9-Glen, Jamarl | 6-Polite, Stone | 3-Gore, P.J. | 1-Coakley, Akee |
| 02/09/08 | |||||
| L 93-103 | |||||
| LINCOLN MEMORIAL | 22-Gore, P.J. | 9-Gore, P.J. | 6-Glen, Jamarl | 4-Gore, P.J. | 3-Moton, Jabree |
| 02/13/08 | |||||
| W 101-81 | |||||
| at Catawba College | 22-Glen, Jamarl | 13-Skinner, Jord | 4-Glen, Jamarl | 2-Moton, Jabree | 1-Coakley, Akee |
| 2/16/08 | Glen, Jamarl | Skinner, Jord | |||
| L 78-80 | |||||
| at Wingate | 28-Polite, Stone | 9-Skinner, Jord | 5-Polite, Stone | 4-Gore, P.J. | 2-Skinner, Jord |
| 02/20/08 | Glen, Jamarl | ||||
| OL 91-99 | |||||
| at North Greenville University | 19-Gore, P.J. | 11-Gore, P.J. | 3-Coakley, Akee | 3-Gore, P.J. | 1-Blake, Tony |
| 2/23/08 | Blake, Tony | Miller, Andy | |||
| W 63-53 | Moton, Jabree | ||||
| Coakley, Akee | |||||
| Skinner, Jord | |||||
| TUSCULUM COLLEGE | 9-Gore, P.J. | 11-Gore, P.J. | 2-Glen, Jamarl | 2-Glen, Jamarl | 1-Miller, Andy |
| 02/27/08 | Moton, Jabree | Blake, Tony | Skinner, Jord | ||
| L 59-85 | Moton, Jabree | ||||
| Coakley, Akee | |||||
| LENOIR-RHYNE | 24-Polite, Stone | 8-Coakley, Akee | 5-Glen, Jamarl | 2-Skinner, Jord | 1-Coakley, Akee |
| 03/01/08 | Moton, Jabree | Miller, Andy | |||
| W 80-68 | Gore, P.J. | ||||
| at Carson-Newman | 19-Skinner, Jord | 8-Skinner, Jord | 3-Polite, Stone | 3-Glen, Jamarl | 2-Polite, Stone |
| 3/5/08 | Coakley, Akee | Gore, P.J. | |||
| W 78-76 | |||||
| vs Wingate | 23-Polite, Stone | 9-Coakley, Akee | 5-Polite, Stone | 3-Blake, Tony | 2-Moton, Jabree |
| 03/08/08 | Polite, Stone | ||||
| WO 91-90 | |||||
| vs Catawba College | 18-Glen, Jamarl | 7-Coakley, Akee | 3-Blake, Tony | 6-Blake, Tony | 1-Mack, Julian |
| 03/09/08 | Coakley, Akee | ||||
| L 52-54 | Moton, Jabree | ||||
Team High/Low Analysis |
Mars Hill College - TEAM GAME HIGHS
| POINTS | 101 | LINCOLN MEMORIAL (02/13/08) | |
| 100 | NORTH GREENVILLE UNI (12/08/07) | ||
| 93 | at Carson-Newman (02/09/08) | ||
| 91 | vs Wingate (03/08/08) | ||
| 91 | at Wingate (02/20/08) | ||
| FIELD GOALS MADE | 38 | LINCOLN MEMORIAL (02/13/08) | |
| 36 | at Wingate (02/20/08) | ||
| FIELD GOAL ATTEMPTS | 81 | at Wingate (02/20/08) | |
| 80 | at Catawba College (2/16/08) | ||
| FIELD GOAL PERCENTAGE | .633 | 38-60 | LINCOLN MEMORIAL (02/13/08) |
| .574 | 31-54 | CHOWAN (01/28/08) | |
| 3 PT FIELD GOALS MADE | 14 | NORTH GREENVILLE UNI (12/08/07) | |
| 13 | BREVARD COLLEGE (01/05/08) | ||
| 3 PT FG ATTEMPTS | 38 | NORTH GREENVILLE UNI (12/08/07) | |
| 32 | WINGATE UNIVERSITY (01/23/08) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Carson-Newman (02/09/08) |
| .500 | 12-24 | vs Brevard College (11/24/07) | |
| FREE THROWS MADE | 26 | at Carson-Newman (3/5/08) | |
| 26 | NORTH GREENVILLE UNI (12/08/07) | ||
| FREE THROW ATTEMPTS | 40 | USC AIKEN (11/17/07) | |
| 37 | at Carson-Newman (3/5/08) | ||
| FREE THROW PERCENTAGE | .833 | 15-18 | LENOIR-RHYNE (03/01/08) |
| .824 | 14-17 | CHOWAN (01/28/08) | |
| REBOUNDS | 51 | CARSON-NEWMAN (01/12/08) | |
| 46 | at Catawba College (2/16/08) | ||
| 46 | CATAWBA COLLEGE (01/19/08) | ||
| ASSISTS | 24 | LINCOLN MEMORIAL (02/13/08) | |
| 24 | CHOWAN (01/28/08) | ||
| STEALS | 19 | BREVARD COLLEGE (01/05/08) | |
| 17 | vs Brevard College (11/24/07) | ||
| BLOCKED SHOTS | 7 | CHOWAN (01/28/08) | |
| 6 | NORTH GREENVILLE UNI (12/08/07) | ||
| TURNOVERS | 28 | at USC Aiken (12/15/07) | |
| 26 | vs Catawba College (03/09/08) | ||
| 26 | USC AIKEN (11/17/07) | ||
| FOULS | 30 | WINGATE UNIVERSITY (01/23/08) | |
| 30 | NORTH GREENVILLE UNI (12/08/07) |
Opponent - GAME HIGHS
| POINTS | 103 | at Carson-Newman (02/09/08) | |
| 99 | at Wingate (02/20/08) | ||
| 96 | at USC Aiken (12/15/07) | ||
| 94 | WINGATE UNIVERSITY (01/23/08) | ||
| 91 | at Lenoir-Rhyne (01/16/08) | ||
| FIELD GOALS MADE | 40 | at Carson-Newman (02/09/08) | |
| 34 | at Wingate (02/20/08) | ||
| FIELD GOAL ATTEMPTS | 84 | at Carson-Newman (02/09/08) | |
| 73 | at USC Aiken (12/15/07) | ||
| FIELD GOAL PERCENTAGE | .582 | 32-55 | TUSCULUM COLLEGE (02/27/08) |
| .545 | 30-55 | at Lenoir-Rhyne (01/16/08) | |
| 3 PT FIELD GOALS MADE | 12 | CHOWAN (01/28/08) | |
| 11 | at Carson-Newman (02/09/08) | ||
| 3 PT FG ATTEMPTS | 33 | at Carson-Newman (02/09/08) | |
| 26 | at USC Aiken (12/15/07) | ||
| 3 PT FG PERCENTAGE | .600 | 12-20 | CHOWAN (01/28/08) |
| .556 | 10-18 | at Chowan (1/7/08) | |
| .556 | 5-9 | at Lenoir-Rhyne (01/16/08) | |
| FREE THROWS MADE | 32 | WINGATE UNIVERSITY (01/23/08) | |
| 26 | at Lenoir-Rhyne (01/16/08) | ||
| FREE THROW ATTEMPTS | 41 | WINGATE UNIVERSITY (01/23/08) | |
| 37 | NORTH GREENVILLE UNI (12/08/07) | ||
| FREE THROW PERCENTAGE | .867 | 26-30 | at Lenoir-Rhyne (01/16/08) |
| .824 | 14-17 | CHOWAN (01/28/08) | |
| .824 | 14-17 | vs JC Smith (11/30/07) | |
| REBOUNDS | 48 | WINGATE UNIVERSITY (01/23/08) | |
| 45 | vs West Virginia State (11/23/07) | ||
| ASSISTS | 20 | at Carson-Newman (02/09/08) | |
| 18 | LINCOLN MEMORIAL (02/13/08) | ||
| 18 | at USC Aiken (12/15/07) | ||
| STEALS | 18 | at USC Aiken (12/15/07) | |
| 15 | vs Wingate (03/08/08) | ||
| 15 | at Carson-Newman (02/09/08) | ||
| BLOCKED SHOTS | 11 | vs West Virginia State (11/23/07) | |
| 10 | at Wingate (02/20/08) | ||
| TURNOVERS | 31 | vs Catawba College (03/09/08) | |
| 31 | BREVARD COLLEGE (01/05/08) | ||
| FOULS | 31 | at Tusculum (01/30/08) | |
| 31 | at USC Aiken (12/15/07) | ||
| 31 | USC AIKEN (11/17/07) |
Mars Hill College - GAME LOWS
| POINTS | 52 | vs Catawba College (03/09/08) | |
| 53 | NEWBERRY (02/06/08) | ||
| 59 | TUSCULUM COLLEGE (02/27/08) | ||
| 61 | vs Chowan (12/1/07) | ||
| 62 | at Tusculum (01/30/08) | ||
| FIELD GOALS MADE | 17 | at Tusculum (01/30/08) | |
| 17 | vs Catawba College (03/09/08) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Catawba College (03/09/08) | |
| 51 | NEWBERRY (02/06/08) | ||
| FIELD GOAL PERCENTAGE | .283 | 17-60 | at Tusculum (01/30/08) |
| .333 | 22-66 | vs West Virginia State (11/23/07) | |
| 3 PT FIELD GOALS MADE | 2 | vs West Virginia State (11/23/07) | |
| 2 | at Lincoln Memorial (01/26/08) | ||
| 2 | vs Catawba College (03/09/08) | ||
| 3 PT FG ATTEMPTS | 11 | LINCOLN MEMORIAL (02/13/08) | |
| 13 | at Lincoln Memorial (01/26/08) | ||
| 13 | at Brevard College (02/02/08) | ||
| 13 | at Carson-Newman (02/09/08) | ||
| 13 | vs Catawba College (03/09/08) | ||
| 3 PT FG PERCENTAGE | .133 | 4-30 | CARSON-NEWMAN (01/12/08) |
| .143 | 2-14 | vs West Virginia State (11/23/07) | |
| FREE THROWS MADE | 7 | vs JC Smith (11/30/07) | |
| 8 | vs Chowan (12/1/07) | ||
| FREE THROW ATTEMPTS | 12 | vs JC Smith (11/30/07) | |
| 14 | at Wingate (02/20/08) | ||
| FREE THROW PERCENTAGE | .423 | 11-26 | CARSON-NEWMAN (01/12/08) |
| .424 | 14-33 | at Newberry (01/09/08) | |
| REBOUNDS | 24 | vs Catawba College (03/09/08) | |
| 25 | CHOWAN (01/28/08) | ||
| ASSISTS | 5 | vs West Virginia State (11/23/07) | |
| 5 | vs Catawba College (03/09/08) | ||
| STEALS | 3 | CARSON-NEWMAN (01/12/08) | |
| 4 | at Brevard College (02/02/08) | ||
| BLOCKED SHOTS | 0 | LIVINGSTONE COLLEGE (11/20/07) | |
| 0 | NEWBERRY (02/06/08) | ||
| TURNOVERS | 8 | at Tusculum (01/30/08) | |
| 8 | TUSCULUM COLLEGE (02/27/08) | ||
| FOULS | 13 | TUSCULUM COLLEGE (02/27/08) | |
| 15 | at Brevard College (02/02/08) |
Opponent - GAME LOWS
| POINTS | 53 | at North Greenville University (2/23/08) | |
| 54 | vs Catawba College (03/09/08) | ||
| 57 | at Brevard College (02/02/08) | ||
| 60 | NEWBERRY (02/06/08) | ||
| 61 | at Tusculum (01/30/08) | ||
| FIELD GOALS MADE | 16 | at North Greenville University (2/23/08) | |
| 17 | at Tusculum (01/30/08) | ||
| FIELD GOAL ATTEMPTS | 39 | at Tusculum (01/30/08) | |
| 43 | at North Greenville University (2/23/08) | ||
| FIELD GOAL PERCENTAGE | .345 | 19-55 | at Brevard College (02/02/08) |
| .372 | 16-43 | at North Greenville University (2/23/08) | |
| 3 PT FIELD GOALS MADE | 3 | NEWBERRY (02/06/08) | |
| 3 | vs Catawba College (03/09/08) | ||
| 3 PT FG ATTEMPTS | 9 | at Lenoir-Rhyne (01/16/08) | |
| 13 | vs JC Smith (11/30/07) | ||
| 13 | WINGATE UNIVERSITY (01/23/08) | ||
| 13 | NEWBERRY (02/06/08) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | vs Catawba College (03/09/08) |
| .190 | 4-21 | at Brevard College (02/02/08) | |
| FREE THROWS MADE | 5 | vs Catawba College (03/09/08) | |
| 11 | vs West Virginia State (11/23/07) | ||
| 11 | at Lincoln Memorial (01/26/08) | ||
| 11 | TUSCULUM COLLEGE (02/27/08) | ||
| FREE THROW ATTEMPTS | 11 | vs Catawba College (03/09/08) | |
| 14 | TUSCULUM COLLEGE (02/27/08) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | vs Catawba College (03/09/08) |
| .541 | 20-37 | NORTH GREENVILLE UNI (12/08/07) | |
| REBOUNDS | 23 | at North Greenville University (2/23/08) | |
| 26 | vs JC Smith (11/30/07) | ||
| ASSISTS | 9 | NEWBERRY (02/06/08) | |
| 9 | at North Greenville University (2/23/08) | ||
| 9 | at Carson-Newman (3/5/08) | ||
| STEALS | 1 | vs Brevard College (11/24/07) | |
| 1 | at Tusculum (01/30/08) | ||
| BLOCKED SHOTS | 0 | BREVARD COLLEGE (01/05/08) | |
| 0 | CHOWAN (01/28/08) | ||
| 0 | LINCOLN MEMORIAL (02/13/08) | ||
| 0 | at North Greenville University (2/23/08) | ||
| TURNOVERS | 12 | TUSCULUM COLLEGE (02/27/08) | |
| 13 | at Brevard College (02/02/08) | ||
| 13 | NEWBERRY (02/06/08) | ||
| FOULS | 14 | vs JC Smith (11/30/07) | |
| 14 | at Lincoln Memorial (01/26/08) |
Player High/Low Analysis |
Mars Hill College - INDIVIDUAL GAME HIGHS
| Points....................... | 35 | Polite, Stoney vs North Greenville Uni (12/08/07) | |
| 33 | Polite, Stoney vs Brevard College (01/05/08) | ||
| 28 | Polite, Stoney at Wingate (02/20/08) | ||
| 27 | Glen, Jamarl vs Wingate University (01/23/08) | ||
| 24 | Polite, Stoney vs Lenoir-Rhyne (03/01/08) | ||
| Field Goals Made............. | 12 | Polite, Stoney vs Brevard College (01/05/08) | |
| 12 | Polite, Stoney vs North Greenville Uni (12/08/07) | ||
| Field Goal Att............... | 23 | Polite, Stoney at Wingate (02/20/08) | |
| 21 | Skinner, Jordan at Catawba College (2/16/08) | ||
| 21 | Polite, Stoney vs North Greenville Uni (12/08/07) | ||
| FG Pct (min 5 made).......... | .857 | 12-14 | Polite, Stoney vs Brevard College (01/05/08) |
| .857 | 6-7 | Moton, Jabreel vs Chowan (01/28/08) | |
| 3-Point FG Made.............. | 7 | Polite, Stoney vs Brevard College (01/05/08) | |
| 7 | Polite, Stoney vs North Greenville Uni (12/08/07) | ||
| 3-Point FG Att............... | 15 | Polite, Stoney vs North Greenville Uni (12/08/07) | |
| 14 | Polite, Stoney at Wingate (02/20/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Goble, Josh at USC Aiken (12/15/07) |
| 1.000 | 4-4 | Goble, Josh vs Livingstone College (11/20/07) | |
| 1.000 | 3-3 | Gore, P.J. at Carson-Newman (02/09/08) | |
| 1.000 | 2-2 | Blake, Tony at Wingate (02/20/08) | |
| Free Throws Made............. | 15 | Glen, Jamarl vs Wingate University (01/23/08) | |
| 14 | Skinner, Jordan at Tusculum (01/30/08) | ||
| Free Throw Att............... | 21 | Glen, Jamarl vs Wingate University (01/23/08) | |
| 15 | Skinner, Jordan at Tusculum (01/30/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Polite, Stoney vs Lenoir-Rhyne (03/01/08) |
| 1.000 | 6-6 | Polite, Stoney vs Livingstone College (11/20/07) | |
| 1.000 | 6-6 | Skinner, Jordan vs Livingstone College (11/20/07) | |
| 1.000 | 5-5 | Glen, Jamarl vs Wingate (03/08/08) | |
| 1.000 | 4-4 | Polite, Stoney vs Catawba College (03/09/08) | |
| 1.000 | 4-4 | Coakley, Akeene vs Catawba College (03/09/08) | |
| 1.000 | 4-4 | Skinner, Jordan vs Wingate (03/08/08) | |
| 1.000 | 4-4 | Skinner, Jordan vs Lenoir-Rhyne (03/01/08) | |
| 1.000 | 4-4 | Skinner, Jordan at North Greenville University (2/23/08) | |
| 1.000 | 4-4 | Moton, Jabreel at Carson-Newman (02/09/08) | |
| 1.000 | 4-4 | Skinner, Jordan vs Chowan (01/28/08) | |
| 1.000 | 4-4 | Polite, Stoney vs Chowan (01/28/08) | |
| 1.000 | 4-4 | Polite, Stoney vs North Greenville Uni (12/08/07) | |
| 1.000 | 4-4 | Blake, Tony vs North Greenville Uni (12/08/07) | |
| 1.000 | 4-4 | Moton, Jabreel vs Brevard College (11/24/07) | |
| 1.000 | 4-4 | Skinner, Jordan vs West Virginia State (11/23/07) | |
| 1.000 | 3-3 | Moton, Jabreel vs Newberry (02/06/08) | |
| 1.000 | 3-3 | Gore, P.J. vs Newberry (02/06/08) | |
| 1.000 | 3-3 | Skinner, Jordan at Chowan (1/7/08) | |
| Rebounds..................... | 15 | Skinner, Jordan vs Brevard College (11/24/07) | |
| 13 | Skinner, Jordan at Catawba College (2/16/08) | ||
| Assists...................... | 9 | Coakley, Akeene vs Chowan (01/28/08) | |
| 6 | Glen, Jamarl vs Lincoln Memorial (02/13/08) | ||
| 6 | Polite, Stoney at Carson-Newman (02/09/08) | ||
| 6 | Polite, Stoney at Newberry (01/09/08) | ||
| 6 | Polite, Stoney vs North Greenville Uni (12/08/07) | ||
| 6 | Blake, Tony vs Livingstone College (11/20/07) | ||
| 6 | Polite, Stoney vs Livingstone College (11/20/07) | ||
| Steals....................... | 6 | Blake, Tony vs Catawba College (03/09/08) | |
| 6 | Skinner, Jordan vs Brevard College (11/24/07) | ||
| Blocked Shots................ | 4 | Goble, Josh vs Carson-Newman (01/12/08) | |
| 3 | Moton, Jabreel vs Lincoln Memorial (02/13/08) | ||
| 3 | Coakley, Akeene at Tusculum (01/30/08) | ||
| 3 | Goble, Josh vs Chowan (01/28/08) | ||
| 3 | Goble, Josh vs Brevard College (01/05/08) | ||
| Turnovers.................... | 9 | Skinner, Jordan at USC Aiken (12/15/07) | |
| 9 | Skinner, Jordan vs USC Aiken (11/17/07) | ||
| Fouls........................ | 5 | Glen, Jamarl vs Catawba College (03/09/08) | |
| 5 | Glen, Jamarl vs Wingate (03/08/08) | ||
| 5 | Moton, Jabreel vs Wingate (03/08/08) | ||
| 5 | Glen, Jamarl at Carson-Newman (3/5/08) | ||
| 5 | Moton, Jabreel at Carson-Newman (3/5/08) | ||
| 5 | Miller, Andy vs Lenoir-Rhyne (03/01/08) | ||
| 5 | Glen, Jamarl vs Lenoir-Rhyne (03/01/08) | ||
| 5 | Skinner, Jordan at North Greenville University (2/23/08) | ||
| 5 | Glen, Jamarl at Wingate (02/20/08) | ||
| 5 | Skinner, Jordan at Wingate (02/20/08) | ||
| 5 | Moton, Jabreel at Wingate (02/20/08) | ||
| 5 | Coakley, Akeene at Wingate (02/20/08) | ||
| 5 | Gore, P.J. at Catawba College (2/16/08) | ||
| 5 | Glen, Jamarl vs Lincoln Memorial (02/13/08) | ||
| 5 | Goble, Josh vs Lincoln Memorial (02/13/08) | ||
| 5 | Glen, Jamarl at Carson-Newman (02/09/08) | ||
| 5 | Moton, Jabreel at Carson-Newman (02/09/08) | ||
| 5 | Moton, Jabreel at Brevard College (02/02/08) | ||
| 5 | Moton, Jabreel at Tusculum (01/30/08) | ||
| 5 | Coakley, Akeene vs Wingate University (01/23/08) | ||
| 5 | Goble, Josh vs Catawba College (01/19/08) | ||
| 5 | Skinner, Jordan at Lenoir-Rhyne (01/16/08) | ||
| 5 | Glen, Jamarl at Lenoir-Rhyne (01/16/08) | ||
| 5 | Miller, Andy at Lenoir-Rhyne (01/16/08) | ||
| 5 | Glen, Jamarl at Newberry (01/09/08) | ||
| 5 | Skinner, Jordan at Chowan (1/7/08) | ||
| 5 | Moton, Jabreel at Chowan (1/7/08) | ||
| 5 | Glen, Jamarl at Chowan (1/7/08) | ||
| 5 | Coakley, Akeene vs Brevard College (01/05/08) | ||
| 5 | Moton, Jabreel vs Brevard College (01/05/08) | ||
| 5 | Skinner, Jordan at USC Aiken (12/15/07) | ||
| 5 | Blake, Tony at USC Aiken (12/15/07) | ||
| 5 | Moton, Jabreel at USC Aiken (12/15/07) | ||
| 5 | Moton, Jabreel vs North Greenville Uni (12/08/07) | ||
| 5 | Moton, Jabreel vs Chowan (12/1/07) | ||
| 5 | Skinner, Jordan vs West Virginia State (11/23/07) | ||
| 5 | Blake, Tony vs USC Aiken (11/17/07) | ||
| 5 | Glen, Jamarl vs USC Aiken (11/17/07) | ||
| 5 | Moton, Jabreel vs USC Aiken (11/17/07) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 38 | Commons, Chris vs USC Aiken (11/17/07) | |
| 34 | Houston, Antonio vs Catawba College (01/19/08) | ||
| 32 | Randel, Austin vs North Greenville Uni (12/08/07) | ||
| 29 | SCOTT,Ryan vs JC Smith (11/30/07) | ||
| 28 | Njomo, Emmanuel vs Lincoln Memorial (02/13/08) | ||
| 28 | Commons, Chris at USC Aiken (12/15/07) | ||
| Field Goals Made............. | 16 | Commons, Chris vs USC Aiken (11/17/07) | |
| 12 | Kindred, Josh at Lenoir-Rhyne (01/16/08) | ||
| Field Goal Att............... | 26 | Commons, Chris vs USC Aiken (11/17/07) | |
| 20 | Barnette, Sean vs Wingate (03/08/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Lear, Jordan vs Tusculum College (02/27/08) |
| 1.000 | 6-6 | Grier, Bryan at Wingate (02/20/08) | |
| 3-Point FG Made.............. | 7 | McMurray, Jesse at Carson-Newman (02/09/08) | |
| 6 | Houston, Antonio vs Catawba College (01/19/08) | ||
| 3-Point FG Att............... | 11 | McMurray, Jesse at Carson-Newman (02/09/08) | |
| 11 | Brown, Beau at Lincoln Memorial (01/26/08) | ||
| 11 | Randel, Austin vs North Greenville Uni (12/08/07) | ||
| 11 | Oguchi, Kingsley vs USC Aiken (11/17/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Lear, Jordan vs Tusculum College (02/27/08) |
| 1.000 | 4-4 | Turner, Rosco vs Wingate University (01/23/08) | |
| 1.000 | 3-3 | Kenon, Chris vs Chowan (01/28/08) | |
| 1.000 | 3-3 | Scott, Aaron vs Chowan (01/28/08) | |
| 1.000 | 2-2 | Booher, Kyler vs North Greenville Uni (12/08/07) | |
| 1.000 | 2-2 | Tanner, Jermchael vs Brevard College (11/24/07) | |
| 1.000 | 2-2 | Siniard, Cody vs Brevard College (11/24/07) | |
| Free Throws Made............. | 11 | Duncan, Michael vs Livingstone College (11/20/07) | |
| 9 | Bratton, Reggie at Lenoir-Rhyne (01/16/08) | ||
| 9 | Randel, Austin vs North Greenville Uni (12/08/07) | ||
| 9 | Casimir, Job vs USC Aiken (11/17/07) | ||
| Free Throw Att............... | 15 | Njomo, Emmanuel vs Lincoln Memorial (02/13/08) | |
| 14 | Duncan, Michael vs Livingstone College (11/20/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Bratton, Reggie at Lenoir-Rhyne (01/16/08) |
| 1.000 | 8-8 | Bratton, Reggie vs Lenoir-Rhyne (03/01/08) | |
| 1.000 | 7-7 | Galloway, Shane at Brevard College (02/02/08) | |
| 1.000 | 6-6 | Plummer, Brandon at Wingate (02/20/08) | |
| 1.000 | 6-6 | Rudder, Josh at Lenoir-Rhyne (01/16/08) | |
| 1.000 | 6-6 | Kenon, Chris at Chowan (1/7/08) | |
| 1.000 | 5-5 | Nelson, Jaleel vs Chowan (12/1/07) | |
| 1.000 | 4-4 | Domsic,Grant vs Newberry (02/06/08) | |
| 1.000 | 4-4 | Moore, Kyle at Tusculum (01/30/08) | |
| 1.000 | 4-4 | Grier, Bryan vs Wingate University (01/23/08) | |
| 1.000 | 4-4 | Fields, Rob vs Catawba College (01/19/08) | |
| 1.000 | 4-4 | Hodges, Marcus at Lenoir-Rhyne (01/16/08) | |
| 1.000 | 4-4 | Freeman, Andrew vs Brevard College (01/05/08) | |
| 1.000 | 4-4 | SCOTT,Ryan vs JC Smith (11/30/07) | |
| 1.000 | 4-4 | THORNHILL,Ronald vs JC Smith (11/30/07) | |
| 1.000 | 4-4 | HOOPER,Maurice vs JC Smith (11/30/07) | |
| 1.000 | 3-3 | Domsic,Grant at Newberry (01/09/08) | |
| 1.000 | 3-3 | Rhodes, Charles vs Chowan (12/1/07) | |
| Rebounds..................... | 13 | Barnette, Sean vs Wingate (03/08/08) | |
