#01 Polite, Stoney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Livingstone | 11/15/08 | 28 | 2-6 | .333 | 1-3 | .333 | 1-3 | .333 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 2 | 0 | 3 | 6 | 6.0 | |
| at Belmont Abbey | 11/19/08 | * | 29 | 5-16 | .313 | 2-11 | .182 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 2 | 1 | 0 | 0 | 12 | 9.0 |
| ANDERSON | 11/22/08 | * | 32 | 2-11 | .182 | 0-5 | .000 | 3-5 | .600 | 2 | 4 | 6 | 4.0 | 2 | 0 | 5 | 2 | 0 | 0 | 7 | 8.3 |
| MONTREAT | 11/25/08 | 26 | 3-9 | .333 | 1-6 | .167 | 3-4 | .750 | 0 | 2 | 2 | 3.5 | 3 | 0 | 1 | 2 | 0 | 2 | 10 | 8.8 | |
| at Montreat | 12/01/08 | * | 24 | 3-9 | .333 | 1-6 | .167 | 4-5 | .800 | 0 | 3 | 3 | 3.4 | 5 | 1 | 1 | 7 | 0 | 1 | 11 | 9.2 |
| at North Greenville | 12/03/08 | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 8.2 | |
| LIMESTONE | 12/08/08 | 26 | 0-8 | .000 | 0-7 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7.4 | |
| vs Montevallo | 12/18/08 | 23 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 7.1 | |
| at Columbus State | 12/19/08 | 19 | 1-6 | .167 | 1-4 | .250 | 5-6 | .833 | 1 | 2 | 3 | 2.7 | 4 | 0 | 1 | 2 | 0 | 4 | 8 | 7.2 | |
| QUEENS | 12/30/08 | 22 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 3 | 2 | 0 | 1 | 7 | 7.2 | |
| at Brevard | 01/03/08 | 23 | 2-7 | .286 | 1-6 | .167 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 5 | 1 | 2 | 0 | 0 | 1 | 7 | 7.2 | |
| NEWBERRY | 01/07/09 | * | 25 | 4-12 | .333 | 2-6 | .333 | 4-5 | .800 | 2 | 1 | 3 | 2.8 | 2 | 0 | 2 | 2 | 0 | 4 | 14 | 7.8 |
| at Carson-Newman | 1/10/09 | * | 32 | 3-15 | .200 | 2-10 | .200 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 7.8 |
| LENOIR-RHYNE | 01/14/09 | * | 34 | 2-9 | .222 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 4 | 0 | 4 | 1 | 0 | 4 | 6 | 7.6 |
| at Catawba | 01/17/09 | * | 35 | 6-17 | .353 | 2-9 | .222 | 4-6 | .667 | 0 | 4 | 4 | 2.9 | 1 | 0 | 6 | 0 | 0 | 5 | 18 | 8.3 |
| at Wingate | 01/21/09 | * | 32 | 3-11 | .273 | 1-5 | .200 | 0-1 | .000 | 1 | 3 | 4 | 2.9 | 2 | 0 | 2 | 3 | 0 | 2 | 7 | 8.3 |
| LINCOLN MEMORIAL | 01/24/09 | * | 34 | 3-13 | .231 | 2-8 | .250 | 1-2 | .500 | 0 | 4 | 4 | 3.0 | 4 | 0 | 1 | 2 | 0 | 2 | 9 | 8.3 |
| TUSCULUM | 01/28/09 | * | 30 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.2 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 7.9 |
| BREVARD | 01/31/09 | 20 | 5-10 | .500 | 4-8 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 5 | 1 | 0 | 2 | 14 | 8.3 | |
| at Newberry | 02/04/09 | 31 | 3-8 | .375 | 2-5 | .400 | 5-8 | .625 | 0 | 3 | 3 | 3.2 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | 8.5 | |
| CARSON-NEWMAN | 02/07/09 | 26 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 0 | 0 | 7 | 2 | 0 | 4 | 8 | 8.5 | |
| at Lincoln Memorial | 02/11/09 | 29 | 5-16 | .313 | 2-8 | .250 | 5-6 | .833 | 0 | 1 | 1 | 3.0 | 3 | 0 | 2 | 1 | 0 | 2 | 17 | 8.9 | |
| CATAWBA | 02/14/09 | 31 | 8-13 | .615 | 4-6 | .667 | 4-7 | .571 | 0 | 1 | 1 | 3.0 | 2 | 0 | 2 | 1 | 0 | 3 | 24 | 9.5 | |
| WINGATE | 02/18/09 | 27 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 9.5 | |
| NORTH GREENVILLE | 02/21/09 | 17 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 9.4 | |
| at Tusculum | 02/25/09 | 20 | 5-11 | .455 | 1-5 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 1 | 0 | 1 | 13 | 9.6 | |
| at Lenoir-Rhyne | 02/28/09 | 23 | 3-9 | .333 | 1-4 | .250 | 2-2 | 1.000 | 2 | 1 | 3 | 2.9 | 2 | 0 | 4 | 4 | 0 | 2 | 9 | 9.6 | |
| at Newberry | 03/04/09 | 28 | 8-18 | .444 | 3-10 | .300 | 1-3 | .333 | 0 | 0 | 0 | 2.8 | 4 | 0 | 3 | 0 | 0 | 4 | 20 | 9.9 | |
| Totals | 10 | 741 | 92-280 | .329 | 44-170 | .259 | 50-74 | .676 | 14 | 63 | 77 | 2.8 | 69 | 2 | 72 | 50 | 0 | 51 | 278 | 9.9 | |
| Games played: 28 | Rebounds/game: 2.8 | |
| Points/game: 9.9 | Assists/game: 2.6 | |
| FG Pct: 32.9 | Turnovers/game: 1.8 | |
| 3FG Pct: 25.9 | Assist/turnover ratio: 1.4 | |
| FT Pct: 67.6 | Steals/game: 1.8 | |
| Blocks/game: 0.0 |
