#05 Gore, P.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Livingstone  11/15/08  29  12-20  .600  4-9  .444  0-0  .000  2.0  28  28.0 
at Belmont Abbey  11/19/08  27  4-9  .444  0-3  .000  3-4  .750  3.5  11  19.5 
ANDERSON  11/22/08  32  6-15  .400  1-2  .500  3-6  .500  4.7  16  18.3 
MONTREAT  11/25/08  36  11-19  .579  5-6  .833  3-3  1.000  5.8  30  21.3 
at Montreat  12/01/08  23  4-8  .500  2-4  .500  5-6  .833  5.0  15  20.0 
at North Greenville  12/03/08  25  7-12  .583  1-4  .250  6-6  1.000  4.8  21  20.2 
LIMESTONE  12/08/08  30  8-18  .444  2-8  .250  5-9  .556  5.0  23  20.6 
vs Montevallo  12/18/08  28  7-13  .538  1-4  .250  2-2  1.000  5.0  17  20.1 
at Columbus State  12/19/08  33  4-11  .364  0-3  .000  0-0  .000  5.1  18.8 
QUEENS  12/30/08  29  4-12  .333  0-4  .000  1-2  .500  5.3  17.8 
at Brevard  01/03/08  34  8-17  .471  0-7  .000  2-7  .286  5.4  18  17.8 
NEWBERRY  01/07/09  31  5-16  .313  1-6  .167  2-4  .500  5.3  13  17.4 
at Carson-Newman  1/10/09   31  9-16  .563  0-5  .000  1-1  1.000  5.2  19  17.5 
LENOIR-RHYNE  01/14/09  30  6-16  .375  3-7  .429  5-6  .833  5.1  20  17.7 
at Catawba  01/17/09  28  6-12  .500  2-4  .500  0-0  .000  5.2  14  17.5 
at Wingate  01/21/09  34  7-13  .538  0-4  .000  2-2  1.000  5.3  16  17.4 
LINCOLN MEMORIAL  01/24/09  49  7-21  .333  0-5  .000  7-7  1.000  5.2  21  17.6 
TUSCULUM  01/28/09  34  2-11  .182  0-5  .000  2-2  1.000  5.4  16.9 
BREVARD  01/31/09  32  9-16  .563  2-9  .222  4-5  .800  5.5  24  17.3 
at Newberry  02/04/09  31  5-10  .500  1-3  .333  3-3  1.000  5.4  14  17.2 
CARSON-NEWMAN  02/07/09  29  6-13  .462  0-3  .000  0-0  .000  5.3  12  16.9 
at Lincoln Memorial  02/11/09  34  4-14  .286  1-4  .250  7-11  .636  5.4  16  16.9 
CATAWBA  02/14/09  37  8-22  .364  0-4  .000  2-2  1.000  5.4  18  16.9 
WINGATE  02/18/09  34  11-18  .611  2-3  .667  10-10  1.000  5.4  34  17.6 
NORTH GREENVILLE  02/21/09  20  13-18  .722  3-6  .500  3-4  .750  5.3  32  18.2 
at Tusculum  02/25/09  27  7-8  .875  3-3  1.000  2-2  1.000  5.2  19  18.2 
at Lenoir-Rhyne  02/28/09  35  7-13  .538  0-2  .000  6-8  .750  5.2  20  18.3 
at Newberry  03/04/09  41  9-18  .500  2-5  .400  5-6  .833  5.1  25  18.5 
Totals     28  883  196-409  .479  36-132  .273  91-118  .771  52  90  142  5.1  59  61  77  89  519  18.5 
 
Games played: 28      Rebounds/game: 5.1 
Points/game: 18.5      Assists/game: 2.2 
FG Pct: 47.9      Turnovers/game: 2.8 
3FG Pct: 27.3      Assist/turnover ratio: 0.8 
FT Pct: 77.1      Steals/game: 3.2 
       Blocks/game: 0.3