#12 Blake, Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Livingstone  11/15/08  29  0-2  .000  0-1  .000  0-1  .000  4.0  0.0 
at Belmont Abbey  11/19/08  29  5-12  .417  3-6  .500  1-2  .500  3.5  14  7.0 
ANDERSON  11/22/08  29  1-3  .333  0-0  .000  0-0  .000  4.0  5.3 
MONTREAT  11/25/08  24  1-1  1.000  1-1  1.000  0-1  .000  3.5  4.8 
at Montreat  12/01/08  29  2-5  .400  0-0  .000  0-0  .000  3.8  4.6 
at North Greenville  12/03/08  27  1-6  .167  1-4  .250  0-2  .000  3.7  4.3 
LIMESTONE  12/08/08  26  2-5  .400  2-5  .400  0-0  .000  3.6  4.6 
vs Montevallo  12/18/08  28  5-5  1.000  1-1  1.000  2-2  1.000  3.3  13  5.6 
at Columbus State  12/19/08  36  1-5  .200  1-2  .500  0-0  .000  3.2  5.3 
QUEENS  12/30/08  29  4-6  .667  0-1  .000  2-3  .667  3.0  10  5.8 
at Brevard  01/03/08  27  2-5  .400  1-4  .250  2-4  .500  2.9  5.9 
NEWBERRY  01/07/09  22  3-5  .600  0-0  .000  0-0  .000  2.8  5.9 
at Carson-Newman  1/10/09   29  3-6  .500  1-3  .333  1-2  .500  2.6  6.1 
LENOIR-RHYNE  01/14/09  34  3-5  .600  1-1  1.000  3-4  .750  2.6  10  6.4 
at Catawba  01/17/09  31  3-10  .300  1-3  .333  0-0  .000  2.8  6.4 
at Wingate  01/21/09  29  0-3  .000  0-1  .000  2-2  1.000  2.8  6.1 
LINCOLN MEMORIAL  01/24/09  17  2-3  .667  0-0  .000  0-0  .000  2.8  6.0 
TUSCULUM  01/28/09  32  1-3  .333  1-3  .333  0-0  .000  2.7  5.8 
BREVARD  01/31/09  31  2-6  .333  0-4  .000  1-2  .500  2.7  5.8 
at Newberry  02/04/09  30  1-3  .333  1-1  1.000  6-6  1.000  2.8  6.0 
CARSON-NEWMAN  02/07/09  27  2-4  .500  0-2  .000  0-0  .000  2.8  5.9 
at Lincoln Memorial  02/11/09  30  2-4  .500  2-4  .500  0-0  .000  2.7  5.9 
CATAWBA  02/14/09  32  1-5  .200  1-4  .250  0-0  .000  2.8  5.7 
WINGATE  02/18/09  35  2-6  .333  0-3  .000  2-2  1.000  2.8  5.8 
NORTH GREENVILLE  02/21/09  25  5-8  .625  4-7  .571  1-2  .500  2.8  15  6.1 
at Tusculum  02/25/09  39  2-4  .500  2-3  .667  0-0  .000  2.9  6.1 
at Lenoir-Rhyne  02/28/09  31  2-5  .400  0-2  .000  3-4  .750  2.9  6.1 
at Newberry  03/04/09  41  2-3  .667  1-2  .500  0-0  .000  2.9  6.1 
Totals     28  828  60-138  .435  25-68  .368  26-39  .667  31  50  81  2.9  52  92  50  56  171  6.1 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 6.1      Assists/game: 3.3 
FG Pct: 43.5      Turnovers/game: 1.8 
3FG Pct: 36.8      Assist/turnover ratio: 1.8 
FT Pct: 66.7      Steals/game: 2.0 
       Blocks/game: 0.1