#23 Johnson, Dallas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Livingstone  11/15/08    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Belmont Abbey  11/19/08    1-1  1.000  1-1  1.000  0-0  .000  0.0  1.5 
ANDERSON  11/22/08    0-1  .000  0-1  .000  0-0  .000  0.7  1.0 
MONTREAT  11/25/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
LIMESTONE  12/08/08    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
vs Montevallo  12/18/08    2-3  .667  0-0  .000  0-0  .000  0.3  1.2 
QUEENS  12/30/08    0-2  .000  0-0  .000  0-0  .000  0.4  1.0 
at Brevard  01/03/08    0-1  .000  0-0  .000  0-0  .000  0.4  0.9 
NEWBERRY  01/07/09    12  0-2  .000  0-0  .000  0-0  .000  0.6  0.8 
at Catawba  01/17/09    0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
at Wingate  01/21/09    0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
LINCOLN MEMORIAL  01/24/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
BREVARD  01/31/09  11  0-2  .000  0-0  .000  0-0  .000  0.6  0.5 
at Newberry  02/04/09  13  0-1  .000  0-0  .000  0-0  .000  0.9  0.5 
CARSON-NEWMAN  02/07/09  12  2-5  .400  0-0  .000  0-0  .000  1.1  0.7 
at Lincoln Memorial  02/11/09  10  0-0  .000  0-0  .000  0-0  .000  1.1  0.7 
CATAWBA  02/14/09  14  2-6  .333  0-0  .000  2-4  .500  1.3  1.0 
WINGATE  02/18/09  1-2  .500  0-0  .000  0-0  .000  1.2  1.1 
NORTH GREENVILLE  02/21/09    1-2  .500  0-0  .000  0-0  .000  1.3  1.1 
at Tusculum  02/25/09  11  1-2  .500  0-0  .000  0-0  .000  1.3  1.2 
at Lenoir-Rhyne  02/28/09  0-1  .000  0-0  .000  4-4  1.000  1.3  1.3 
at Newberry  03/04/09    0-1  .000  0-0  .000  0-0  .000  1.2  1.2 
Totals     146  10-33  .303  1-2  .500  6-8  .750  19  27  1.2  29  13  27  1.2 
 
Games played: 22      Rebounds/game: 1.2 
Points/game: 1.2      Assists/game: 0.3 
FG Pct: 30.3      Turnovers/game: 0.6 
3FG Pct: 50.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.2