#44 Miller, Andy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Livingstone  11/15/08  20  2-3  .667  0-0  .000  3-4  .750  1.0  7.0 
at Belmont Abbey  11/19/08  20  1-5  .200  0-0  .000  2-2  1.000  5.0  5.5 
ANDERSON  11/22/08  21  5-7  .714  0-0  .000  2-6  .333  5.0  12  7.7 
MONTREAT  11/25/08  19  1-4  .250  0-0  .000  2-2  1.000  4.3  6.8 
at Montreat  12/01/08    15  3-5  .600  0-0  .000  0-0  .000  4.2  6.6 
at North Greenville  12/03/08    13  2-3  .667  0-0  .000  2-4  .500  3.8  6.5 
LIMESTONE  12/08/08    10  1-3  .333  0-0  .000  1-2  .500  3.6  6.0 
vs Montevallo  12/18/08    15  1-2  .500  0-0  .000  1-2  .500  3.4  5.6 
at Columbus State  12/19/08    17  3-5  .600  0-0  .000  1-2  .500  3.4  5.8 
QUEENS  12/30/08    17  3-8  .375  0-0  .000  0-0  .000  3.8  5.8 
at Brevard  01/03/08    10  0-3  .000  0-0  .000  0-0  .000  3.5  5.3 
NEWBERRY  01/07/09    23  4-4  1.000  0-0  .000  0-4  .000  3.6  5.5 
at Carson-Newman  1/10/09     26  4-11  .364  0-0  .000  2-2  1.000  3.9  10  5.8 
LENOIR-RHYNE  01/14/09    19  5-8  .625  0-0  .000  0-0  .000  3.9  10  6.1 
at Catawba  01/17/09    10  0-1  .000  0-0  .000  2-2  1.000  3.7  5.9 
at Wingate  01/21/09    20  1-2  .500  0-0  .000  1-2  .500  3.9  5.7 
LINCOLN MEMORIAL  01/24/09    13  0-4  .000  0-0  .000  0-0  .000  3.8  5.4 
TUSCULUM  01/28/09    13  1-2  .500  0-0  .000  2-3  .667  3.8  5.3 
BREVARD  01/31/09  18  1-4  .250  0-0  .000  2-4  .500  3.8  5.2 
at Newberry  02/04/09  15  3-3  1.000  0-0  .000  0-0  .000  3.7  5.3 
CARSON-NEWMAN  02/07/09    14  3-6  .500  0-0  .000  0-0  .000  3.8  5.3 
at Lincoln Memorial  02/11/09  11  1-2  .500  0-0  .000  0-0  .000  3.6  5.1 
CATAWBA  02/14/09  15  4-6  .667  0-0  .000  2-2  1.000  3.6  10  5.3 
WINGATE  02/18/09  10  1-2  .500  0-0  .000  2-3  .667  3.5  5.3 
NORTH GREENVILLE  02/21/09  20  2-3  .667  0-1  .000  0-0  .000  3.6  5.2 
at Tusculum  02/25/09  0-1  .000  0-0  .000  0-0  .000  3.4  5.0 
at Lenoir-Rhyne  02/28/09  10  0-1  .000  0-0  .000  0-0  .000  3.3  4.9 
at Newberry  03/04/09    2-3  .667  0-0  .000  0-0  .000  3.3  4.8 
Totals     12  428  54-111  .486  0-1  .000  27-46  .587  37  55  92  3.3  50  33  16  135  4.8 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 4.8      Assists/game: 0.3 
FG Pct: 48.6      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 58.7      Steals/game: 0.2 
       Blocks/game: 0.6