Official Basketball Box Score

Limestone vs. Mars Hill

11/12/2016 at 6 p.m. — Mars Hill, N.C.

Officials: Jerry Hill, Alexander Swatzell, Jason DeeringAttendance: 171

Team 1 2 Total
Limestone 41 44 - 85
Mars Hill 34 37 - 71
Limestone   Mars Hill
54.5% Total FG% 46.8%
44.0% 3-Pt. FG% 35.3%
77.8% Free Throw% 58.3%
None Technical Fouls None
34 Points in the Paint 40
14 Points off Turnovers 26
5 2nd Chance Points 5
6 Fast Break Points 6
30 Bench Points 22
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 50.0% 54.5%
3-Pt. FG% 50.0% 40.0% 44.0%
Free Throw% 60.0% 100.0% 77.8%
Mars Hill
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 41.2% 46.8%
3-Pt. FG% 28.6% 40.0% 35.3%
Free Throw% 66.7% 55.6% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Evans Moreau* 2-5 1-3 0-0 1 2 3 2 5 2 1 0 2 30
#42 Donovan Harris* 1-2 0-0 1-2 1 4 5 4 3 1 2 0 0 20
#00 Shaun Stewart* 4-12 1-4 6-6 3 5 8 1 15 3 4 0 1 25
#24 Shaq Dance* 10-14 1-3 5-5 0 7 7 3 26 3 4 0 0 36
#32 Teron Wallace* 2-4 2-4 0-0 0 2 2 2 6 2 0 1 1 26
#01 Sean Brady 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Michael Miller 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 2
#03 Justin Hollimon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Kenny Hairston 5-8 4-6 0-0 0 3 3 0 14 0 2 0 3 14
#22 Walter Cole 2-3 1-1 1-2 0 0 0 2 6 1 0 0 1 19
#23 Macoumba Kane 4-7 1-4 1-1 0 2 2 0 10 2 2 2 1 28
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 30-55 11-25 14-18 5 28 33 14 85 14 15 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Vernon Jackson* 4-10 0-2 2-2 3 1 4 2 10 0 3 0 0 24
#35 Brandon Watkins* 2-5 1-2 0-2 1 1 2 1 5 1 1 1 0 18
#03 Bennett Wilson* 5-10 1-2 3-4 0 1 1 1 14 0 2 0 1 21
#12 Luke Van-Rijn* 1-2 0-1 0-0 0 2 2 1 2 1 0 0 0 11
#55 Valentin Bauer* 9-14 0-2 0-0 0 1 1 2 18 3 2 0 3 34
#00 Andrew Barber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#01 Keegan Noble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Collin Hartman 2-4 1-3 0-0 0 5 5 1 5 2 1 0 1 16
#04 Justen Hartfield 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#10 Dotson Griffin 0-3 0-0 2-4 2 3 5 2 2 0 2 0 1 22
#11 Makyle Wilkerson 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 9
#13 Indiana Rotondo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#14 Tavion Trimble 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#15 Charles Moore 3-5 3-3 0-0 0 2 2 2 9 1 1 0 1 11
#20 Grant Clarke 2-4 0-1 0-0 0 2 2 0 4 0 0 0 0 8
#24 Cody Hylton 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#44 Manny Polston 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-62 6-17 7-12 7 22 29 17 71 9 13 1 7 200
* = Starter