2013-14 Mars Hill Men's Golf Statistics
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Adam Lumley | 23 | 1708 | 66 | 6 | 11 | 2 | 3 | 5 | +3 | 74.26 | - | - | - |
| Juan Santos | 8 | 606 | 67 | 3 | 4 | - | 1 | 1 | +4 | 75.75 | - | - | - |
| Chase Dembisky | 22 | 1703 | 70 | 3 | 11 | - | 1 | 2 | +6 | 77.41 | - | - | - |
| Charles Hartzog | 17 | 1318 | 71 | 3 | 8 | - | - | 2 | +6 | 77.53 | - | - | - |
| Cole Swezey | 21 | 1648 | 70 | 2 | 10 | - | 1 | 2 | +7 | 78.48 | - | - | - |
| James Holley | 8 | 632 | 73 | - | 4 | - | - | - | +8 | 79.00 | - | - | - |
| Josh Rooney | 4 | 321 | 76 | - | 2 | - | - | - | +9 | 80.25 | - | - | - |
| Nick Caruso | 13 | 1047 | 76 | - | 6 | - | - | - | +9 | 80.54 | - | - | - |
| Jonah Shelton | 6 | 484 | 75 | - | 3 | - | - | - | +9 | 80.67 | - | - | - |
| Lucas Harper | 4 | 323 | 79 | - | 2 | - | - | - | +9 | 80.75 | - | - | - |
| Ken Dixon | 4 | 329 | 78 | - | 2 | - | - | - | +11 | 82.25 | - | - | - |
| Tyler Grooms | 6 | 510 | 76 | - | 3 | - | - | - | +14 | 85.00 | - | - | - |
| FOUR-PLAYER TEAM | 22 | 6656 | 280 | 17 | 11 | 2 | 6 | 12 | +21 | 302.55 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Tusculum Fall Classic (Men) | 9/23-24/2013 | 2 | 10 | 12 | 66 | +33 | 601 |
| King University Invitational | 9/30-10/1/2013 | 2 | 2 | 9 | 48 | +5 | 573 |
| Myrtle Beach Intercollegiate | 10/7-8/2013 | 2 | 16 | 20 | 101 | +36 | 612 |
| State Farm Intercollegiate | 10/14-10/15, 2013 | 2 | 2 | 12 | 63 | -7 | 569 |
| 2013 Rock Barn Intercollegiate | 10/28-29/2014 | 2 | 11 | 11 | 61 | +62 | 638 |
| Irish Vreek Intercollegiate | 2/24-25/2014 | 2 | 8 | 18 | 95 | +44 | 612 |
| Echo Farms Intercollegiate | 3/1-3/2 2014 | 2 | 4 | 9 | 52 | +39 | 615 |
| Tusculum Invitational | 3/8-9/2014 | 2 | 7 | 15 | 96 | +38 | 606 |
| Hargett Memorial Intercollegiate | Mar. 17-18, 2014 | 2 | 10 | 12 | 69 | +64 | 640 |
| Roanoke College Invitational | 4/5-6/2014 | 2 | 1 | 7 | 48 | +40 | 608 |
| 2014 Food Lion SAC Men's Golf Championshi | 04/13-04/15, 2014 | 3 | 10 | 12 | 60 | +105 | 582 |
|
Team low rounds |
| 1. | 280 (-4) | - | King University Invitational, 9/30-10/1/2013 (1st round) |
| 284 (-4) | - | State Farm Intercollegiate, 10/14-10/15, 2013 (1st round) | |
| 3. | 285 (-3) | - | State Farm Intercollegiate, 10/14-10/15, 2013 (2nd round) |
| 4. | 289 (+1) | - | 2014 Food Lion SAC Men's Golf Championshi, 04/13-04/15, 2014 (2nd round) |
| 5. | 293 (+5) | - | 2014 Food Lion SAC Men's Golf Championshi, 04/13-04/15, 2014 (1st round) |
| 6. | 295 (+7) | - | Myrtle Beach Intercollegiate, 10/7-8/2013 (1st round) |
| 7. | 293 (+9) | - | King University Invitational, 9/30-10/1/2013 (2nd round) |
| 8. | 298 (+10) | - | Echo Farms Intercollegiate, 3/1-3/2 2014 (2nd round) |
| 9. | 298 (+14) | - | Tusculum Fall Classic (Men), 9/23-24/2013 (1st round) |
| 10. | +18 | - | 3 times |
|
Player low rounds |
| 1. | 66 (-5) | - | Adam Lumley, King University Invitational, 9/30-10/1/2013 (1st round) |
| 2. | 67 (-4) | - | Juan Santos, King University Invitational, 9/30-10/1/2013 (1st round) |
| 3. | 68 (-3) | - | Adam Lumley, Tusculum Fall Classic (Men), 9/23-24/2013 (1st round) |
| 69 (-3) | - | Adam Lumley, State Farm Intercollegiate, 10/14-10/15, 2013 (1st round) | |
| 5. | 69 (-2) | - | Adam Lumley, Tusculum Invitational, 3/8-9/2014 (2nd round) |
| 70 (-2) | - | Chase Dembisky, Myrtle Beach Intercollegiate, 10/7-8/2013 (1st round) | |
| 70 (-2) | - | Adam Lumley, State Farm Intercollegiate, 10/14-10/15, 2013 (2nd round) | |
| 70 (-2) | - | Cole Swezey, State Farm Intercollegiate, 10/14-10/15, 2013 (2nd round) | |
| 9. | 70 (-1) | - | Adam Lumley, King University Invitational, 9/30-10/1/2013 (2nd round) |
| 71 (-1) | - | Chase Dembisky, State Farm Intercollegiate, 10/14-10/15, 2013 (1st round) | |
| 11. | 71 (E) | - | Juan Santos, King University Invitational, 9/30-10/1/2013 (2nd round) |
| 71 (E) | - | Charles Hartzog, Irish Vreek Intercollegiate, 2/24-25/2014 (1st round) | |
| 72 (E) | - | Charles Hartzog, State Farm Intercollegiate, 10/14-10/15, 2013 (1st round) | |
| 72 (E) | - | Cole Swezey, State Farm Intercollegiate, 10/14-10/15, 2013 (1st round) | |
| 72 (E) | - | Juan Santos, State Farm Intercollegiate, 10/14-10/15, 2013 (1st round) | |
| 72 (E) | - | Charles Hartzog, State Farm Intercollegiate, 10/14-10/15, 2013 (2nd round) | |
| 72 (E) | - | Chase Dembisky, Echo Farms Intercollegiate, 3/1-3/2 2014 (2nd round) | |
| 18. | 72 (+1) | - | Chase Dembisky, King University Invitational, 9/30-10/1/2013 (1st round) |
| 72 (+1) | - | Chase Dembisky, Tusculum Invitational, 3/8-9/2014 (1st round) | |
| 73 (+1) | - | Adam Lumley, Myrtle Beach Intercollegiate, 10/7-8/2013 (1st round) | |
| 73 (+1) | - | Juan Santos, State Farm Intercollegiate, 10/14-10/15, 2013 (2nd round) | |
| 73 (+1) | - | Adam Lumley, 2013 Rock Barn Intercollegiate, 10/28-29/2014 (2nd round) | |
| 73 (+1) | - | Charles Hartzog, Echo Farms Intercollegiate, 3/1-3/2 2014 (2nd round) | |
| 24. | 73 (+2) | - | Chase Dembisky, Tusculum Fall Classic (Men), 9/23-24/2013 (1st round) |
| 73 (+2) | - | James Holley, King University Invitational, 9/30-10/1/2013 (2nd round) | |
| 73 (+2) | - | Charles Hartzog, Tusculum Invitational, 3/8-9/2014 (2nd round) | |
| 73 (+2) | - | Adam Lumley, Roanoke College Invitational, 4/5-6/2014 (2nd round) | |
| 74 (+2) | - | Juan Santos, Myrtle Beach Intercollegiate, 10/7-8/2013 (1st round) | |
| 74 (+2) | - | Chase Dembisky, State Farm Intercollegiate, 10/14-10/15, 2013 (2nd round) | |
| 30. | 74 (+3) | - | Adam Lumley, Tusculum Fall Classic (Men), 9/23-24/2013 (2nd round) |
| 74 (+3) | - | Adam Lumley, Irish Vreek Intercollegiate, 2/24-25/2014 (1st round) | |
| 74 (+3) | - | Charles Hartzog, Roanoke College Invitational, 4/5-6/2014 (2nd round) | |
| 75 (+3) | - | Adam Lumley, Echo Farms Intercollegiate, 3/1-3/2 2014 (2nd round) | |
| 75 (+3) | - | Adam Lumley, 2014 Food Lion SAC Men's Golf Championshi, 04/13-04/15, 2014 (1st round) | |
| 35. | 75 (+4) | - | Cole Swezey, King University Invitational, 9/30-10/1/2013 (1st round) |
| 75 (+4) | - | Chase Dembisky, Irish Vreek Intercollegiate, 2/24-25/2014 (2nd round) | |
| 75 (+4) | - | Adam Lumley, Tusculum Invitational, 3/8-9/2014 (1st round) | |
| 75 (+4) | - | Jonah Shelton, Tusculum Invitational, 3/8-9/2014 (2nd round) | |
| 75 (+4) | - | Cole Swezey, Roanoke College Invitational, 4/5-6/2014 (1st round) | |
| 76 (+4) | - | Josh Rooney, Echo Farms Intercollegiate, 3/1-3/2 2014 (2nd round) | |
| 76 (+4) | - | Nick Caruso, Echo Farms Intercollegiate, 3/1-3/2 2014 (2nd round) | |
| 42. | 76 (+5) | - | Cole Swezey, Tusculum Fall Classic (Men), 9/23-24/2013 (1st round) |
| 76 (+5) | - | Chase Dembisky, Tusculum Fall Classic (Men), 9/23-24/2013 (2nd round) | |
| 76 (+5) | - | Tyler Grooms, Tusculum Fall Classic (Men), 9/23-24/2013 (2nd round) | |
| 76 (+5) | - | Chase Dembisky, Irish Vreek Intercollegiate, 2/24-25/2014 (1st round) | |
| 76 (+5) | - | James Holley, Tusculum Invitational, 3/8-9/2014 (1st round) | |
| 76 (+5) | - | Chase Dembisky, Roanoke College Invitational, 4/5-6/2014 (1st round) | |
| 77 (+5) | - | Chase Dembisky, Echo Farms Intercollegiate, 3/1-3/2 2014 (1st round) | |
| 77 (+5) | - | Adam Lumley, Hargett Memorial Intercollegiate, Mar. 17-18, 2014 (1st round) | |
| 77 (+5) | - | Adam Lumley, 2014 Food Lion SAC Men's Golf Championshi, 04/13-04/15, 2014 (2nd round) |
