Alex Lipsky
gp
13
p
34
g
23
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 34 | 19 |
| Goals | 23 | 12 |
| Assists | 11 | 7 |
| Man-up goals | 5 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 31 | 20 |
| Turnovers | 25 | 14 |
| Caused turnovers | 7 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 74 | 44 |
| Shooting percentage | 31.1 | 27.3 |
| Shots on goal | 39 | 22 |
| Shots on goal percentage | 52.7 | 50.0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 10 | Rollins | L, 14-9 |
| Feb 18 | at Pfeiffer | W, 13-10 |
| Feb 25 | Shorter | W, 18-6 |
| Mar 4 | at Wingate | L, 12-7 |
| Mar 11 | Queens (N.C.) | L, 8-5 |
| Mar 18 | at Catawba | L, 14-5 |
| Mar 26 | Lenoir-Rhyne | L, 8-5 |
| Apr 2 | at Coker | W, 15-11 |
| Apr 9 | Lincoln Memorial | L, 11-4 |
| Apr 12 | Young Harris | W, 8-5 |
| Apr 15 | Tusculum | L, 12-7 |
| Apr 19 | North Greenville | W, 11-8 |
| Apr 22 | at Brevard | W, 14-11 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
