Connor Fernandes
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Franklin, Wisc.
-
- Position:
- A
-
- Year:
- So
-
- Previous School:
- Franklin
-
- gp
- 13
-
- p
- 14
-
- g
- 12
-
- a
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 14 | 8 |
| Goals | 12 | 8 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 3 |
| Turnovers | 12 | 6 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 33 | 21 |
| Shooting percentage | 36.4 | 38.1 |
| Shots on goal | 19 | 11 |
| Shots on goal percentage | 57.6 | 52.4 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Mount Olive | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 17 | vs. Lynn | L, 14-7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 22 | Colorado Mesa | L, 17-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | at Shorter | W, 17-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 3 | at Young Harris | L, 12-3 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Tusculum | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | vs. Florida Tech | L, 17-7 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 17 | Wingate | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Coker | L, 11-6 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 28 | Lincoln Memorial | L, 18-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | at Catawba | L, 11-9 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 7 | at Queens (N.C.) | L, 19-7 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 14 | Lenoir-Rhyne | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 21 | at Newberry | W, 10-9 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 2 | 12 | 2 | 14 | 0 | 0 | 33 | 36.4 | 19 | 57.6 |
| Conference | 8 | - | 8 | 0 | 8 | 0 | 0 | 21 | 38.1 | 11 | 52.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 3 | 1 | 4 | 0 | 0 | 11 | 27.3 | 6 | 54.5 |
| Away | 5 | - | 6 | 0 | 6 | 0 | 0 | 15 | 40.0 | 9 | 60.0 |
| Neutral | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Result | |||||||||||
| Wins | 2 | - | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Losses | 11 | 2 | 9 | 2 | 11 | 0 | 0 | 26 | 34.6 | 14 | 53.8 |
| Month | |||||||||||
| February | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| March | 5 | - | 5 | 0 | 5 | 0 | 0 | 11 | 45.5 | 6 | 54.5 |
| April | 4 | - | 5 | 0 | 5 | 0 | 0 | 15 | 33.3 | 8 | 53.3 |
News mentions
The Mars Hill (2-11, 1-7 SAC) men's lacrosse team won their first South Atlantic Conference game of the year in the 2018 season finale against Newberry (4-11, 0-8 SAC), 10-9, on Saturday afternoon.
The Mars Hill (1-11, 0-6 SAC) men's lacrosse team was felled by Queens (6-5, 3-2 SAC) by a score of 19-7 on the road Saturday afternoon.
The Mars Hill (1-10, 0-5 SAC) men's lacrosse team fell to Catawba (5-5, 3-2 SAC), 11-9, in a tightly contested South Atlantic Conference game Tuesday evening.
The Mars Hill (1-9, 0-4 SAC) men's lacrosse team was defeated by Lincoln Memorial (10-1, 4-0 SAC), 18-9, in a physical affair at the Ammons Family Athletic Center and Meares Stadium Wednesday afternoon.
The Mars Hill men's lacrosse team was defeated by South Atlantic Conference foe Coker, 11-6, at the Ammons Family Athletic Center and Meares Stadium Saturday afternoon.
The Mars Hill men's lacrosse team fell to Florida Tech by a score of 17-7 Wednesday afternoon in a neutral site contest.
The Mars Hill men's lacrosse team earned their first win of the season with a 17-6 drubbing of Shorter Saturday afternoon on the road. Dima Ferreira had six points in the contest.
The Mars Hill men's lacrosse team suffered their second defeat of the season, falling to Lynn 14-7 on Saturday afternoon. Alex Lipsky led the Lions with four goals and two assists.
