Connor Fernandes
-
- Height:
- 6-1
-
- Weight:
- 210
-
- Hometown:
- Franklin, Wisc.
-
- Position:
- A
-
- Year:
- Jr
-
- Previous School:
- Franklin
-
- gp
- 14
-
- p
- 15
-
- g
- 12
-
- a
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 15 | 5 |
| Goals | 12 | 4 |
| Assists | 3 | 1 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 7 |
| Turnovers | 21 | 10 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 61 | 31 |
| Shooting percentage | 19.7 | 12.9 |
| Shots on goal | 29 | 14 |
| Shots on goal percentage | 47.5 | 45.2 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Lees-McRae | W, 19-18 | 3 | 1 | 4 | 1 | 0 | 7 | 42.9 | 4 | 57.1 |
| Feb 9 | at Montevallo | L, 24-18 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Roberts Wesleyan | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Feb 23 | at Emmanuel (GA) | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Coker | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 4 | 50.0 |
| Mar 6 | Tusculum | L, 15-13 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 9 | Walsh | W, 11-10 | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 16 | at Wingate | L, 18-4 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 20 | at Lincoln Memorial | L, 21-15 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 26 | Chowan | W, 14-13 | 3 | 0 | 3 | 0 | 0 | 13 | 23.1 | 6 | 46.2 |
| Mar 30 | Catawba | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at North Greenville | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | Queens (N.C.) | L, 24-17 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 2 | 33.3 |
| Apr 10 | at Emmanuel (GA) | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 13 | at Lenoir-Rhyne | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | Newberry | L, 18-17 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 1 | 12 | 3 | 15 | 2 | 0 | 61 | 19.7 | 29 | 47.5 |
| Conference | 8 | 1 | 4 | 1 | 5 | 0 | 0 | 31 | 12.9 | 14 | 45.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 1 | 9 | 3 | 12 | 2 | 0 | 39 | 23.1 | 18 | 46.2 |
| Away | 6 | - | 3 | 0 | 3 | 0 | 0 | 22 | 13.6 | 11 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | - | 7 | 2 | 9 | 2 | 0 | 22 | 31.8 | 11 | 50.0 |
| Losses | 11 | 1 | 5 | 1 | 6 | 0 | 0 | 39 | 12.8 | 18 | 46.2 |
| Month | |||||||||||
| February | 2 | - | 3 | 1 | 4 | 1 | 0 | 11 | 27.3 | 6 | 54.5 |
| March | 7 | 1 | 6 | 1 | 7 | 1 | 0 | 35 | 17.1 | 16 | 45.7 |
| April | 5 | - | 3 | 1 | 4 | 0 | 0 | 15 | 20.0 | 7 | 46.7 |
News mentions
The Mars Hill men’s lacrosse team (3-9, 0-6 SAC) battled valiantly against No. 10 Queens (10-1, 5-0 SAC) Saturday afternoon inside the Ammons Family Athletic Center and Meares Stadium, but fell by a score of 24-17.
The Mars Hill men's lacrosse team (3-6) defeated Chowan (1-9) by a score of 14-13 in non-conference play Tuesday afternoon inside the Ammons Family Athletic Center and Meares Stadium.
The Mars Hill men's lacrosse team (2-6, 0-4 SAC) fell to Lincoln Memorial (3-6, 1-2 SAC) by a score of 21-15 in South Atlantic Conference play Wednesday afternoon.
The Mars Hill men's lacrosse team (2-5, 0-3 SAC) was defeated by No. 16 Wingate (6-1, 2-0 SAC) by a score of 18-4 on Saturday afternoon.
The Mars Hill men's lacrosse team (2-4) came from behind in the fourth quarter to down Walsh (0-6), 11-10, in non-conference play Saturday afternoon at the Ammons Family Athletic Center and Meares Stadium.
The Mars Hill men's lacrosse team (1-0) opened the 2019 campaign with a thrilling 19-18 win over Lees-McRae (0-1) Saturday afternoon in the Ammons Family Athletic Center and Meares Stadium.
