Zac Carrigan
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Halifax, Nova Scotia, Canada
-
- Position:
- A/M
-
- Year:
- Sr
-
- Previous School:
- Linsly School
-
- gp
- 13
-
- p
- 49
-
- g
- 38
-
- a
- 11
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Points | 49 | 32 |
| Goals | 38 | 22 |
| Assists | 11 | 10 |
| Man-up goals | 6 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 15 |
| Turnovers | 27 | 19 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 116 | 82 |
| Shooting percentage | 32.8 | 26.8 |
| Shots on goal | 66 | 42 |
| Shots on goal percentage | 56.9 | 51.2 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | St. Andrews | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Newberry | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Lees-McRae | W, 14-10 | 6 | 0 | 6 | 2 | 0 | 10 | 60.0 | 6 | 60.0 |
| Feb 13 | Limestone | L, 21-5 | 2 | 1 | 3 | 1 | 0 | 5 | 40.0 | 3 | 60.0 |
| Feb 20 | at Shorter | W, 11-9 | 4 | 0 | 4 | 1 | 0 | 13 | 30.8 | 9 | 69.2 |
| Feb 24 | Tusculum | L, 9-7 | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 4 | 44.4 |
| Feb 27 | at Emmanuel (GA) | L, 15-14 | 6 | 1 | 7 | 1 | 0 | 11 | 54.5 | 9 | 81.8 |
| Mar 6 | at Anderson | L, 28-11 | 6 | 1 | 7 | 0 | 0 | 8 | 75.0 | 8 | 100.0 |
| Mar 10 | Lincoln Memorial | W, 19-11 | 3 | 4 | 7 | 0 | 0 | 15 | 20.0 | 8 | 53.3 |
| Mar 13 | Queens (N.C.) | L, 20-12 | 6 | 0 | 6 | 1 | 0 | 14 | 42.9 | 7 | 50.0 |
| Mar 20 | at Wingate | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | at Coker | L, 27-10 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Apr 3 | Catawba | L, 16-8 | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Apr 10 | Newberry | L, 21-8 | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| Apr 17 | at Lenoir-Rhyne | L, 27-8 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 10 | 38 | 11 | 49 | 6 | 0 | 116 | 32.8 | 66 | 56.9 |
| Conference | 10 | 9 | 22 | 10 | 32 | 2 | 0 | 82 | 26.8 | 42 | 51.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 5 | 20 | 8 | 28 | 4 | 0 | 69 | 29.0 | 35 | 50.7 |
| Away | 6 | 5 | 18 | 3 | 21 | 2 | 0 | 47 | 38.3 | 31 | 66.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 1 | 13 | 4 | 17 | 3 | 0 | 38 | 34.2 | 23 | 60.5 |
| Losses | 10 | 9 | 25 | 7 | 32 | 3 | 0 | 78 | 32.1 | 43 | 55.1 |
| Month | |||||||||||
| February | 5 | 2 | 19 | 3 | 22 | 5 | 0 | 48 | 39.6 | 31 | 64.6 |
| March | 5 | 5 | 17 | 6 | 23 | 1 | 0 | 45 | 37.8 | 26 | 57.8 |
| April | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 23 | 8.7 | 9 | 39.1 |
News mentions
Mars Hill senior midfielder Zac Carrigan was selected to the 2021 All-South Atlantic Conference Men's Lacrosse Second Team, as announced by the league Wednesday morning.
The Mars Hill men's lacrosse team (3-9, 1-8 SAC) was defeated by No. 20 Newberry (6-5, 5-4 SAC) by a score of 21-8 Saturday afternoon.
The Mars Hill men's lacrosse team (3-7, 1-6 SAC) was defeated 27-10 by Coker (3-4, 1-3 SAC) on the road Sunday afternoon.
The Mars Hill men's lacrosse team (3-5, 1-4 SAC) fell to No. 17 Queens (3-2, 3-0 SAC) by a score of 20-12 Saturday afternoon at the Ammons Family Athletic Center and Meares Stadium.
The Mars Hill men's lacrosse team (3-4, 1-3 SAC) defeated Lincoln Memorial (0-3, 0-3 SAC) by a score of 19-11 inside the Ammons Family Athletic Center and Meares Stadium Wednesday night.
The Mars Hill men's lacrosse team (2-4, 0-3 SAC) was defeated by a score of 28-11 versus Anderson (4-1, 2-0 SAC) Saturday afternoon.
The Mars Hill men's lacrosse team (2-3) was defeated 15-14 in overtime in non-conference play versus Emmanuel (1-1) Saturday afternoon.
The Mars Hill men's lacrosse team (2-2, 0-2 SAC) was defeated by Tusculum (3-0, 1-0 SAC) by a score of 9-7 Wednesday night in South Atlantic Conference play.
The Mars Hill men's lacrosse team (2-1) defeated Shorter (1-1) by a score of 11-9 Saturday night on the road in non-conference play.
The Mars Hill men's lacrosse team (1-1, 0-1 SAC) was defeated by Limestone (1-0, 1-0 SAC) by a score of 21-5 Saturday afternoon inside Meares Stadium.
The Mars Hill men's lacrosse team (1-0) won their 2021 season-opening match versus Lees-McRae (0-3) in non-conference play Wednesday night inside Meares Stadium.
Mars Hill senior attacker Zac Carrigan was named to the 2021 preseason All-South Atlantic Conference Second Team while the Lions were pegged ninth in the preseason poll the league announced Wednesday morning.
