Cole Pickell
24 Cole Pickell
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Calgary, Alberta, Canada
-
- Position:
- D
-
- Year:
- So
-
- Previous School:
- Alberta School
-
- gp
- 12
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 18 |
| Turnovers | 12 | 11 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 3 | St. Andrews | - | - | - | - | |
| Feb 6 | Newberry | - | - | - | - | |
| Feb 10 | Lees-McRae | W, 14-10 | 1 | 1 | 0 | 0-0 |
| Feb 13 | Limestone | L, 21-5 | 5 | 1 | 1 | 0-0 |
| Feb 20 | at Shorter | W, 11-9 | 1 | 0 | 1 | 0-0 |
| Feb 24 | Tusculum | L, 9-7 | 1 | 3 | 0 | 0-0 |
| Feb 27 | at Emmanuel (GA) | L, 15-14 | 1 | 0 | 0 | 0-0 |
| Mar 6 | at Anderson | L, 28-11 | 3 | 0 | 1 | 0-0 |
| Mar 10 | Lincoln Memorial | W, 19-11 | 4 | 0 | 0 | 0-0 |
| Mar 13 | Queens (N.C.) | L, 20-12 | 0 | 0 | 0 | 0-0 |
| Mar 20 | at Wingate | L, 26-6 | 1 | 0 | 0 | 0-0 |
| Mar 28 | at Coker | L, 27-10 | 1 | 0 | 1 | 0-0 |
| Apr 3 | Catawba | L, 16-8 | 3 | 5 | 0 | 0-0 |
| Apr 10 | Newberry | L, 21-8 | 0 | 2 | 0 | 0-0 |
| Apr 17 | at Lenoir-Rhyne | L, 27-8 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | St. Andrews | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Newberry | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Lees-McRae | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 13 | Limestone | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | at Shorter | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | Tusculum | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | at Emmanuel (GA) | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Anderson | L, 28-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Lincoln Memorial | W, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Queens (N.C.) | L, 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at Wingate | L, 26-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at Coker | L, 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Catawba | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | Newberry | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Lenoir-Rhyne | L, 27-8 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 12 | 21 | 12 | 4 | 0-0 |
| Conference | 9 | 9 | 18 | 11 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 14 | 12 | 1 | 0-0 |
| Away | 5 | 5 | 7 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 6 | 1 | 1 | 0-0 |
| Losses | 9 | 9 | 15 | 11 | 3 | 0-0 |
| Month | ||||||
| February | 5 | 5 | 9 | 5 | 2 | 0-0 |
| March | 5 | 5 | 9 | 0 | 2 | 0-0 |
| April | 2 | 2 | 3 | 7 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Month | |||||||||||
| February | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
News mentions
The Mars Hill men's lacrosse team (3-6, 1-5 SAC) was defeated 26-6 at the hands of No. 9 Wingate (6-1, 4-1 SAC) Saturday afternoon on the road.
