#23 Devin Napol  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 10, 2021  LEES-MCRAE   14-10    .000  .000  3-7  0-0.0  
Feb 13, 2021  LIMESTONE   5-21    .000  1.000  4-11  0-0.0  
2/20/2021   at Shorter   11-9    .167  .500  5-7  1-1.0  
Feb 24, 2021  TUSCULUM   7-9    .167  .500  0-3  0-0.0  
Feb 27, 2021  at Emmanuel College   14-15  .167  .500  7-21  1-0.5  
Mar 06, 2021  at Anderson   11-28  .167  .500  2-10  1-0.5  
Mar 10, 2021  LINCOLN MEMORIAL   19-11  .125  .375  14  24-28  0-0.0  
Mar 13, 2021  QUEENS   12-20  .125  .375  5-18  1-0.5  
Mar 20, 2021  at Wingate   6-26  .125  .375  5-26  0-0.0  
3/28/2021   at Coker   10-27  .100  .300  10-35  0-0.0  
Apr 03, 2021  CATAWBA   8-16  .083  .417  10-19  1-3.0  
Apr 10, 2021  NEWBERRY   8-21  .154  .462  12-26  1-0.5  
Apr 17, 2021  at Lenoir-Rhyne   8-27  .154  .462  8-29  0-0.0  
Totals     133-240  13  13  .154  .462  38  18  95-240  6-6.0  

Per-game summary 
Games played: 13
Shots per game: 1.00
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.15
Faceoff W-L pct: 0.396
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0