Justin Lundy
gp
13
p
11
g
7
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Points | 11 | 10 |
| Goals | 7 | 7 |
| Assists | 4 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 8 | 8 |
| Turnovers | 9 | 9 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 28 | 19 |
| Shooting percentage | 25.0 | 36.8 |
| Shots on goal | 18 | 12 |
| Shots on goal percentage | 64.3 | 63.2 |
| Date | Opponent | Score |
|---|---|---|
| Feb 3 # | St. Andrews | |
| Feb 6 # | Newberry | |
| Feb 10 | Lees-McRae | W, 14-10 |
| Feb 13 | Limestone | L, 21-5 |
| Feb 20 | at Shorter | W, 11-9 |
| Feb 24 | Tusculum | L, 9-7 |
| Feb 27 | at Emmanuel (GA) | L, 15-14 |
| Mar 6 | at Anderson | L, 28-11 |
| Mar 10 | Lincoln Memorial | W, 19-11 |
| Mar 13 | Queens (N.C.) | L, 20-12 |
| Mar 20 | at Wingate | L, 26-6 |
| Mar 28 | at Coker | L, 27-10 |
| Apr 3 | Catawba | L, 16-8 |
| Apr 10 | Newberry | L, 21-8 |
| Apr 17 | at Lenoir-Rhyne | L, 27-8 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
