| #20 Jaylan Gaines |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 05, 2022 | at MONTM | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 09, 2022 | at Lees-McRae | 25-14 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 12, 2022 | SHORTER | 22-7 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2022 | EMMANUEL | 20-9 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2022 | at Tusculum | 9-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 11, 2022 | ANDERSON | 8-20 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2022 | LINCOLN MEMORIAL | 8-10 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 2 | 0 | 4 | 0-0 | 0-0.0 |
| Mar 19, 2022 | at Queens (N.C.) | 5-26 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2022 | WINGATE | 8-21 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/30/22 | at Limestone | 8-25 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2022 | COKER | 11-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2022 | LENOIR-RHYNE | 4-26 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 136-205 | 12 | 3 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 11 | 6 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.17 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.08 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
