| #34 Trevor Kennedy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 05, 2022 | at MONTM | 8-18 | * | * | 1 | 2 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
| Feb 09, 2022 | at Lees-McRae | 25-14 | * | * | 6 | 0 | 6 | 11 | .438 | 8 | .688 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 12, 2022 | SHORTER | 22-7 | * | * | 5 | 2 | 7 | 10 | .462 | 7 | .692 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 19, 2022 | at Young Harris | 9-8 | * | * | 2 | 0 | 2 | 11 | .378 | 0 | .486 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2022 | EMMANUEL | 20-9 | * | * | 10 | 2 | 12 | 15 | .462 | 11 | .558 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2022 | at Tusculum | 9-16 | * | * | 3 | 0 | 3 | 5 | .474 | 5 | .596 | 1 | 0 | 3 | 2 | 1 | 0-0 | 1-0.5 |
| Mar 11, 2022 | ANDERSON | 8-20 | * | * | 1 | 0 | 1 | 6 | .444 | 5 | .619 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2022 | LINCOLN MEMORIAL | 8-10 | * | * | 1 | 1 | 2 | 3 | .439 | 1 | .606 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2022 | at Queens (N.C.) | 5-26 | * | * | 1 | 0 | 1 | 3 | .435 | 1 | .594 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2022 | WINGATE | 8-21 | * | * | 3 | 2 | 5 | 3 | .458 | 3 | .611 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/30/22 | at Limestone | 8-25 | * | * | 2 | 0 | 2 | 4 | .461 | 2 | .605 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2022 | COKER | 11-13 | * | * | 2 | 0 | 2 | 10 | .430 | 7 | .616 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 08, 2022 | at Catawba | 11-14 | * | * | 1 | 1 | 2 | 4 | .422 | 3 | .622 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
| 4/16/2022 | at Newberry | 15-18 | * | * | 3 | 0 | 3 | 7 | .423 | 4 | .619 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2022 | LENOIR-RHYNE | 4-26 | * | * | 1 | 0 | 1 | 6 | .408 | 2 | .602 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Totals | 171-245 | 15 | 15 | 42 | 10 | 52 | 103 | .408 | 62 | .602 | 6 | 0 | 10 | 19 | 1 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 6.87 Goals per game: 2.80 Assists per game: 0.67 Points per game: 3.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
