Brandon Woodward
gp
15
p
30
g
24
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Points | 30 | 22 |
| Goals | 24 | 17 |
| Assists | 6 | 5 |
| Man-up goals | 2 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 16 |
| Turnovers | 17 | 11 |
| Caused turnovers | 7 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 75 | 58 |
| Shooting percentage | 32.0 | 29.3 |
| Shots on goal | 52 | 41 |
| Shots on goal percentage | 69.3 | 70.7 |
| Date | Opponent | Score |
|---|---|---|
| Feb 5 | at Montevallo | L, 18-8 |
| Feb 9 | at Lees-McRae | W, 25-14 |
| Feb 12 | Shorter | W, 22-7 |
| Feb 19 | at Young Harris | W, 9-8 |
| Feb 26 | Emmanuel (GA) | W, 20-9 |
| Mar 5 | at Tusculum | L, 16-9 |
| Mar 11 | Anderson | L, 20-8 |
| Mar 16 | Lincoln Memorial | L, 10-8 |
| Mar 19 | at Queens (N.C.) | L, 26-5 |
| Mar 26 | Wingate | L, 21-8 |
| Mar 30 | at Limestone | L, 25-8 |
| Apr 2 | Coker | L, 13-11 |
| Apr 8 | at Catawba | L, 14-11 |
| Apr 16 | at Newberry | L, 18-15 |
| Apr 23 | Lenoir-Rhyne | L, 26-4 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
