Steven Smith
gp
16
gs
16
min
879:49
ga
190
gaa
12.96
sv
241
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 9 |
| Games started | 16 | 9 |
| Minutes | 879:49 | 488:55 |
| Goals against | 190 | 126 |
| Goals-against average | 12.96 | 15.46 |
| Saves | 241 | 149 |
| Save pct | 55.9 | 54.2 |
| Wins | 4 | 1 |
| Losses | 12 | 8 |
| Ties | 0 | 0 |
| Win pct | 25.0 | 11.1 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 28 # | at North Greenville | - | - | - | - | - | |
| Feb 4 | Belmont Abbey | L, 10-5 | 1 | 60:00 | 10 | 20 | 66.7 |
| Feb 8 | Lees-McRae | W, 10-4 | 1 | 60:00 | 4 | 8 | 66.7 |
| Feb 11 | Montevallo | L, 11-7 | 1 | 60:00 | 11 | 11 | 50.0 |
| Feb 18 | at Barton | L, 9-5 | 1 | 60:00 | 9 | 13 | 59.1 |
| Feb 25 | at Young Harris | W, 17-15 | 1 | 60:00 | 15 | 15 | 50.0 |
| Mar 1 | at Lenoir-Rhyne | L, 21-2 | 1 | 45:00 | 14 | 15 | 51.7 |
| Mar 5 | Alabama Huntsville | L, 14-13 | 1 | 60:54 | 14 | 21 | 60.0 |
| Mar 11 | Catawba | L, 16-12 | 1 | 36:47 | 10 | 12 | 54.5 |
| Mar 15 | Limestone | L, 16-4 | 1 | 60:00 | 16 | 12 | 42.9 |
| Mar 18 | at Coker | L, 9-7 | 1 | 47:08 | 9 | 9 | 50.0 |
| Mar 25 | at Wingate | L, 17-9 | 1 | 60:00 | 17 | 24 | 58.5 |
| Mar 29 | Montreat | W, 19-6 | 1 | 30:00 | 1 | 4 | 80.0 |
| Apr 1 | Newberry | L, 15-8 | 1 | 60:00 | 15 | 18 | 54.5 |
| Apr 12 | at Lincoln Memorial | L, 12-7 | 1 | 60:00 | 12 | 28 | 70.0 |
| Apr 15 | at Anderson | L, 20-16 | 1 | 60:00 | 20 | 21 | 51.2 |
| Apr 22 | Tusculum | W, 15-13 | 1 | 60:00 | 13 | 10 | 43.5 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 879:49 | 190 | 12.96 | 241 | 55.9 |
| Conference | 9 | 9 | 488:55 | 126 | 15.46 | 149 | 54.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 9 | 9 | 487:41 | 94 | 11.56 | 116 | 55.2 |
| Away | 7 | 7 | 392:08 | 96 | 14.69 | 125 | 56.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 4 | 210:00 | 33 | 9.43 | 37 | 52.9 |
| Losses | 12 | 12 | 669:49 | 157 | 14.06 | 204 | 56.5 |
| February | 5 | 5 | 300:00 | 49 | 9.80 | 67 | 57.8 |
| March | 7 | 7 | 339:49 | 81 | 14.30 | 97 | 54.5 |
| April | 4 | 4 | 240:00 | 60 | 15.00 | 77 | 56.2 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 16 | 16 | 4 | 12 | 0 | 25.0 |
| Conference | 9 | 9 | 1 | 8 | 0 | 11.1 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 9 | 9 | 3 | 6 | 0 | 33.3 |
| Away | 7 | 7 | 1 | 6 | 0 | 14.3 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 4 | 4 | 0 | 0 | 100.0 |
| Losses | 12 | 12 | 0 | 12 | 0 | 0.0 |
| February | 5 | 5 | 2 | 3 | 0 | 40.0 |
| March | 7 | 7 | 1 | 6 | 0 | 14.3 |
| April | 4 | 4 | 1 | 3 | 0 | 25.0 |
